Batsman Status R B 4's 6's S/R
MJ Lumb c Hodge b Mills 17 12 2 1 141.66
JH Kallis c Levi b Mills 14 12 3 0 116.66
Taufeeq Umar run out (Naved-ul-Hasan) 6 3 1 0 200.00
MJ North st Sangakkara b Muralitharan 5 5 1 0 100.00
RN ten Doeschate c Onions b Naved-ul-Hasan 53 37 3 1 143.24
SM Ervine b Muralitharan 22 19 1 1 115.78
TR Ambrose b Naved-ul-Hasan 30 27 3 0 111.11
SM Katich c Hodge b Kemp 4 4 0 0 100.00
IG Butler not out 1 1 0 0 100.00
GB Hogg not out 1 1 0 0 100.00
EXT:
B:
LB:
NB:
WD:
P:
TOT:
()
RR:
  Bowler O M R W NB WD E/R
KD Mills 4 0 27 2 6.75
Naved-ul-Hasan 4 0 29 2 1 1 7.25
Saqlain Mushtaq 3 0 29 0 9.66
M Muralitharan 4 0 27 2 1 6.75
G Onions 3 0 32 0 10.66
JM Kemp 2 0 12 1 6.00
  Batsman Status R B 4's 6's S/R
V Sehwag c Hogg b Butler 21 11 2 1 190.90
RE Levi c Kallis b Hogg 62 43 4 3 144.18
KC Sangakkara c Butler b ten Doeschate 86 43 6 7 200.00
BJ Hodge not out 46 19 2 4 242.10
JM Kemp not out 3 7 0 0 42.85
EXT:
B:
LB:
NB:
WD:
P:
TOT:
()
RR:
  Bowler O M R W NB WD E/R
AJ McKay 4 0 56 0 1 14.00
IG Butler 4 0 52 1 1 13.00
SM Ervine 3 0 43 0 2 2 14.33
GB Hogg 4 0 25 1 1 6.25
RN ten Doeschate 4 1 44 1 2 11.00
MJ North 1 0 11 0 11.00
Libra Legends Gemini Arabians
Event
Masters Champions League
This Match
1st Match
GMT Time & Date
15:30 28.01.2016
City
Dubai
Venue
Dubai International Cricket Stadium
Toss
Libra Legends, who chose to field
Man Of Match
KC Sangakkara
Referee
RS Mahanama (Sri Lanka)
>