Batsman Status R B 4's 6's S/R
AJ Redmond c Foster b Devcich 4 3 1 0 133.33
HD Rutherford run out (Devcich/Foster) 47 44 4 2 106.81
MG Bracewell c Styris b Devcich 7 7 1 0 100.00
NT Broom c Flynn b Anderson 33 29 4 0 113.79
JDS Neesham c Marshall b Arnel 36 19 2 2 189.47
DC de Boorder c Anderson b Aldridge 12 10 1 0 120.00
SR Wells not out 4 5 0 0 80.00
IG Butler not out 1 3 0 0 33.33
EXT:
B:
LB:
NB:
WD:
P:
TOT:
()
RR:
  Bowler O M R W NB WD E/R
AP Devcich 2 0 13 2 1 6.50
SB Styris 4 0 28 0 7.00
BJ Arnel 4 1 31 1 7.75
GW Aldridge 4 0 33 1 8.25
SJ Croft 1 0 5 0 5.00
BE Scott 4 0 23 0 5.75
CJ Anderson 1 0 12 1 12.00
  Batsman Status R B 4's 6's S/R
BS Wilson b Neesham 18 14 3 0 128.57
DR Flynn b Duffy 1 4 0 0 25.00
AP Devcich run out (Wagner/de Boorder) 18 18 2 0 100.00
SJ Croft c Broom b Wagner 81 49 6 4 165.30
SB Styris c de Boorder b Duffy 0 1 0 0 0.00
JS Foster c Broom b Wagner 48 30 5 1 160.00
CJ Anderson c Broom b Wagner 6 3 0 1 200.00
JAH Marshall not out 0 0 0 0 -
EXT:
B:
LB:
NB:
WD:
P:
TOT:
()
RR:
  Bowler O M R W NB WD E/R
MD Craig 3 0 24 0 8.00
JA Duffy 4 0 32 2 8.00
N Wagner 4 0 39 3 9.75
IG Butler 4 0 28 0 7.00
JDS Neesham 1 0 9 1 9.00
SR Wells 3 0 17 0 5.66
NT Broom 1 0 23 0 23.00
Otago Northern Districts
Event
HRV Cup
This Match
GMT Time & Date
06:10 02.11.2012
City
Hamilton
Venue
Seddon Park
Toss
Northern Districts, who chose to bat
Man Of Match
Referee
>