Batsman Status R B 4's 6's S/R
MDUS Jayasundera c de Silva b Malinga 25 26 3 0 96.15
Ahmed Shehzad lbw b Lakshitha 0 1 0 0 0.00
TR Birt not out 33 38 4 0 86.84
AD Mathews not out 4 7 0 0 57.14
EXT:
B:
LB:
NB:
WD:
P:
TOT:
()
RR:
  Bowler O M R W NB WD E/R
SL Malinga 2 0 4 1 2.00
ABT Lakshitha 3 0 20 1 3 6.66
MDK Perera 2 0 21 0 2 10.50
Wahab Riaz 2 0 9 0 1 4.50
Shahid Afridi 3 0 22 0 2 7.33
  Batsman Status R B 4's 6's S/R
AJ Finch b Mendis 14 15 2 0 93.33
HAPW Jayawardene lbw b Alvitigala 15 16 2 0 93.75
DJ Harris b Eranga 19 18 2 0 105.55
HDRL Thirimanne c sub (TN Sampath) b Mendis 34 33 0 1 103.03
Shahid Afridi run out (Laughlin/Mushfiqur Rahim) 18 12 1 1 150.00
LPC Silva c Laughlin b Eranga 14 11 0 1 127.27
SL Malinga b Eranga 0 1 0 0 0.00
MDK Perera run out (Mushfiqur Rahim) 11 9 0 1 122.22
Wahab Riaz c Laughlin b Mendis 0 1 0 0 0.00
DM de Silva not out 2 3 0 0 66.66
ABT Lakshitha c Ahmed Shehzad b Laughlin 0 1 0 0 0.00
EXT:
B:
LB:
NB:
WD:
P:
TOT:
()
RR:
  Bowler O M R W NB WD E/R
RMS Eranga 4 0 15 3 2 3.75
KG Alvitigala 4 0 17 1 4.25
SS Pathirana 4 0 29 0 7.25
BAW Mendis 4 0 34 3 8.50
B Laughlin 4 0 36 1 1 9.00
Nagenahira Nagas Ruhuna Royals
Event
Premier League
This Match
GMT Time & Date
10:30 11.08.2012
City
Colombo
Venue
R Premadasa Stadium
Toss
Ruhuna Royals, who chose to bat
Man Of Match
RMS Eranga
Referee
MC Mendis
>