Batsman Status R B 4's 6's S/R
RAH Pitchers c Atkinson b Tanwir Afzal 11 21 1 0 52.38
SJ Baard c Atkinson b Haseeb Amjad 5 19 1 0 26.31
MG Erasmus c Atkinson b Haseeb Amjad 49 90 5 0 54.44
R van Schoor lbw b Haseeb Amjad 52 83 7 0 62.65
JP Kotze c Skhawat Ali b Nadeem Ahmed 2 23 0 0 8.69
SF Burger c Babar Hayat b Nadeem Ahmed 52 164 4 0 31.70
NRP Scholtz not out 85 180 10 2 47.22
JJ Smit b Tanwir Afzal 4 20 0 0 20.00
BM Scholtz c Atkinson b Haseeb Amjad 0 9 0 0 0.00
CW Coombe lbw b Haseeb Amjad 2 6 0 0 33.33
CF Snyman c Atkinson b Tanwir Afzal 0 2 0 0 0.00
EXT: 10
B: 615
LB: 2
NB: 2
WD: 0
P: 0
TOT: 272 ( 102.3 )
(10)
RR: 2.65
  Bowler O M R W NB WD E/R
Irfan Ahmed 9.1 1 41 0 4.47
Nizakat Khan 7 3 15 0 2.14
Waqas Barkat 1 0 3 0 3.00
Tanwir Afzal 24.3 8 60 3 2.44
Haseeb Amjad 23 9 49 5 2.13
Ehsan Nawaz 10.5 2 24 0 2.21
Nadeem Ahmed 27 8 72 2 2.66
  Batsman Status R B 4's 6's S/R
RAH Pitchers not out 105 269 14 0 39.03
SJ Baard c Atkinson b Tanwir Afzal 1 19 0 0 5.26
MG Erasmus c Lamsam b Nadeem Ahmed 19 32 2 1 59.37
R van Schoor c Atkinson b Irfan Ahmed 42 102 5 2 41.17
JP Kotze c Atkinson b Irfan Ahmed 2 17 0 0 11.76
SF Burger b Haseeb Amjad 23 68 2 0 33.82
NRP Scholtz not out 29 28 3 2 103.57
EXT: 11
B: 534
LB: 4
NB: 1
WD: 2
P: 0
TOT: 232 ( 89.0 )
(5)
RR: 2.60
  Bowler O M R W NB WD E/R
Irfan Ahmed 8 2 29 2 3.62
Nizakat Khan 11 6 19 0 1.72
Waqas Barkat 1 1 0 0 0.00
Tanwir Afzal 18 5 54 1 3.00
Haseeb Amjad 17 5 43 1 2.52
Ehsan Nawaz 5 1 12 0 2.40
Nadeem Ahmed 29 11 67 1 2.31
  Batsman Status R B 4's 6's S/R
Irfan Ahmed c Kotze b Burger 0 1 0 0 0.00
Skhawat Ali c Kotze b Coombe 13 50 1 0 26.00
JPR Lamsam c BM Scholtz b Smit 0 7 0 0 0.00
Nizakat Khan c Coombe b Smit 58 158 5 1 36.70
JJ Atkinson c Kotze b Smit 1 15 0 0 6.66
Babar Hayat b Burger 19 52 3 0 36.53
Waqas Barkat lbw b Burger 1 16 0 0 6.25
Tanwir Afzal c Pitchers b Coombe 52 87 5 3 59.77
Haseeb Amjad c Coombe b Smit 16 10 4 0 160.00
Ehsan Nawaz not out 28 76 4 0 36.84
Nadeem Ahmed lbw b BM Scholtz 6 23 1 0 26.08
EXT: 9
B: 495
LB: 0
NB: 0
WD: 3
P: 0
TOT: 203 ( 82.3 )
(10)
RR: 2.46
  Bowler O M R W NB WD E/R
RAH Pitchers 4 0 9 0 2.25
SF Burger 18 10 28 3 1.55
NRP Scholtz 1 0 3 0 3.00
JJ Smit 15 4 57 4 3.80
BM Scholtz 15.3 8 36 1 2.32
CW Coombe 15 4 43 2 2.86
CF Snyman 14 5 21 0 1.50
  Batsman Status R B 4's 6's S/R
Irfan Ahmed lbw b Burger 13 43 3 0 30.23
Skhawat Ali c van Schoor b BM Scholtz 43 75 6 0 57.33
JPR Lamsam lbw b Coombe 4 52 0 0 7.69
Nizakat Khan lbw b BM Scholtz 1 10 0 0 10.00
JJ Atkinson b Smit 2 33 0 0 6.06
Babar Hayat c Erasmus b BM Scholtz 4 15 0 0 26.66
Waqas Barkat c Kotze b Coombe 5 14 0 0 35.71
Tanwir Afzal c Smit b Burger 38 50 5 1 76.00
Haseeb Amjad c Burger b NRP Scholtz 41 81 6 0 50.61
Ehsan Nawaz not out 15 78 0 0 19.23
Nadeem Ahmed lbw b NRP Scholtz 0 1 0 0 0.00
EXT: 21
B: 452
LB: 8
NB: 0
WD: 1
P: 0
TOT: 187 ( 75.2 )
(10)
RR: 2.48
  Bowler O M R W NB WD E/R
RAH Pitchers 4 1 5 0 1.25
R van Schoor 2 0 10 0 5.00
SF Burger 16 6 38 2 2.37
NRP Scholtz 0.2 0 0 2 0.00
JJ Smit 15 5 32 1 2.13
BM Scholtz 24 7 53 3 2.20
CW Coombe 14 2 29 2 2.07

Namibia Hong Kong
RAH Pitchers
SJ Baard
MG Erasmus
R van Schoor
JP Kotze
SF Burger
NRP Scholtz
JJ Smit
BM Scholtz
CW Coombe
CF Snyman
Irfan Ahmed
Skhawat Ali
JPR Lamsam
Nizakat Khan
JJ Atkinson
Babar Hayat
Waqas Barkat
Tanwir Afzal
Haseeb Amjad
Ehsan Nawaz
Nadeem Ahmed
Event
ICC Intercontinental Cup
This Match
First-class
GMT Time & Date
08:00 10.05.2015
Toss
Man Of Match
Xander Pitchers
Referee
>