Batsman Status R B 4's 6's S/R
JJ Atkinson c Williams b Tiripano 53 44 4 2 120.45
RJ Campbell c H Masakadza b Tiripano 9 19 1 0 47.36
Babar Hayat lbw b WP Masakadza 9 12 1 0 75.00
MS Chapman c Sibanda b Sikandar Raza 19 17 2 1 111.76
Anshuman Rath c Tiripano b Chatara 13 8 2 0 162.50
Tanwir Afzal not out 31 17 3 1 182.35
Nizakat Khan c Williams b Chatara 0 1 0 0 0.00
Aizaz Khan not out 0 3 0 0 0.00
EXT:
B:
LB:
NB:
WD:
P:
TOT:
()
RR:
  Bowler O M R W NB WD E/R
T Panyangara 4 0 27 0 6.75
DT Tiripano 4 0 27 2 6.75
TL Chatara 4 0 28 2 7.00
WP Masakadza 4 0 30 1 7.50
SC Williams 2 0 14 0 7.00
Sikandar Raza 2 0 10 1 5.00
  Batsman Status R B 4's 6's S/R
H Masakadza run out (Babar Hayat) 20 13 3 1 153.84
V Sibanda c Chapman b Aizaz Khan 59 46 5 2 128.26
R Mutumbami c Nadeem Ahmed b Tanwir Afzal 0 3 0 0 0.00
SC Williams b Tanwir Afzal 12 6 2 0 200.00
Sikandar Raza run out (Babar Hayat/Campbell) 3 4 0 0 75.00
MN Waller c Shah b Aizaz Khan 26 29 1 0 89.65
E Chigumbura not out 30 13 0 3 230.76
DT Tiripano lbw b Nadeem Ahmed 0 2 0 0 0.00
WP Masakadza run out (Haseeb Amjad/Babar Hayat) 2 5 0 0 40.00
T Panyangara not out 0 1 0 0 0.00
EXT:
B:
LB:
NB:
WD:
P:
TOT:
()
RR:
  Bowler O M R W NB WD E/R
Tanwir Afzal 4 0 19 2 4.75
Haseeb Amjad 3 0 41 0 13.66
Nadeem Ahmed 4 0 26 1 6.50
RJ Campbell 4 0 26 0 6.50
Aizaz Khan 4 0 33 2 8.25
Anshuman Rath 1 0 12 0 12.00
Hong Kong Zimbabwe
Event
ICC World Twenty20
This Match
1st Match, First Round Group B
GMT Time & Date
09:30 08.03.2016
City
Jamtha, Nagpur
Venue
Vidarbha Cricket Association Stadium
Toss
Hong Kong, who chose to field
Man Of Match
V Sibanda
Referee
J Srinath
>