Batsman Status R B 4's 6's S/R
RM Yates c Patterson-White b Tongue 18 52 2 0 34.61
AL Davies c Slater b Hutton 1 6 0 0 16.66
DR Mousley c Hameed b Tongue 49 49 9 0 100
SR Hain lbw b James 16 34 2 0 47.05
BJ Webster b Tongue 25 54 3 0 46.29
EG Barnard b James 165 217 21 2 76.03
Z Malik c James b Hutton 4 24 1 0 16.66
CR Woakes b Tongue 64 110 11 0 58.18
JA Thompson c Duckett b Tongue 21 20 3 1 105
MG Booth b James 70 113 9 3 61.94
ER Bamber not out 4 5 1 0 80
EXT: 22
B: 5
LB: 5
NB: 10
WD: 2
P: 2
TOT: 459 ( 113.1 )
(10)
RR:
  Bowler O M R W NB WD E/R
Brett Hutton 24 2 93 2 0 0 3.87
Dillon Pennington 27 6 113 0 0 2 4.18
Josh Tongue 27 1 124 5 5 0 4.59
Lyndon James 20.1 2 79 3 0 0 3.91
Liam Patterson-White 15 2 40 0 0 0 2.66
  Batsman Status R B 4's 6's S/R
H Hameed b Woakes 0 14 0 0 0
BT Slater b Bamber 26 40 4 0 65
BM Duckett c Woakes b Yates 62 109 9 0 56.88
JM Clarke c Malik b Booth 94 194 11 0 48.45
JA Haynes b Booth 1 7 0 0 14.28
K Verreynne b Woakes 32 53 4 0 60.37
LW James not out 34 39 4 1 87.17
DY Pennington lbw b Booth 0 1 0 0 0
LA Patterson-White c Yates b Webster 5 6 1 0 83.33
BA Hutton not out 3 11 0 0 27.27
EXT: 16
B: 2
LB: 4
NB: 10
WD: 0
P: 0
TOT: 273 ( 78.1 )
(8)
RR:
  Bowler O M R W NB WD E/R
Chris Woakes 16 4 44 2 2 0 2.75
Ethan Bamber 15 3 39 1 0 0 2.6
Michael Booth 12.1 1 65 3 1 0 5.34
Ed Barnard 10 0 27 0 0 0 2.7
Jordan Thompson 11 0 37 0 0 0 3.36
Beau Webster 12 2 53 1 2 0 4.41
Rob Yates 1 1 0 1 0 0 0
Dan Mousley 1 0 2 0 0 0 2

Warwickshire Nottinghamshire
RM Yates
AL Davies
DR Mousley
SR Hain
BJ Webster
EG Barnard
Z Malik
CR Woakes
JA Thompson
MG Booth
ER Bamber
H Hameed
BT Slater
BM Duckett
JM Clarke
JA Haynes
K Verreynne
LW James
DY Pennington
LA Patterson-White
BA Hutton
JC Tongue
Event
County Championship Division One - Test
This Match
TEST
GMT Time & Date
10:00 24.04.2026
Toss
Nottinghamshire, elected to bowl first
Man Of Match
Referee
>