Batsman Status R B 4's 6's S/R
GP Balderson c Aldridge b Potts 14 19 3 0 73.68
KK Jennings b Aldridge 44 62 8 0 70.96
JJ Bohannon c Potts b Conners 5 12 0 0 41.66
MS Harris c Aldridge b Raine 146 265 21 0 55.09
MA Jones c Bedingham b Conners 10 30 2 0 33.33
MF Hurst lbw b Raine 32 70 2 1 45.71
AR Shetty c Robinson b Raine 18 24 3 0 75
P Coughlin b Raine 31 54 5 0 57.4
TE Bailey not out 28 59 5 0 47.45
MT Stanley b Potts 1 4 0 0 25
JM Anderson lbw b Potts 0 4 0 0 0
EXT: 41
B: 18
LB: 12
NB: 6
WD: 5
P: 5
TOT: 370 ( 100 )
(10)
RR:
  Bowler O M R W NB WD E/R
Ben Raine 24 2 77 4 0 1 3.2
Matthew Potts 22 2 76 3 0 0 3.45
Sam Conners 18 3 74 2 2 0 4.11
Kasey Aldridge 16 3 58 1 1 0 3.62
Callum Parkinson 20 5 55 0 0 0 2.75
  Batsman Status R B 4's 6's S/R
GP Balderson not out 1 12 0 0 8.33
KK Jennings not out 0 1 0 0 0
EXT: 2
B: 0
LB: 0
NB: 0
WD: 2
P: 2
TOT: 3 ( 2.1 )
(0)
RR:
  Bowler O M R W NB WD E/R
Matthew Potts 1.1 0 1 0 0 0 0.85
James Minto 1 0 2 0 0 2 2
  Batsman Status R B 4's 6's S/R
AZ Lees lbw b Anderson 8 12 2 0 66.66
BS McKinney b Anderson 3 8 0 0 37.5
EN Gay c Jones b Bailey 41 89 6 0 46.06
DG Bedingham lbw b Stanley 17 25 3 0 68
G Clark c Jennings b Balderson 11 33 1 0 33.33
OG Robinson lbw b Stanley 32 52 4 0 61.53
KL Aldridge c Jones b Bailey 0 1 0 0 0
BA Raine run out (Hurst) 37 52 5 0 71.15
MJ Potts lbw b Bailey 66 135 3 0 48.88
J Minto c Jennings b Coughlin 19 36 2 0 52.77
CF Parkinson not out 36 91 5 0 39.56
EXT: 25
B: 0
LB: 4
NB: 20
WD: 1
P: 1
TOT: 295 ( 87.2 )
(10)
RR:
  Bowler O M R W NB WD E/R
James Anderson 20 1 73 2 1 0 3.65
Tom Bailey 20.2 4 68 3 4 0 3.34
Mitchell Stanley 15 2 49 2 0 1 3.26
George Balderson 17 4 55 1 5 0 3.23
Paul Coughlin 15 2 46 1 0 0 3.06

Lancashire Durham
GP Balderson
KK Jennings
JJ Bohannon
MS Harris
MA Jones
MF Hurst
AR Shetty
P Coughlin
TE Bailey
MT Stanley
JM Anderson
GJ Bell
AZ Lees
BS McKinney
EN Gay
DG Bedingham
G Clark
OG Robinson
KL Aldridge
BA Raine
MJ Potts
J Minto
CF Parkinson
S Conners
Event
County Championship Division Two - Test
This Match
TEST
GMT Time & Date
10:00 24.04.2026
Toss
Durham, elected to bowl first
Man Of Match
Referee
>