Batsman Status R B 4's 6's S/R
MEW Rogers b Smale 39 53 6 0 73.58
EK Marlow c & b Munro 8 16 2 0 50
HJ Armitage c Grewcock b Smale 69 78 9 0 88.46
MK Villiers c Grewcock b Smale 76 70 9 2 108.57
EL Windsor c Gardner b Gray 27 28 3 0 96.42
H Graham c Gray b Smale 2 7 0 0 28.57
BAM Heath c Miller b MacGregor 11 10 2 0 110
GJ Thompson b Gray 3 7 0 0 42.85
A Glen b Coppack 15 16 2 0 93.75
T Johnson not out 18 13 2 0 138.46
KA Levick not out 4 4 0 0 100
EXT: 19
B: 0
LB: 0
NB: 2
WD: 17
P: 17
TOT: 291 ( 50 )
(9)
RR:
  Bowler O M R W NB WD E/R
Sophie Munro 4 0 24 1 0 1 6
Esmae MacGregor 10 0 56 1 0 3 5.6
Kate Coppack 7 0 38 1 0 6 5.42
Eva Gray 8 0 57 2 0 2 7.12
Sophia Smale 10 0 51 4 1 0 5.1
Jodi Grewcock 9 1 36 0 0 2 4
Joanne Gardner 2 0 29 0 1 0 14.5
  Batsman Status R B 4's 6's S/R
GE Scrivens c Rogers b Johnson 13 16 2 0 81.25
J Grewcock c Rogers b Johnson 4 15 0 0 26.66
A Dowse c Villiers b Glen 24 35 3 0 68.57
SAE Smale b Johnson 0 1 0 0 0
FH Miller not out 42 56 3 0 75
J Gardner b Villiers 34 55 4 0 61.81
NH Harman not out 0 3 0 0 0
EXT: 18
B: 2
LB: 1
NB: 0
WD: 15
P: 15
TOT: 135 ( 30.1 )
(5)
RR:
  Bowler O M R W NB WD E/R
Trudy Johnson 6 0 28 3 0 4 4.66
Mady Villiers 7 1 29 1 0 2 4.14
Heather Graham 5.1 0 18 0 0 2 3.48
Katie Levick 5 0 24 0 0 2 4.8
Abigail Glen 3 0 12 1 0 0 4
Grace Thompson 4 0 21 0 0 1 5.25

Durham Women Essex Women
MEW Rogers
EK Marlow
HJ Armitage
MK Villiers
EL Windsor
H Graham
BAM Heath
GJ Thompson
A Glen
T Johnson
KA Levick
GE Scrivens
J Grewcock
A Dowse
SAE Smale
FH Miller
J Gardner
NH Harman
E Gray
S Munro
KL Coppack
EI MacGregor
Event
ECB Women's One-Day Cup - ODI
This Match
ODI
GMT Time & Date
09:30 13.06.2026
Toss
Durham Women, elected to bat first
Man Of Match
Referee
>