Batsman Status R B 4's 6's S/R
AZ Monaghan c Knott b Jones 49 47 7 0 104.25
R MacDonald-Gay run out (Kelly) 39 56 5 0 69.64
KM Chathli c Thanawala b Andrews 37 48 2 0 77.08
AN Davidson-Richards lbw b Andrews 12 27 0 0 44.44
J Spence c Claridge b Ballinger 59 72 6 0 81.94
PJ Scholfield c Beaumont b Andrews 8 12 1 0 66.66
A Cranstone st Claridge b Knott 4 12 0 0 33.33
L Harris c Knott b Ballinger 26 18 2 2 144.44
K Moore c sub b Ballinger 5 6 0 0 83.33
D Gregory not out 1 2 0 0 50
EXT: 12
B: 5
LB: 2
NB: 0
WD: 5
P: 5
TOT: 252 ( 50 )
(9)
RR:
  Bowler O M R W NB WD E/R
Grace Ballinger 9 0 49 3 0 2 5.44
Charley Phillips 10 2 41 0 0 0 4.1
Emma Jones 5 0 32 1 0 3 6.4
Charli Knott 4 0 28 1 0 0 7
Georgia Elwiss 6 0 28 0 0 0 4.66
Maria Andrews 10 0 40 3 0 0 4
Lucy Higham 6 0 27 0 0 0 4.5
  Batsman Status R B 4's 6's S/R
M Kelly not out 49 70 5 0 70
TT Beaumont b MacDonald-Gay 1 6 0 0 16.66
CR Knott c Moore b Monaghan 26 31 3 1 83.87
GA Elwiss not out 31 46 3 0 67.39
EXT: 14
B: 0
LB: 0
NB: 0
WD: 14
P: 14
TOT: 121 ( 25.3 )
(2)
RR:
  Bowler O M R W NB WD E/R
Izzy Sidhu 6 0 24 0 0 0 4
Ryana MacDonald-Gay 7 1 26 1 0 2 3.71
Alice Monaghan 4.3 0 34 1 0 8 7.55
Kalea Moore 3 0 17 0 0 0 5.66
Alice Davidson-Richards 2 0 10 0 0 3 5
Danielle Gregory 3 0 10 0 0 1 3.33

Surrey Women The Blaze Women
AZ Monaghan
R MacDonald-Gay
KM Chathli
AN Davidson-Richards
J Spence
PJ Scholfield
A Cranstone
L Harris
K Moore
D Gregory
IK Sidhu
M Kelly
TT Beaumont
CR Knott
GA Elwiss
EWS Jones
PV Thanawala
EC Claridge
LF Higham
G Ballinger
CN Phillips
M Andrews
Event
ECB Women's One-Day Cup - ODI
This Match
ODI
GMT Time & Date
09:30 13.06.2026
Toss
The Blaze Women, elected to bowl first
Man Of Match
Referee
>