27.04.2026
Bangladesh won by 6 wickets (with 12 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| KD Clarke | c Towhid Hridoy b Rishad Hossain | 51 | 37 | 7 | 1 | 137.83 | |
| TB Robinson | run out (Towhid Hridoy) | 0 | 1 | 0 | 0 | 0 | |
| D Cleaver | lbw b Rishad Hossain | 51 | 28 | 7 | 1 | 182.14 | |
| NF Kelly | c Tanzim Hasan Sakib b Shoriful Islam | 39 | 27 | 5 | 1 | 144.44 | |
| BJ Jacobs | c Rishad Hossain b Tanzim Hasan Sakib | 1 | 2 | 0 | 0 | 50 | |
| D Foxcroft | b Mahedi Hasan | 3 | 7 | 0 | 0 | 42.85 | |
| JA Clarkson | not out | 27 | 14 | 2 | 1 | 192.85 | |
| NG Smith | not out | 2 | 4 | 0 | 0 | 50 |
EXT: 8
B: 0
LB: 4
NB: 0
WD: 4
P: 4
TOT: 182 ( 20 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shoriful Islam | 4 | 0 | 36 | 1 | 0 | 3 | 9 |
|
Tanzim Hasan Sakib | 4 | 0 | 40 | 1 | 0 | 1 | 10 |
|
Ripon Mondol | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
|
Mahedi Hasan | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
|
Rishad Hossain | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Saif Hassan | c Jacobs b Smith | 17 | 16 | 2 | 1 | 106.25 | |
| Tanzid Hasan | c Smith b Sodhi | 20 | 25 | 1 | 0 | 80 | |
| Litton Das | b Sodhi | 21 | 15 | 2 | 1 | 140 | |
| Towhid Hridoy | not out | 51 | 27 | 2 | 3 | 188.88 | |
| Parvez Hossain Emon | c Robinson b Clarkson | 28 | 14 | 1 | 2 | 200 | |
| Shamim Hossain | not out | 31 | 13 | 3 | 2 | 238.46 |
EXT: 15
B: 4
LB: 2
NB: 2
WD: 7
P: 7
TOT: 183 ( 18 )
(4)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Nathan Smith | 3 | 0 | 33 | 1 | 0 | 3 | 11 |
|
Matthew Fisher | 4 | 0 | 53 | 0 | 2 | 2 | 13.25 |
|
Ben Lister | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
|
Ish Sodhi | 4 | 0 | 40 | 2 | 0 | 0 | 10 |
|
Josh Clarkson | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
17.6 Lister to Towhid Hridoy
Lister to Towhid Hridoy
17.5 Lister to Shamim Hossain
Lister to Shamim Hossain
17.4 Lister to Shamim Hossain
Lister to Shamim Hossain
17.3 Lister to Towhid Hridoy
Lister to Towhid Hridoy
17.2 Lister to Shamim Hossain
Lister to Shamim Hossain
17.1 Lister to Towhid Hridoy
Lister to Towhid Hridoy
16.6 Fisher to Shamim Hossain
Fisher to Shamim Hossain
16.6 Fisher to Shamim Hossain
Fisher to Shamim Hossain
16.6 Fisher to Shamim Hossain
Fisher to Shamim Hossain
16.6 Fisher to Shamim Hossain
Fisher to Shamim Hossain
16.5 Fisher to Towhid Hridoy
Fisher to Towhid Hridoy
16.4 Fisher to Shamim Hossain
Fisher to Shamim Hossain
16.3 Fisher to Towhid Hridoy
Fisher to Towhid Hridoy
16.2 Fisher to Shamim Hossain
Fisher to Shamim Hossain
16.1 Fisher to Shamim Hossain
Fisher to Shamim Hossain
15.6 Smith to Towhid Hridoy
Smith to Towhid Hridoy
15.5 Smith to Shamim Hossain
Smith to Shamim Hossain
15.4 Smith to Shamim Hossain
Smith to Shamim Hossain
15.3 Smith to Towhid Hridoy
Smith to Towhid Hridoy
15.3 Smith to Towhid Hridoy
Smith to Towhid Hridoy
| New Zealand | Bangladesh |
|---|---|
| KD Clarke TB Robinson D Cleaver NF Kelly BJ Jacobs D Foxcroft JA Clarkson NG Smith IS Sodhi BG Lister MJ Fisher | Saif Hassan Tanzid Hasan Litton Das Towhid Hridoy Parvez Hossain Emon Shamim Hossain Mahedi Hasan Rishad Hossain Tanzim Hasan Sakib R Mondol Shoriful Islam |
MATCH INFO MATCH INFO
Event
New Zealand tour of Bangladesh - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
08:00 27.04.2026
MATCH INFO MATCH INFO
Toss
Bangladesh, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Tawhid Hridoy
MATCH INFO MATCH INFO
Referee


