02.06.2026
In Progress
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| AT Carey | b Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 0 | |
| MW Short | c & b Abrar Ahmed | 15 | 24 | 2 | 0 | 62.5 | |
| JP Inglis | b Arafat Minhas | 51 | 74 | 5 | 0 | 68.91 | |
| M Labuschagne | c Salman Agha b Arafat Minhas | 5 | 12 | 1 | 0 | 41.66 | |
| C Green | c Sahibzada Farhan b Abrar Ahmed | 53 | 92 | 1 | 2 | 57.6 | |
| MT Renshaw | b Haris Rauf | 43 | 43 | 3 | 0 | 100 | |
| OJ Peake | b Haris Rauf | 31 | 32 | 1 | 2 | 96.87 | |
| MP Kuhnemann | b Shaheen Shah Afridi | 5 | 12 | 0 | 0 | 41.66 | |
| NT Ellis | c Arafat Minhas b Shaheen Shah Afridi | 5 | 9 | 1 | 0 | 55.55 | |
| A Zampa | not out | 0 | 1 | 0 | 0 | 0 |
EXT: 23
B: 8
LB: 7
NB: 0
WD: 8
P: 8
TOT: 231 ( 50 )
(9)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shaheen Shah Afridi | 8 | 1 | 36 | 3 | 0 | 1 | 4.5 |
|
Haris Rauf | 10 | 1 | 49 | 2 | 0 | 1 | 4.9 |
|
Arafat Minhas | 10 | 2 | 27 | 2 | 0 | 0 | 2.7 |
|
Abrar Ahmed | 10 | 1 | 34 | 2 | 0 | 0 | 3.4 |
|
Maaz Sadaqat | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
|
Shadab Khan | 9 | 0 | 56 | 0 | 0 | 1 | 6.22 |
|
Salman Agha | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Zampa b Kuhnemann | 3 | 4 | 0 | 0 | 75 | |
| Maaz Sadaqat | b Ellis | 0 | 1 | 0 | 0 | 0 | |
| Babar Azam | lbw b Ellis | 16 | 16 | 2 | 0 | 100 | |
| Ghazi Ghori | not out | 16 | 21 | 2 | 0 | 76.19 | |
| Salman Agha | b Short | 7 | 10 | 1 | 0 | 70 | |
| Abdul Samad | not out | 0 | 1 | 0 | 0 | 0 |
EXT: 2
B: 0
LB: 0
NB: 0
WD: 2
P: 2
TOT: 44 ( 8.5 )
(4)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Nathan Ellis | 4 | 0 | 22 | 2 | 0 | 2 | 5.5 |
|
Matthew Kuhnemann | 3.5 | 0 | 19 | 1 | 0 | 0 | 4.95 |
|
Matthew Short | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
8.5 Kuhnemann to Ghori
Kuhnemann to Ghori
8.4 Kuhnemann to Ghori
Kuhnemann to Ghori
8.3 Kuhnemann to Ghori
Kuhnemann to Ghori
8.2 Kuhnemann to Ghori
Kuhnemann to Ghori
8.1 Kuhnemann to Ghori
Kuhnemann to Ghori
7.6 MW Short to Abdul Samad
MW Short to Abdul Samad
7.5 MW Short to Salman
MW Short to Salman
7.4 MW Short to Ghori
MW Short to Ghori
7.3 MW Short to Salman
MW Short to Salman
7.2 MW Short to Ghori
MW Short to Ghori
7.1 MW Short to Ghori
MW Short to Ghori
6.6 Ellis to Salman
Ellis to Salman
6.5 Ellis to Salman
Ellis to Salman
6.4 Ellis to Salman
Ellis to Salman
6.3 Ellis to Ghori
Ellis to Ghori
6.2 Ellis to Ghori
Ellis to Ghori
6.1 Ellis to Salman
Ellis to Salman
5.6 Kuhnemann to Ghori
Kuhnemann to Ghori
5.5 Kuhnemann to Salman
Kuhnemann to Salman
5.4 Kuhnemann to Salman
Kuhnemann to Salman
| Australia | Pakistan |
|---|---|
| AT Carey MW Short JP Inglis M Labuschagne C Green MT Renshaw OJ Peake MP Kuhnemann NT Ellis A Zampa T Sangha | Sahibzada Farhan Maaz Sadaqat Babar Azam Ghazi Ghori Salman Agha Abdul Samad Arafat Minhas Shadab Khan Shaheen Shah Afridi Haris Rauf Abrar Ahmed |
MATCH INFO MATCH INFO
Event
Australia tour of Pakistan - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
11:30 02.06.2026
MATCH INFO MATCH INFO
Toss
Pakistan, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


