17.06.2026
Australia won by 4 wickets (with 10 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Saif Hassan | c Marsh b Renshaw | 20 | 14 | 3 | 0 | 142.85 | |
| Tanzid Hasan | c Bartlett b Johnson | 10 | 9 | 1 | 0 | 111.11 | |
| Soumya Sarkar | c Chaudhary b Zampa | 17 | 18 | 1 | 0 | 94.44 | |
| Towhid Hridoy | b Zampa | 8 | 5 | 0 | 1 | 160 | |
| Parvez Hossain Emon | c Connolly b Davies | 10 | 12 | 1 | 0 | 83.33 | |
| Abdul Gaffar Saqlain | c Chaudhary b Davies | 10 | 10 | 0 | 1 | 100 | |
| Shamim Hossain | c Inglis b Renshaw | 1 | 4 | 0 | 0 | 25 | |
| Mahedi Hasan | not out | 29 | 22 | 4 | 0 | 131.81 | |
| Rishad Hossain | c Bartlett b Chaudhary | 3 | 8 | 0 | 0 | 37.5 | |
| Shoriful Islam | c David b Zampa | 7 | 7 | 0 | 1 | 100 | |
| Mustafizur Rahman | lbw b Davies | 7 | 5 | 0 | 1 | 140 |
EXT: 9
B: 0
LB: 5
NB: 0
WD: 4
P: 4
TOT: 131 ( 19 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Spencer Johnson | 2 | 0 | 10 | 1 | 0 | 1 | 5 |
|
Xavier Bartlett | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
|
Nathan Ellis | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
|
Matt Renshaw | 3 | 0 | 26 | 2 | 0 | 0 | 8.66 |
|
Adam Zampa | 4 | 0 | 18 | 3 | 0 | 2 | 4.5 |
|
Joel Davies | 3 | 0 | 17 | 3 | 0 | 1 | 5.66 |
|
Nikhil Chaudhary | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| MR Marsh | c Shoriful Islam b Mustafizur Rahman | 13 | 14 | 2 | 0 | 92.85 | |
| JP Inglis | b Shoriful Islam | 5 | 5 | 1 | 0 | 100 | |
| CPL Connolly | c Shoriful Islam b Abdul Gaffar Saqlain | 47 | 27 | 4 | 3 | 174.07 | |
| TH David | c Tanzid Hasan b Mahedi Hasan | 20 | 16 | 0 | 2 | 125 | |
| MT Renshaw | c Saif Hassan b Abdul Gaffar Saqlain | 18 | 28 | 0 | 0 | 64.28 | |
| N Chaudhary | c Parvez Hossain Emon b Rishad Hossain | 18 | 13 | 2 | 0 | 138.46 | |
| JD Davies | not out | 7 | 6 | 1 | 0 | 116.66 | |
| XC Bartlett | not out | 4 | 1 | 1 | 0 | 400 |
EXT: 1
B: 0
LB: 1
NB: 0
WD: 0
P: 0
TOT: 133 ( 18.2 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shoriful Islam | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
|
Mustafizur Rahman | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
|
Mahedi Hasan | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
|
Rishad Hossain | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
|
Abdul Gaffar Saqlain | 3.2 | 0 | 32 | 2 | 0 | 0 | 9.6 |
|
Saif Hassan | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
18.2 Abdul Gaffar Saqlain to Bartlett
Abdul Gaffar Saqlain to Bartlett
18.1 Abdul Gaffar Saqlain to Renshaw
Abdul Gaffar Saqlain to Renshaw
17.6 Saif Hassan to Davies
Saif Hassan to Davies
17.5 Saif Hassan to Renshaw
Saif Hassan to Renshaw
17.4 Saif Hassan to Davies
Saif Hassan to Davies
17.3 Saif Hassan to Renshaw
Saif Hassan to Renshaw
17.2 Saif Hassan to Davies
Saif Hassan to Davies
17.1 Saif Hassan to Renshaw
Saif Hassan to Renshaw
16.6 Rishad Hossain to Davies
Rishad Hossain to Davies
16.5 Rishad Hossain to Davies
Rishad Hossain to Davies
16.4 Rishad Hossain to Renshaw
Rishad Hossain to Renshaw
16.3 Rishad Hossain to Davies
Rishad Hossain to Davies
16.2 Rishad Hossain to Chaudhary
Rishad Hossain to Chaudhary
16.1 Rishad Hossain to Renshaw
Rishad Hossain to Renshaw
15.6 Mustafizur to Renshaw
Mustafizur to Renshaw
15.5 Mustafizur to Renshaw
Mustafizur to Renshaw
15.4 Mustafizur to Chaudhary
Mustafizur to Chaudhary
15.3 Mustafizur to Renshaw
Mustafizur to Renshaw
15.2 Mustafizur to Renshaw
Mustafizur to Renshaw
15.1 Mustafizur to Renshaw
Mustafizur to Renshaw
| Bangladesh | Australia |
|---|---|
| Saif Hassan Tanzid Hasan Soumya Sarkar Towhid Hridoy Parvez Hossain Emon Abdul Gaffar Saqlain Shamim Hossain Mahedi Hasan Rishad Hossain Shoriful Islam Mustafizur Rahman | MR Marsh JP Inglis CPL Connolly TH David MT Renshaw N Chaudhary JD Davies XC Bartlett NT Ellis A Zampa SH Johnson |
MATCH INFO MATCH INFO
Event
Australia tour of Bangladesh - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
08:00 17.06.2026
MATCH INFO MATCH INFO
Toss
Bangladesh, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
Adam Zampa
MATCH INFO MATCH INFO
Referee


