02.06.2026
Mozambique won by 110 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| JJ Huo | lbw b Khauta | 126 | 55 | 10 | 11 | 229.09 | |
| L Solomone | b Khauta | 28 | 14 | 5 | 1 | 200 | |
| J Bulele | b Monanthane | 0 | 3 | 0 | 0 | 0 | |
| FFZ Nhaduate | run out (Maaz Khan) | 0 | 1 | 0 | 0 | 0 | |
| AA Navicha | c Monanthane b Leporoporo | 18 | 12 | 4 | 0 | 150 | |
| CB Roposo | not out | 24 | 29 | 1 | 0 | 82.75 | |
| VE Tembo | c Khauta b Monanthane | 5 | 4 | 0 | 0 | 125 | |
| JM Joao | not out | 1 | 2 | 0 | 0 | 50 |
EXT: 15
B: 0
LB: 0
NB: 0
WD: 15
P: 15
TOT: 217 ( 20 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Ts'episo Chaoana | 3 | 0 | 47 | 0 | 0 | 4 | 15.66 |
|
Bahlakoana Mejaro | 1 | 0 | 26 | 0 | 0 | 0 | 26 |
|
Malei Khauta | 4 | 0 | 45 | 2 | 0 | 4 | 11.25 |
|
Lefulere Monanthane | 4 | 0 | 32 | 2 | 0 | 3 | 8 |
|
Mthimkhulu Leporoporo | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
|
Lebona Leokaoke | 2 | 0 | 15 | 0 | 0 | 3 | 7.5 |
|
Gladwin Thamae | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| LM Gabriel | lbw b Huo | 13 | 13 | 3 | 0 | 100 | |
| CF Tlali | c Nhaduate b Algi | 6 | 6 | 1 | 0 | 100 | |
| LJ Leokaoke | b Bulele | 17 | 16 | 3 | 0 | 106.25 | |
| Maaz Khan | c Ndzeute b Mbebe | 16 | 7 | 4 | 0 | 228.57 | |
| YYM Jakda | c Joao b Ndzeute | 8 | 7 | 1 | 0 | 114.28 | |
| L Monanthane | c & b Bulele | 9 | 16 | 0 | 0 | 56.25 | |
| TD Chaoana | c Huo b Ndzeute | 1 | 2 | 0 | 0 | 50 | |
| TG Thamae | b Solomone | 17 | 15 | 2 | 0 | 113.33 | |
| M Leporoporo | st Nhaduate b Bulele | 0 | 1 | 0 | 0 | 0 | |
| M Khauta | run out (Huo) | 8 | 5 | 2 | 0 | 160 | |
| B Mejaro | not out | 2 | 6 | 0 | 0 | 33.33 |
EXT: 10
B: 0
LB: 0
NB: 1
WD: 9
P: 9
TOT: 107 ( 15.3 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Joao Hou | 2 | 0 | 12 | 1 | 0 | 4 | 6 |
|
Jose Bulele | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
|
Manussur Algi | 2 | 0 | 28 | 1 | 0 | 3 | 14 |
|
Charles Mbebe | 2 | 0 | 16 | 1 | 0 | 1 | 8 |
|
Emerson Ndzeute | 4 | 0 | 17 | 2 | 1 | 0 | 4.25 |
|
Lourenco Solomone | 1.3 | 0 | 11 | 1 | 0 | 0 | 7.33 |
15.3 Solomone to Thamae
Solomone to Thamae
15.2 Solomone to Thamae
Solomone to Thamae
15.1 Solomone to Thamae
Solomone to Thamae
14.6 Ndzeute to Mejaro
Ndzeute to Mejaro
14.5 Ndzeute to Mejaro
Ndzeute to Mejaro
14.4 Ndzeute to Mejaro
Ndzeute to Mejaro
14.3 Ndzeute to Mejaro
Ndzeute to Mejaro
14.2 Ndzeute to Mejaro
Ndzeute to Mejaro
14.1 Ndzeute to Thamae
Ndzeute to Thamae
13.6 Solomone to Mejaro
Solomone to Mejaro
13.5 Solomone to Khauta
Solomone to Khauta
13.4 Solomone to Khauta
Solomone to Khauta
13.3 Solomone to Thamae
Solomone to Thamae
13.2 Solomone to Thamae
Solomone to Thamae
13.1 Solomone to Thamae
Solomone to Thamae
12.6 Ndzeute to Khauta
Ndzeute to Khauta
12.5 Ndzeute to Khauta
Ndzeute to Khauta
12.4 Ndzeute to Thamae
Ndzeute to Thamae
12.3 Ndzeute to Thamae
Ndzeute to Thamae
12.2 Ndzeute to Thamae
Ndzeute to Thamae
| Mozambique | Lesotho |
|---|---|
| JJ Huo L Solomone J Bulele FFZ Nhaduate AA Navicha CB Roposo VE Tembo JM Joao E Ndzeute MA Algi CM Mbebe | LM Gabriel CF Tlali LJ Leokaoke Maaz Khan YYM Jakda L Monanthane TD Chaoana TG Thamae M Leporoporo M Khauta B Mejaro |
MATCH INFO MATCH INFO
Event
Eswatini T20 Tri-Series - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
12:00 02.06.2026
MATCH INFO MATCH INFO
Toss
Lesotho, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Joao Hou
MATCH INFO MATCH INFO
Referee


