15.06.2026
West Indies won by 5 wickets (with 2 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| P Nissanka | c Chase b Joseph | 26 | 17 | 2 | 2 | 152.94 | |
| BKG Mendis | c & b Forde | 5 | 5 | 1 | 0 | 100 | |
| K Mishara | lbw b Chase | 28 | 23 | 3 | 1 | 121.73 | |
| P Rathnayake | lbw b Joseph | 0 | 1 | 0 | 0 | 0 | |
| PHKD Mendis | c Powell b Hosein | 20 | 15 | 0 | 2 | 133.33 | |
| MD Shanaka | b Holder | 16 | 13 | 1 | 1 | 123.07 | |
| DN Wellalage | c Forde b Joseph | 43 | 28 | 6 | 1 | 153.57 | |
| PW Hasaranga | run out (Rutherford) | 21 | 13 | 1 | 1 | 161.53 | |
| M Theekshana | b Joseph | 4 | 4 | 1 | 0 | 100 | |
| PVD Chameera | c King b Joseph | 0 | 1 | 0 | 0 | 0 | |
| E Malinga | not out | 1 | 1 | 0 | 0 | 100 |
EXT: 5
B: 0
LB: 1
NB: 1
WD: 3
P: 3
TOT: 169 ( 20 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Akeal Hosein | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
|
Matthew Forde | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
|
Jason Holder | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
|
Shamar Joseph | 4 | 0 | 33 | 5 | 1 | 0 | 8.25 |
|
Roston Chase | 4 | 0 | 32 | 1 | 0 | 2 | 8 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| BA King | b Hasaranga | 16 | 20 | 0 | 1 | 80 | |
| SD Hope | b Wellalage | 0 | 1 | 0 | 0 | 0 | |
| SO Hetmyer | c Chameera b Hasaranga | 32 | 19 | 3 | 2 | 168.42 | |
| AWJ Auguste | b Theekshana | 1 | 7 | 0 | 0 | 14.28 | |
| R Powell | c Hasaranga b Chameera | 33 | 27 | 1 | 3 | 122.22 | |
| SE Rutherford | not out | 54 | 40 | 3 | 4 | 135 | |
| JO Holder | not out | 21 | 5 | 0 | 3 | 420 |
EXT: 13
B: 0
LB: 4
NB: 1
WD: 8
P: 8
TOT: 170 ( 19.4 )
(5)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Dunith Wellalage | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
|
Dushmantha Chameera | 4 | 0 | 64 | 1 | 1 | 4 | 16 |
|
Eshan Malinga | 4 | 0 | 30 | 0 | 0 | 1 | 7.5 |
|
Maheesh Theekshana | 4 | 1 | 26 | 1 | 0 | 0 | 6.5 |
|
Wanindu Hasaranga | 4 | 0 | 17 | 2 | 0 | 2 | 4.25 |
|
Dasun Shanaka | 0.4 | 0 | 6 | 0 | 0 | 1 | 9 |
19.4 Shanaka to Rutherford
Shanaka to Rutherford
19.3 Shanaka to Rutherford
Shanaka to Rutherford
19.3 Shanaka to Rutherford
Shanaka to Rutherford
19.2 Shanaka to Rutherford
Shanaka to Rutherford
19.1 Shanaka to Rutherford
Shanaka to Rutherford
18.6 Chameera to Holder
Chameera to Holder
18.5 Chameera to Holder
Chameera to Holder
18.4 Chameera to Holder
Chameera to Holder
18.3 Chameera to Holder
Chameera to Holder
18.2 Chameera to Rutherford
Chameera to Rutherford
18.1 Chameera to Rutherford
Chameera to Rutherford
17.6 Malinga to Rutherford
Malinga to Rutherford
17.5 Malinga to Rutherford
Malinga to Rutherford
17.4 Malinga to Rutherford
Malinga to Rutherford
17.3 Malinga to Rutherford
Malinga to Rutherford
17.2 Malinga to Holder
Malinga to Holder
17.1 Malinga to Rutherford
Malinga to Rutherford
16.6 Chameera to Powell
Chameera to Powell
16.6 Chameera to Powell
Chameera to Powell
16.5 Chameera to Powell
Chameera to Powell
| Sri Lanka | West Indies |
|---|---|
| P Nissanka BKG Mendis K Mishara P Rathnayake PHKD Mendis MD Shanaka DN Wellalage PW Hasaranga M Theekshana PVD Chameera E Malinga | BA King SD Hope SO Hetmyer AWJ Auguste R Powell SE Rutherford JO Holder RL Chase MW Forde AJ Hosein S Joseph |
MATCH INFO MATCH INFO
Event
Sri Lanka tour of West Indies - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
00:30 15.06.2026
MATCH INFO MATCH INFO
Toss
West Indies, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Shamar Joseph
MATCH INFO MATCH INFO
Referee


