02.06.2026
Mohammedan won by 107 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Mohammad Naim | c Mahmudul Hasan Joy b Mehidy Hasan Miraz | 34 | 38 | 6 | 0 | 89.47 | |
| Anamul Haque | c Mehidy Hasan Miraz b Shoriful Islam | 71 | 63 | 5 | 5 | 112.69 | |
| Towhid Hridoy | c Mahedi Hasan b Hasan Mahmud | 101 | 106 | 6 | 4 | 95.28 | |
| Afif Hossain | b Mahedi Hasan | 70 | 70 | 3 | 3 | 100 | |
| Mohammad Saifuddin | b Mahedi Hasan | 9 | 9 | 2 | 0 | 100 | |
| Yasir Ali | not out | 33 | 14 | 1 | 4 | 235.71 | |
| Mushfiqur Rahim | not out | 1 | 1 | 0 | 0 | 100 |
EXT: 20
B: 0
LB: 1
NB: 1
WD: 18
P: 18
TOT: 339 ( 50 )
(5)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shoriful Islam | 10 | 0 | 50 | 1 | 0 | 6 | 5 |
|
Hasan Mahmud | 10 | 0 | 90 | 1 | 1 | 1 | 9 |
|
Mahedi Hasan | 10 | 0 | 73 | 2 | 0 | 3 | 7.3 |
|
Mehidy Hasan Miraz | 8 | 0 | 40 | 1 | 0 | 0 | 5 |
|
Nasum Ahmed | 8 | 0 | 57 | 0 | 0 | 0 | 7.12 |
|
Samiun Basir | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Ashiqur Rahman Shibli | b Mohammad Saifuddin | 5 | 6 | 1 | 0 | 83.33 | |
| Habibur Rahman Sohan | lbw b Taibur Rahman | 59 | 27 | 6 | 5 | 218.51 | |
| Mahmudul Hasan Joy | c Mushfiqur Rahim b Mohammad Saifuddin | 13 | 18 | 3 | 0 | 72.22 | |
| Litton Das | b Taibur Rahman | 18 | 15 | 3 | 0 | 120 | |
| Irfan Sukkur | c Mohammad Naim b Nahid Rana | 19 | 10 | 3 | 1 | 190 | |
| Mehidy Hasan Miraz | c Anamul Haque b Nahid Rana | 1 | 6 | 0 | 0 | 16.66 | |
| Samiun Basir | c Anamul Haque b Taijul Islam | 13 | 17 | 0 | 1 | 76.47 | |
| Mahedi Hasan | c Taskin Ahmed b Taibur Rahman | 37 | 50 | 2 | 2 | 74 | |
| Nasum Ahmed | b Nahid Rana | 45 | 40 | 3 | 3 | 112.5 | |
| Hasan Mahmud | not out | 12 | 13 | 2 | 0 | 92.3 | |
| Shoriful Islam | b Nahid Rana | 1 | 2 | 0 | 0 | 50 |
EXT: 9
B: 0
LB: 4
NB: 0
WD: 5
P: 5
TOT: 232 ( 34 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Taskin Ahmed | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 |
|
Mohammad Saifuddin | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
|
Nahid Rana | 7 | 0 | 71 | 4 | 0 | 1 | 10.14 |
|
Taijul Islam | 8 | 1 | 36 | 1 | 0 | 0 | 4.5 |
|
Taibur Rahman | 7 | 0 | 33 | 3 | 0 | 0 | 4.71 |
|
Afif Hossain | 4 | 1 | 12 | 0 | 0 | 0 | 3 |
| Mohammedan Sporting Club | Legends of Rupganj |
|---|---|
| Mohammad Naim Anamul Haque Towhid Hridoy Afif Hossain Mohammad Saifuddin Yasir Ali Mushfiqur Rahim Taibur Rahman Taskin Ahmed Taijul Islam Nahid Rana | Ashiqur Rahman Shibli Habibur Rahman Sohan Mahmudul Hasan Joy Litton Das Irfan Sukkur Mehidy Hasan Miraz Samiun Basir Mahedi Hasan Nasum Ahmed Hasan Mahmud Shoriful Islam |
MATCH INFO MATCH INFO
Event
Dhaka Premier Division Cricket League - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:00 02.06.2026
MATCH INFO MATCH INFO
Toss
Legends of Rupganj, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Towhid Hridoy
MATCH INFO MATCH INFO
Referee


