02.06.2026
Gazi Group won by 1 wicket (with 108 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Shykat Ali | c Aridul Islam Akash b Leon Islam | 67 | 91 | 3 | 3 | 73.62 | |
| Zakir Hasan | c Md Rubel b Rahim Ahmed | 45 | 56 | 5 | 1 | 80.35 | |
| Iftakhar Hossain Ifti | b Md Rubel | 14 | 15 | 1 | 1 | 93.33 | |
| Mominul Haque | c Sabbir Hossain b Md Rubel | 2 | 5 | 0 | 0 | 40 | |
| Mohammad Mithun | c Rubel Mia b Azijul Hakim Rony | 6 | 7 | 1 | 0 | 85.71 | |
| Wasi Siddiquee | b Azijul Hakim Rony | 10 | 14 | 0 | 1 | 71.42 | |
| Moin Khan | b Md Rubel | 2 | 6 | 0 | 0 | 33.33 | |
| Sheikh Parvez Jibon | lbw b Md Rubel | 1 | 10 | 0 | 0 | 10 | |
| Alauddin Babu | lbw b Md Rubel | 0 | 1 | 0 | 0 | 0 | |
| Hasan Murad | not out | 2 | 6 | 0 | 0 | 33.33 | |
| Mehedi Hasan Rana | b Md Rubel | 0 | 2 | 0 | 0 | 0 |
EXT: 4
B: 1
LB: 0
NB: 0
WD: 3
P: 3
TOT: 153 ( 35.3 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Md Rubel | 7.3 | 0 | 23 | 6 | 0 | 1 | 3.06 |
|
Leon Islam | 6 | 0 | 23 | 1 | 0 | 0 | 3.83 |
|
Aridul Islam Akash | 7 | 1 | 31 | 0 | 0 | 0 | 4.42 |
|
Rahim Ahmed | 7 | 0 | 39 | 1 | 0 | 0 | 5.57 |
|
Azijul Hakim Rony | 8 | 1 | 36 | 2 | 0 | 2 | 4.5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Emon Ali | lbw b Hasan Murad | 31 | 26 | 3 | 2 | 119.23 | |
| Shovon Moroll | c Wasi Siddiquee b Moin Khan | 63 | 56 | 9 | 1 | 112.5 | |
| Rubel Mia | st Mohammad Mithun b Hasan Murad | 2 | 8 | 0 | 0 | 25 | |
| Pritom Kumar | c Hasan Murad b Sheikh Parvez Jibon | 7 | 10 | 1 | 0 | 70 | |
| Salman Hossain | st Mohammad Mithun b Moin Khan | 18 | 29 | 1 | 0 | 62.06 | |
| Sabbir Hossain | b Moin Khan | 0 | 2 | 0 | 0 | 0 | |
| Rahim Ahmed | c Mohammad Mithun b Moin Khan | 2 | 7 | 0 | 0 | 28.57 | |
| Md Rubel | b Hasan Murad | 2 | 9 | 0 | 0 | 22.22 | |
| Leon Islam | not out | 14 | 27 | 2 | 0 | 51.85 | |
| Azijul Hakim Rony | c Wasi Siddiquee b Moin Khan | 5 | 8 | 1 | 0 | 62.5 | |
| Aridul Islam Akash | not out | 3 | 11 | 0 | 0 | 27.27 |
EXT: 7
B: 4
LB: 1
NB: 1
WD: 1
P: 1
TOT: 154 ( 32 )
(9)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Moin Khan | 10 | 3 | 34 | 5 | 0 | 0 | 3.4 |
|
Hasan Murad | 10 | 1 | 44 | 3 | 0 | 1 | 4.4 |
|
Alauddin Babu | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
|
Sheikh Parvez Jibon | 7 | 0 | 34 | 1 | 1 | 0 | 4.85 |
|
Wasi Siddiquee | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Dhaka Leopards | Gazi Group Cricketers |
|---|---|
| Shykat Ali Zakir Hasan Iftakhar Hossain Ifti Mominul Haque Mohammad Mithun Wasi Siddiquee Moin Khan Sheikh Parvez Jibon Alauddin Babu Hasan Murad Mehedi Hasan Rana | Emon Ali Shovon Moroll Rubel Mia Pritom Kumar Salman Hossain Sabbir Hossain Rahim Ahmed Md Rubel Leon Islam Azijul Hakim Rony Aridul Islam Akash |
MATCH INFO MATCH INFO
Event
Dhaka Premier Division Cricket League - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:00 02.06.2026
MATCH INFO MATCH INFO
Toss
Gazi Group Cricketers, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Md Rubel
MATCH INFO MATCH INFO
Referee


