02.06.2026
Prime Bank won by 155 runs (DLS method)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Tanzid Hasan | c Hossain Ali b Saim Shiekh | 119 | 93 | 13 | 5 | 127.95 | |
| Shahadat Hossain | c Shariful Islam b Hossain Ali | 105 | 111 | 10 | 4 | 94.59 | |
| Azizul Hakim | c Shafiqul Islam b Golam Kibria | 10 | 18 | 0 | 0 | 55.55 | |
| Shamim Hossain | c Saim Shiekh b Shariful Islam | 51 | 31 | 0 | 6 | 164.51 | |
| Akbar Ali | c Foysal Ahmed Raihan b Hossain Ali | 35 | 24 | 2 | 2 | 145.83 | |
| Abu Hider | not out | 22 | 14 | 2 | 1 | 157.14 | |
| Mahmudullah | not out | 13 | 9 | 2 | 0 | 144.44 |
EXT: 14
B: 0
LB: 0
NB: 0
WD: 14
P: 14
TOT: 369 ( 50 )
(5)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shafiqul Islam | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
|
Hossain Ali | 10 | 0 | 67 | 2 | 0 | 4 | 6.7 |
|
Sohag Gazi | 10 | 0 | 71 | 0 | 0 | 0 | 7.1 |
|
Shariful Islam | 9 | 0 | 72 | 1 | 0 | 1 | 8 |
|
Foysal Ahmed | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
|
Golam Kibria | 9 | 0 | 50 | 1 | 0 | 2 | 5.55 |
|
Naeem Islam jnr | 4 | 0 | 42 | 0 | 0 | 2 | 10.5 |
|
Saim Shiekh | 3 | 0 | 38 | 1 | 0 | 4 | 12.66 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Shahriar Komol | c Mahmudullah b Abu Hasim | 13 | 15 | 3 | 0 | 86.66 | |
| Saim Shiekh | c Tanzid Hasan b Al Islam | 30 | 36 | 4 | 1 | 83.33 | |
| Adil Bin Siddik | c Abu Hasim b Mehedi Hasan | 6 | 19 | 0 | 0 | 31.57 | |
| Zahiduzzaman | c Azizul Hakim b Al Islam | 10 | 18 | 0 | 1 | 55.55 | |
| Foysal Ahmed Raihan | not out | 16 | 25 | 2 | 0 | 64 | |
| Shariful Islam | b Al Islam | 1 | 6 | 0 | 0 | 16.66 | |
| Sohag Gazi | not out | 3 | 7 | 0 | 0 | 42.85 |
EXT: 7
B: 0
LB: 2
NB: 0
WD: 5
P: 5
TOT: 86 ( 21 )
(5)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Abu Hider | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
|
Abu Hasim | 4 | 0 | 14 | 1 | 0 | 1 | 3.5 |
|
Al Islam | 6 | 0 | 15 | 3 | 0 | 2 | 2.5 |
|
Mehedi Hasan | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
|
Nayeem Hasan | 5 | 0 | 24 | 0 | 0 | 1 | 4.8 |
| Prime Bank Cricket Club | Brothers Union |
|---|---|
| Tanzid Hasan Shahadat Hossain Azizul Hakim Shamim Hossain Akbar Ali Abu Hider Mahmudullah Nayeem Hasan Mehedi Hasan Abu Hasim Al Islam | Shahriar Komol Saim Shiekh Adil Bin Siddik Zahiduzzaman Foysal Ahmed Raihan Shariful Islam Sohag Gazi Naeem Islam Hossain Ali Md. Golam Kibria Shafiqul Islam |
MATCH INFO MATCH INFO
Event
Dhaka Premier Division Cricket League - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:00 02.06.2026
MATCH INFO MATCH INFO
Toss
Brothers Union, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Tanzid Hasan
MATCH INFO MATCH INFO
Referee


