21.06.2026
Washington won by 30 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| SPD Smith | c Shepherd b Anderson | 27 | 21 | 4 | 0 | 128.57 | |
| MJ Owen | c & b Bosch | 155 | 68 | 11 | 13 | 227.94 | |
| MS Chapman | c Ugarkar b Shepherd | 23 | 12 | 3 | 1 | 191.66 | |
| GJ Maxwell | c Pooran b Ugarkar | 7 | 9 | 0 | 0 | 77.77 | |
| J Edwards | not out | 6 | 9 | 0 | 0 | 66.66 | |
| AGS Gous | c de Kock b Boult | 3 | 4 | 0 | 0 | 75 | |
| AJ Pienaar | not out | 5 | 2 | 1 | 0 | 250 |
EXT: 19
B: 0
LB: 4
NB: 5
WD: 10
P: 10
TOT: 245 ( 20 )
(5)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Trent Boult | 4 | 0 | 50 | 1 | 0 | 3 | 12.5 |
|
Nosthush Kenjige | 2 | 0 | 40 | 0 | 1 | 0 | 20 |
|
Corbin Bosch | 4 | 0 | 41 | 1 | 2 | 1 | 10.25 |
|
Romario Shepherd | 3 | 0 | 31 | 1 | 1 | 4 | 10.33 |
|
Kieron Pollard | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
|
Rushil Ugarkar | 4 | 0 | 38 | 1 | 1 | 1 | 9.5 |
|
Corey Anderson | 2 | 0 | 27 | 1 | 0 | 0 | 13.5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| MD Patel | c Edwards b Maxwell | 5 | 4 | 1 | 0 | 125 | |
| Q de Kock | run out (Maxwell) | 1 | 1 | 0 | 0 | 100 | |
| N Pooran | c Jansen b Maxwell | 11 | 6 | 1 | 1 | 183.33 | |
| Tajinder Singh | run out (Edwards) | 14 | 11 | 1 | 1 | 127.27 | |
| KA Pollard | not out | 100 | 56 | 11 | 4 | 178.57 | |
| CJ Anderson | c Jansen b Netravalkar | 11 | 9 | 0 | 1 | 122.22 | |
| R Shepherd | c Maxwell b Holland | 26 | 20 | 1 | 2 | 130 | |
| C Bosch | not out | 35 | 14 | 2 | 3 | 250 |
EXT: 12
B: 1
LB: 3
NB: 1
WD: 7
P: 7
TOT: 215 ( 20 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Glenn Maxwell | 4 | 0 | 37 | 2 | 0 | 1 | 9.25 |
|
Marco Jansen | 3 | 0 | 30 | 0 | 0 | 1 | 10 |
|
Jack Edwards | 4 | 0 | 41 | 0 | 1 | 1 | 10.25 |
|
Saurabh Netravalkar | 4 | 0 | 42 | 1 | 0 | 2 | 10.5 |
|
Asif Mehmood | 3 | 0 | 42 | 0 | 0 | 0 | 14 |
|
Ian Holland | 2 | 0 | 19 | 1 | 0 | 1 | 9.5 |
19.6 Netravalkar to Pollard
Netravalkar to Pollard
19.5 Netravalkar to Pollard
Netravalkar to Pollard
19.4 Netravalkar to Pollard
Netravalkar to Pollard
19.3 Netravalkar to Pollard
Netravalkar to Pollard
19.2 Netravalkar to Corbin Bosch
Netravalkar to Corbin Bosch
19.2 Netravalkar to Corbin Bosch
Netravalkar to Corbin Bosch
19.1 Netravalkar to Pollard
Netravalkar to Pollard
18.6 Asif Mehmood to Corbin Bosch
Asif Mehmood to Corbin Bosch
18.5 Asif Mehmood to Pollard
Asif Mehmood to Pollard
18.4 Asif Mehmood to Corbin Bosch
Asif Mehmood to Corbin Bosch
18.3 Asif Mehmood to Corbin Bosch
Asif Mehmood to Corbin Bosch
18.2 Asif Mehmood to Pollard
Asif Mehmood to Pollard
18.1 Asif Mehmood to Pollard
Asif Mehmood to Pollard
17.6 Edwards to Pollard
Edwards to Pollard
17.5 Edwards to Pollard
Edwards to Pollard
17.4 Edwards to Pollard
Edwards to Pollard
17.3 Edwards to Pollard
Edwards to Pollard
17.2 Edwards to Corbin Bosch
Edwards to Corbin Bosch
17.1 Edwards to Corbin Bosch
Edwards to Corbin Bosch
16.6 Jansen to Pollard
Jansen to Pollard
| Washington Freedom | MI New York |
|---|---|
| SPD Smith MJ Owen MS Chapman GJ Maxwell J Edwards AGS Gous AJ Pienaar IG Holland M Jansen SN Netravalkar Asif Mehmood | MD Patel Q de Kock N Pooran Tajinder Singh KA Pollard CJ Anderson R Shepherd C Bosch TA Boult R Ugarkar NP Kenjige |
MATCH INFO MATCH INFO
Event
Major League Cricket - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
00:30 21.06.2026
MATCH INFO MATCH INFO
Toss
MI New York, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Mitchell Owen
MATCH INFO MATCH INFO
Referee


