10.06.2026
ZIM-W HP-XI won by 3 wickets (with 10 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| F Utagushimaninde | c Mavunga b Zimunu | 0 | 4 | 0 | 0 | 0 | |
| G Ishimwe | run out (Pasipanodya/Mutungwindu) | 24 | 25 | 2 | 1 | 96 | |
| C Uwase | b Mabhero | 4 | 15 | 0 | 0 | 26.66 | |
| M Uwase | lbw b Chare | 8 | 9 | 1 | 0 | 88.88 | |
| MD Bimenyimana | lbw b Gwanzura | 6 | 7 | 1 | 0 | 85.71 | |
| H Ishimwe | c & b Mavunga | 13 | 12 | 1 | 0 | 108.33 | |
| A Ikuzwe | not out | 19 | 26 | 1 | 0 | 73.07 | |
| B Murekatete | not out | 54 | 23 | 3 | 5 | 234.78 |
EXT: 11
B: 1
LB: 0
NB: 1
WD: 9
P: 9
TOT: 139 ( 20 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Adel Zimunu | 4 | 0 | 42 | 1 | 0 | 3 | 10.5 |
|
Kudzai Chigora | 3 | 0 | 25 | 0 | 1 | 1 | 8.33 |
|
Michelle Mavunga | 4 | 0 | 17 | 1 | 0 | 1 | 4.25 |
|
Lindokuhle Mabhero | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
|
Nyasha Gwanzura | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
|
Olinder Chare | 1 | 0 | 7 | 1 | 0 | 0 | 7 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| L Masina | c G Uwase b Irera | 7 | 7 | 1 | 0 | 100 | |
| Kelly Ndiraya | b H Ishimwe | 39 | 23 | 5 | 2 | 169.56 | |
| B Mangachena | run out (G Uwase/M Uwase) | 3 | 4 | 0 | 0 | 75 | |
| N Gwanzura | c M Uwase b Uwimana | 16 | 10 | 3 | 0 | 160 | |
| M Mavunga | b Bimenyimana | 18 | 22 | 1 | 1 | 81.81 | |
| A Zimunu | lbw b H Ishimwe | 0 | 1 | 0 | 0 | 0 | |
| R Pasipanodya | not out | 40 | 36 | 6 | 0 | 111.11 | |
| L Mabhero | b Bimenyimana | 0 | 4 | 0 | 0 | 0 | |
| VM Mutungwindu | not out | 10 | 4 | 2 | 0 | 250 |
EXT: 7
B: 0
LB: 0
NB: 1
WD: 6
P: 6
TOT: 140 ( 18.2 )
(7)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Belise Murekatete | 2 | 0 | 31 | 0 | 1 | 0 | 15.5 |
|
Rosine Irera | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
|
Marie Bimenyimana | 4 | 1 | 21 | 2 | 0 | 0 | 5.25 |
|
Henriette Ishimwe | 3 | 2 | 8 | 2 | 0 | 0 | 2.66 |
|
Ruth Uwimana | 3.2 | 0 | 23 | 1 | 0 | 0 | 6.9 |
|
Geovanis Uwase | 1 | 0 | 17 | 0 | 0 | 0 | 17 |
|
Alice Ikuzwe | 1 | 0 | 15 | 0 | 0 | 1 | 15 |
18.2 Uwimana to R Pasipanodya
Uwimana to R Pasipanodya
18.1 Uwimana to R Pasipanodya
Uwimana to R Pasipanodya
17.6 Murekatete to VM Mutungwindu
Murekatete to VM Mutungwindu
17.5 Murekatete to VM Mutungwindu
Murekatete to VM Mutungwindu
17.4 Murekatete to VM Mutungwindu
Murekatete to VM Mutungwindu
17.3 Murekatete to R Pasipanodya
Murekatete to R Pasipanodya
17.2 Murekatete to R Pasipanodya
Murekatete to R Pasipanodya
17.1 Murekatete to R Pasipanodya
Murekatete to R Pasipanodya
16.6 MD Bimenyimana to VM Mutungwindu
MD Bimenyimana to VM Mutungwindu
16.5 MD Bimenyimana to Mabhero
MD Bimenyimana to Mabhero
16.4 MD Bimenyimana to Mabhero
MD Bimenyimana to Mabhero
16.3 MD Bimenyimana to Mabhero
MD Bimenyimana to Mabhero
16.2 MD Bimenyimana to Mabhero
MD Bimenyimana to Mabhero
16.1 MD Bimenyimana to Mavunga
MD Bimenyimana to Mavunga
15.6 Irera to R Pasipanodya
Irera to R Pasipanodya
15.5 Irera to R Pasipanodya
Irera to R Pasipanodya
15.4 Irera to R Pasipanodya
Irera to R Pasipanodya
15.3 Irera to R Pasipanodya
Irera to R Pasipanodya
15.2 Irera to R Pasipanodya
Irera to R Pasipanodya
15.1 Irera to Mavunga
Irera to Mavunga
| Rwanda Women | Zimbabwe Women High Performance XI |
|---|---|
| F Utagushimaninde G Ishimwe C Uwase M Uwase MD Bimenyimana H Ishimwe A Ikuzwe B Murekatete R Irera G Uwase R Uwimana | L Masina Kelly Ndiraya B Mangachena N Gwanzura M Mavunga A Zimunu R Pasipanodya L Mabhero VM Mutungwindu O Chare K Chigora |
MATCH INFO MATCH INFO
Event
Kwibuka Women's Twenty20 Tournament - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
07:30 10.06.2026
MATCH INFO MATCH INFO
Toss
Zimbabwe Women High Performance XI, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Runyararo Pasipanodya
MATCH INFO MATCH INFO
Referee


