17.06.2026
In Progress
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| P Sankhe | b Jaspreet Singh | 6 | 4 | 1 | 0 | 150 | |
| S Steel | c Potgieter b Tasaduq Hussain | 4 | 10 | 0 | 0 | 40 | |
| DB Lakhani | b Karanbir Singh | 5 | 7 | 0 | 0 | 71.42 | |
| Baljit Singh | b Tasaduq Hussain | 27 | 15 | 5 | 1 | 180 | |
| YS Chauhan | not out | 65 | 49 | 8 | 2 | 132.65 | |
| Ihsanullah Wafa | c Palmer b Qudratullah Mir Afzail | 1 | 2 | 0 | 0 | 50 | |
| K Sivakumar | retired out | 14 | 18 | 1 | 0 | 77.77 | |
| Kamran Ahmadzai | lbw b Karanbir Singh | 20 | 13 | 2 | 1 | 153.84 | |
| Pawan Kumar | run out (Mohammad Chowdhury/Palmer) | 0 | 0 | 0 | 0 | 0 | |
| P Charumbira | not out | 8 | 2 | 0 | 1 | 400 |
EXT: 7
B: 1
LB: 1
NB: 0
WD: 5
P: 5
TOT: 157 ( 20 )
(8)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Karanbir Singh | 3 | 0 | 33 | 2 | 0 | 1 | 11 |
|
Jaspreet Singh | 4 | 0 | 37 | 1 | 0 | 3 | 9.25 |
|
Tasaduq Hussain | 4 | 1 | 11 | 2 | 0 | 1 | 2.75 |
|
Prashant Shukla | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
|
Qudratullah Mir Afzail | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
|
Anas Zaheer | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Mohammad Chowdhury | c Sivakumar b Charumbira | 0 | 1 | 0 | 0 | 0 | |
| Karanbir Singh | c Steel b Lakhani | 39 | 29 | 6 | 1 | 134.48 | |
| C Potgieter | c Charumbira b Kamran Ahmadzai | 26 | 12 | 4 | 1 | 216.66 | |
| A Randhawa | not out | 9 | 9 | 1 | 0 | 100 |
EXT: 4
B: 0
LB: 1
NB: 1
WD: 2
P: 2
TOT: 78 ( 8.2 )
(3)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Patient Charumbira | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
|
Scott Steel | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
|
Pawan Kumar | 2 | 0 | 18 | 0 | 1 | 0 | 9 |
|
Kamran Ahmadzai | 1 | 0 | 19 | 1 | 0 | 1 | 19 |
|
Jack Hogarth | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
|
Darshan Lakhani | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 |
8.2 Lakhani to Karanbir Singh
Lakhani to Karanbir Singh
8.1 Lakhani to Karanbir Singh
Lakhani to Karanbir Singh
7.6 Hogarth to Karanbir Singh
Hogarth to Karanbir Singh
7.5 Hogarth to Randhawa
Hogarth to Randhawa
7.4 Hogarth to Randhawa
Hogarth to Randhawa
7.3 Hogarth to Karanbir Singh
Hogarth to Karanbir Singh
7.2 Hogarth to Karanbir Singh
Hogarth to Karanbir Singh
7.1 Hogarth to Randhawa
Hogarth to Randhawa
6.6 Pawan Kumar to Karanbir Singh
Pawan Kumar to Karanbir Singh
6.5 Pawan Kumar to Randhawa
Pawan Kumar to Randhawa
6.4 Pawan Kumar to Randhawa
Pawan Kumar to Randhawa
6.3 Pawan Kumar to Randhawa
Pawan Kumar to Randhawa
6.2 Pawan Kumar to Karanbir Singh
Pawan Kumar to Karanbir Singh
6.2 Pawan Kumar to Randhawa
Pawan Kumar to Randhawa
6.1 Pawan Kumar to Karanbir Singh
Pawan Kumar to Karanbir Singh
5.6 Kamran Ahmadzai to Randhawa
Kamran Ahmadzai to Randhawa
5.5 Kamran Ahmadzai to Randhawa
Kamran Ahmadzai to Randhawa
5.5 Kamran Ahmadzai to Randhawa
Kamran Ahmadzai to Randhawa
5.4 Kamran Ahmadzai to Jones
Kamran Ahmadzai to Jones
5.3 Kamran Ahmadzai to Jones
Kamran Ahmadzai to Jones
| Gothenburg Phoenix | Uppsala Tigers |
|---|---|
| P Sankhe S Steel DB Lakhani Baljit Singh YS Chauhan Ihsanullah Wafa K Sivakumar Kamran Ahmadzai Pawan Kumar P Charumbira Sunil Yadav JR Hogarth | Mohammad Chowdhury Karanbir Singh C Potgieter A Randhawa Humayun Kabir Jaspreet Singh Anas Zaheer OG Palmer Prashant Shukla Qudratullah Mir Afzail Tasaduq Hussain C Rajapaksa |
MATCH INFO MATCH INFO
Event
Nordic Smash T20 Cup - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
10:30 17.06.2026
MATCH INFO MATCH INFO
Toss
Uppsala Tigers, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


