21.06.2026
Romania won by 51 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| AN Lascu | c Stewart b Jamal Stanikzai | 48 | 34 | 6 | 1 | 141.17 | |
| R Satheesan | c Johnson b Raihan Stanikzai | 0 | 2 | 0 | 0 | 0 | |
| Irfan Ringku | c Sahil Tarakhil b Stewart | 64 | 36 | 4 | 5 | 177.77 | |
| Md Ariyan | not out | 93 | 40 | 7 | 8 | 232.5 | |
| Avishka Iroshan | not out | 11 | 9 | 0 | 1 | 122.22 |
EXT: 13
B: 0
LB: 1
NB: 1
WD: 11
P: 11
TOT: 229 ( 20 )
(3)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Ashwin Vinod | 2 | 0 | 15 | 0 | 0 | 1 | 7.5 |
|
Raihan Stanikzai | 2 | 0 | 17 | 1 | 0 | 1 | 8.5 |
|
Diyon Johnson | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
|
Harsha Deshan | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
|
Jamal Stanikzai | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
|
Isaac Stewart | 4 | 0 | 46 | 1 | 0 | 2 | 11.5 |
|
Musa Khan Ahmadzai | 3 | 0 | 39 | 0 | 0 | 3 | 13 |
|
Malyar Stanikzai | 2 | 0 | 37 | 0 | 1 | 1 | 18.5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Sahil Tarakhil | c sub (T Sandaruwan) b Irfan Ringku | 1 | 3 | 0 | 0 | 33.33 | |
| Numan Ahmadzai | c Fernando b Khadka | 8 | 5 | 2 | 0 | 160 | |
| Raihan Stanikzai | c Koli b Avishka Iroshan | 51 | 31 | 5 | 3 | 164.51 | |
| H Deshan | c Koli b Irfan Ringku | 0 | 4 | 0 | 0 | 0 | |
| D Johnson | c Koli b Avishka Iroshan | 27 | 19 | 1 | 3 | 142.1 | |
| M Stanikzai | c Eranga De Silva b Irfan Ringku | 27 | 17 | 0 | 4 | 158.82 | |
| Naim Stanikzai | not out | 44 | 29 | 5 | 1 | 151.72 | |
| I Stewart | not out | 12 | 13 | 1 | 0 | 92.3 |
EXT: 8
B: 0
LB: 0
NB: 1
WD: 7
P: 7
TOT: 178 ( 20 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Josak Khadka | 4 | 0 | 32 | 1 | 0 | 2 | 8 |
|
Irfan Ringku | 3 | 0 | 21 | 3 | 0 | 1 | 7 |
|
Manmeet Koli | 4 | 0 | 52 | 0 | 0 | 1 | 13 |
|
Avishka Iroshan | 4 | 0 | 28 | 2 | 0 | 1 | 7 |
|
Luca Petre | 3 | 0 | 33 | 0 | 1 | 0 | 11 |
|
Janitha Fernando | 2 | 0 | 12 | 0 | 0 | 2 | 6 |
19.6 Luca Petre to Stewart
Luca Petre to Stewart
19.5 Luca Petre to Naim Stanikzai
Luca Petre to Naim Stanikzai
19.4 Luca Petre to Naim Stanikzai
Luca Petre to Naim Stanikzai
19.3 Luca Petre to Stewart
Luca Petre to Stewart
19.2 Luca Petre to Naim Stanikzai
Luca Petre to Naim Stanikzai
19.1 Luca Petre to Stewart
Luca Petre to Stewart
19.1 Luca Petre to Naim Stanikzai
Luca Petre to Naim Stanikzai
18.6 M Koli to Stewart
M Koli to Stewart
18.5 M Koli to Naim Stanikzai
M Koli to Naim Stanikzai
18.4 M Koli to Naim Stanikzai
M Koli to Naim Stanikzai
18.3 M Koli to Naim Stanikzai
M Koli to Naim Stanikzai
18.2 M Koli to Stewart
M Koli to Stewart
18.1 M Koli to Stewart
M Koli to Stewart
17.6 Luca Petre to Naim Stanikzai
Luca Petre to Naim Stanikzai
17.5 Luca Petre to Stewart
Luca Petre to Stewart
17.4 Luca Petre to Naim Stanikzai
Luca Petre to Naim Stanikzai
17.3 Luca Petre to Naim Stanikzai
Luca Petre to Naim Stanikzai
17.2 Luca Petre to Stewart
Luca Petre to Stewart
17.1 Luca Petre to Naim Stanikzai
Luca Petre to Naim Stanikzai
16.6 Avishka Iroshan to Naim Stanikzai
Avishka Iroshan to Naim Stanikzai
| Romania | Switzerland |
|---|---|
| AN Lascu R Satheesan Irfan Ringku Md Ariyan Avishka Iroshan V Saini Eranga De Silva J Fernando M Koli J Khadka Luca Petre | Sahil Tarakhil Numan Ahmadzai Raihan Stanikzai H Deshan D Johnson M Stanikzai Naim Stanikzai I Stewart Musa Khan Ahmadzai Ashwin Vinod Jamal Stanikzai |
MATCH INFO MATCH INFO
Event
Continental Cup - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
10:00 21.06.2026
MATCH INFO MATCH INFO
Toss
Switzerland, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Irfan Ringku
MATCH INFO MATCH INFO
Referee


