01.07.2026
AMSKS won by 8 wickets (with 25 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Sediqullah Atal | c sub (Yousuf Shah) b Qais Ahmad | 42 | 29 | 3 | 2 | 144.82 | |
| Haroon Khan | st Mohammad Ishaq b Qais Ahmad | 19 | 21 | 1 | 1 | 90.47 | |
| Hashmatullah Shahidi | c Faisal Shinozada b Gulbadin Naib | 36 | 34 | 3 | 1 | 105.88 | |
| Rahmanullah | c Faisal Shinozada b Qais Ahmad | 4 | 5 | 0 | 0 | 80 | |
| Mohammad Sabir Hanif | c Mohammad Ishaq b Gulbadin Naib | 6 | 5 | 0 | 1 | 120 | |
| Barakzai Nasari | c Fazalhaq Farooqi b Gulbadin Naib | 0 | 4 | 0 | 0 | 0 | |
| Farmanullah | c Abdul Malik b Yamin Ahmadzai | 5 | 8 | 0 | 0 | 62.5 | |
| Nangeyalia Kharote | run out (Shahidullah/Mohammad Ishaq) | 9 | 9 | 0 | 0 | 100 | |
| AM Ghazanfar | not out | 3 | 4 | 0 | 0 | 75 | |
| Mohammad Saleem | run out (Mohammad Ishaq/Fazalhaq Farooqi) | 0 | 1 | 0 | 0 | 0 | |
| Samiullah | not out | 0 | 0 | 0 | 0 | 0 |
EXT: 9
B: 0
LB: 5
NB: 0
WD: 4
P: 4
TOT: 133 ( 20 )
(9)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Fazalhaq Farooqi | 4 | 0 | 14 | 0 | 0 | 0 | 3.5 |
|
Yamin Ahmadzai | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
|
Gulbadin Naib | 4 | 0 | 30 | 3 | 0 | 0 | 7.5 |
|
Abdollah Ahmadzai | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
|
Qais Ahmad | 4 | 0 | 18 | 3 | 0 | 1 | 4.5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Hassan Eisakhil | c Samiullah b Mohammad Saleem | 5 | 8 | 1 | 0 | 62.5 | |
| Imran Mir | c Izharulhaq Naveed b Farmanullah | 78 | 48 | 5 | 7 | 162.5 | |
| Abdul Malik | not out | 39 | 37 | 2 | 1 | 105.4 | |
| Shahidullah | not out | 2 | 2 | 0 | 0 | 100 |
EXT: 10
B: 0
LB: 1
NB: 0
WD: 9
P: 9
TOT: 134 ( 15.5 )
(2)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
AM Ghazanfar | 4 | 0 | 20 | 0 | 0 | 2 | 5 |
|
Mohammad Saleem | 2 | 0 | 29 | 1 | 0 | 2 | 14.5 |
|
Nangeyalia Kharote | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
|
Samiullah | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
|
Izharulhaq Naveed | 2.5 | 0 | 25 | 0 | 0 | 0 | 8.82 |
|
Farmanullah | 2 | 0 | 20 | 1 | 0 | 1 | 10 |
15.5 Izharulhaq Naveed to Shahidullah
Izharulhaq Naveed to Shahidullah
15.4 Izharulhaq Naveed to Abdul
Izharulhaq Naveed to Abdul
15.3 Izharulhaq Naveed to Shahidullah
Izharulhaq Naveed to Shahidullah
15.2 Izharulhaq Naveed to Abdul
Izharulhaq Naveed to Abdul
15.1 Izharulhaq Naveed to Abdul
Izharulhaq Naveed to Abdul
14.6 Farmanullah to Imran Mir
Farmanullah to Imran Mir
14.5 Farmanullah to Imran Mir
Farmanullah to Imran Mir
14.4 Farmanullah to Abdul
Farmanullah to Abdul
14.3 Farmanullah to Imran Mir
Farmanullah to Imran Mir
14.2 Farmanullah to Imran Mir
Farmanullah to Imran Mir
14.1 Farmanullah to Abdul
Farmanullah to Abdul
13.6 Izharulhaq Naveed to Abdul
Izharulhaq Naveed to Abdul
13.5 Izharulhaq Naveed to Imran Mir
Izharulhaq Naveed to Imran Mir
13.4 Izharulhaq Naveed to Abdul
Izharulhaq Naveed to Abdul
13.3 Izharulhaq Naveed to Abdul
Izharulhaq Naveed to Abdul
13.2 Izharulhaq Naveed to Abdul
Izharulhaq Naveed to Abdul
13.1 Izharulhaq Naveed to Abdul
Izharulhaq Naveed to Abdul
12.6 Farmanullah to Abdul
Farmanullah to Abdul
12.5 Farmanullah to Imran Mir
Farmanullah to Imran Mir
12.4 Farmanullah to Imran Mir
Farmanullah to Imran Mir
| Band-e-Amir Dragons | Amo Sharks |
|---|---|
| Sediqullah Atal Haroon Khan Hashmatullah Shahidi Rahmanullah Mohammad Sabir Hanif Barakzai Nasari Farmanullah Nangeyalia Kharote AM Ghazanfar Mohammad Saleem Samiullah Izharulhaq Naveed | Hassan Eisakhil Imran Mir Abdul Malik Shahidullah Faisal Shinozada Mohammad Ishaq Qais Ahmad Gulbadin Naib Yamin Ahmadzai Keramatullah Abdollah Ahmadzai Fazalhaq Farooqi |
MATCH INFO MATCH INFO
Event
Shpageeza Cricket League - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
04:30 01.07.2026
MATCH INFO MATCH INFO
Toss
Amo Sharks, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Imran Mir
MATCH INFO MATCH INFO
Referee


