13072007399 Hasilskor Soccer Scores and Sport Results | Hasilskor.com

HAM Women won by 6 wickets (with 153 balls remaining)

  Batsman Status R B 4's 6's S/R
Tahlia Wilson c Tyson b Wellington 31 40 5 0 77.5
Emma Marlow c Tyson b Dattani 17 30 4 0 56.66
Hollie Armitage b Dattani 11 9 2 0 122.22
Mady Villiers run out (Norgrove) 23 34 3 0 67.64
Emily Windsor not out 21 56 1 0 37.5
Bess Heath b Wellington 3 9 0 0 33.33
Phoebe Turner b Bell 1 7 0 0 14.28
Katherine Fraser lbw b Bell 0 3 0 0 0
Sophia Turner c Southby b Bell 0 6 0 0 0
Lauren Filer lbw b Bell 0 11 0 0 0
Katie Levick c Kemp b Bell 3 12 0 0 25
EXT: 8
B: 0
LB: 2
NB: 0
WD: 6
P: 6
TOT: 118 ( 36.1 )
(10)
RR:
  Bowler O M R W NB WD E/R
Lauren Bell 8.1 1 22 5 0 4 2.69
Daisy Gibb 4 0 26 0 0 2 6.5
Linsey Smith 5 0 18 0 0 0 3.6
Naomi Dattani 4 0 14 2 0 0 3.5
Amanda-Jade Wellington 10 2 18 2 0 0 1.8
Bex Tyson 5 0 18 0 0 0 3.6
  Batsman Status R B 4's 6's S/R
Ella McCaughan c S Turner b Villiers 11 28 1 0 39.28
Maia Bouchier c S Turner b Filer 47 53 9 0 88.67
Abi Norgrove not out 29 50 3 0 58
Freya Kemp b Fraser 13 11 0 1 118.18
Rhianna Southby b Fraser 0 3 0 0 0
Naomi Dattani not out 0 2 0 0 0
Amanda-Jade Wellington
Linsey Smith
Daisy Gibb
Bex Tyson
Lauren Bell
EXT: 21
B: 0
LB: 6
NB: 0
WD: 15
P: 15
TOT: 121 ( 24.3 )
(4)
RR:
  Bowler O M R W NB WD E/R
Lauren Filer 5 0 29 1 0 1 5.8
Sophia Turner 1 0 11 0 0 5 11
Phoebe Turner 3 0 17 0 0 0 5.66
Katie Levick 7 1 23 0 0 1 3.28
Mady Villiers 4.3 0 19 1 0 1 4.22
Katherine Fraser 4 0 16 2 0 1 4

Durham Women Hampshire Women
Tahlia Wilson
Emma Marlow
Hollie Armitage
Mady Villiers
Emily Windsor
Bess Heath
Phoebe Turner
Katherine Fraser
Sophia Turner
Lauren Filer
Katie Levick
Ella McCaughan
Maia Bouchier
Abi Norgrove
Freya Kemp
Rhianna Southby
Naomi Dattani
Amanda-Jade Wellington
Linsey Smith
Daisy Gibb
Bex Tyson
Lauren Bell
Event
ECB Women's One-Day Cup
This Match
ODI
GMT Time & Date
09:30 25.04.2026
Toss
Hampshire Women, elected to bowl first
Man Of Match
Referee
Venue
The Rose Bowl, Southampton
City
Southampton
Country
England
>