13072007430 Hasilskor Soccer Scores and Sport Results | Hasilskor.com
  Batsman Status R B 4's 6's S/R
Eve Jones c Gray b Bosch 54 78 5 0 69.23
Emma Lamb st Dowse b MacGregor 35 42 4 0 83.33
Katie Mack run out (Gray) 15 29 0 0 51.72
Tilly Kesteven c & b Gillgrass 32 33 4 0 96.96
Eleanor Threlkeld c & b Bosch 21 23 3 0 91.3
Seren Smale c Gardner b MacGregor 38 36 4 0 105.55
Fi Morris c Bosch b MacGregor 23 25 2 0 92
Kate Cross c Gardner b Gray 24 21 3 0 114.28
Tara Norris b Gray 1 6 0 0 16.66
Hannah Jones not out 5 6 1 0 83.33
Vinali Weerappuli not out 1 1 0 0 100
EXT: 23
B: 2
LB: 3
NB: 0
WD: 18
P: 18
TOT: 272 ( 50 )
(9)
RR:
  Bowler O M R W NB WD E/R
Sophie Munro 7 0 32 0 0 5 4.57
Clara Thaker 5 0 32 0 0 2 6.4
Esmae MacGregor 9 0 44 3 0 1 4.88
Eva Gray 8 0 47 2 0 3 5.87
Bryony Gillgrass 8 0 44 1 0 0 5.5
Joanne Gardner 3 0 23 0 0 3 7.66
Anneke Bosch 10 0 45 2 0 0 4.5
  Batsman Status R B 4's 6's S/R
Ariana Dowse lbw b Cross 5 17 0 0 29.41
Alice Macleod lbw b Norris 0 3 0 0 0
Bryony Gillgrass b Cross 7 15 1 0 46.66
Anneke Bosch c Smale b Morris 32 37 5 0 86.48
Joanne Gardner c Cross b Morris 10 33 0 0 30.3
Liberty Heap c Cross b Morris 12 22 1 0 54.54
Sophie Munro not out 25 48 2 0 52.08
Eva Gray c Smale b Morris 12 20 1 0 60
Esmae MacGregor c E Jones b Morris 2 8 0 0 25
Clara Thaker b Morris 0 7 0 0 0
Florence Miller absent hurt
EXT: 14
B: 1
LB: 5
NB: 0
WD: 8
P: 8
TOT: 119 ( 35 )
(9)
RR:
  Bowler O M R W NB WD E/R
Tara Norris 5 0 24 1 0 3 4.8
Kate Cross 6 1 24 2 0 1 4
Vinali Weerappuli 6 1 18 0 0 0 3
Hannah Jones 8 1 20 0 0 2 2.5
Fi Morris 10 1 27 6 0 0 2.7

Lancashire Women Essex Women
Eve Jones
Emma Lamb
Katie Mack
Tilly Kesteven
Eleanor Threlkeld
Seren Smale
Fi Morris
Kate Cross
Tara Norris
Hannah Jones
Vinali Weerappuli
Ariana Dowse
Alice Macleod
Bryony Gillgrass
Anneke Bosch
Joanne Gardner
Liberty Heap
Sophie Munro
Eva Gray
Esmae MacGregor
Clara Thaker
Florence Miller
Event
ECB Women's One-Day Cup
This Match
ODI
GMT Time & Date
09:30 23.06.2026
Toss
Lancashire Women, elected to bat first
Man Of Match
Referee
Venue
Stanley Park, Blackpool
City
Blackpool
Country
England
  Batsman Status R B 4's 6's S/R
Eve Jones c Gray b Bosch 54 78 5 0 69.23
Emma Lamb st Dowse b MacGregor 35 42 4 0 83.33
Katie Mack run out (Gray) 15 29 0 0 51.72
Tilly Kesteven c & b Gillgrass 32 33 4 0 96.96
Eleanor Threlkeld c & b Bosch 21 23 3 0 91.3
Seren Smale c Gardner b MacGregor 38 36 4 0 105.55
Fi Morris c Bosch b MacGregor 23 25 2 0 92
Kate Cross c Gardner b Gray 24 21 3 0 114.28
Tara Norris b Gray 1 6 0 0 16.66
Hannah Jones not out 5 6 1 0 83.33
Vinali Weerappuli not out 1 1 0 0 100
EXT: 23
B: 2
LB: 3
NB: 0
WD: 18
P: 18
TOT: 272 ( 50 )
(9)
RR:
  Bowler O M R W NB WD E/R
Sophie Munro 7 0 32 0 0 5 4.57
Clara Thaker 5 0 32 0 0 2 6.4
Esmae MacGregor 9 0 44 3 0 1 4.88
Eva Gray 8 0 47 2 0 3 5.87
Bryony Gillgrass 8 0 44 1 0 0 5.5
Joanne Gardner 3 0 23 0 0 3 7.66
Anneke Bosch 10 0 45 2 0 0 4.5
  Batsman Status R B 4's 6's S/R
Ariana Dowse lbw b Cross 5 17 0 0 29.41
Alice Macleod lbw b Norris 0 3 0 0 0
Bryony Gillgrass b Cross 7 15 1 0 46.66
Anneke Bosch c Smale b Morris 32 37 5 0 86.48
Joanne Gardner c Cross b Morris 10 33 0 0 30.3
Liberty Heap c Cross b Morris 12 22 1 0 54.54
Sophie Munro not out 25 48 2 0 52.08
Eva Gray c Smale b Morris 12 20 1 0 60
Esmae MacGregor c E Jones b Morris 2 8 0 0 25
Clara Thaker b Morris 0 7 0 0 0
Florence Miller absent hurt
EXT: 14
B: 1
LB: 5
NB: 0
WD: 8
P: 8
TOT: 119 ( 35 )
(9)
RR:
  Bowler O M R W NB WD E/R
Tara Norris 5 0 24 1 0 3 4.8
Kate Cross 6 1 24 2 0 1 4
Vinali Weerappuli 6 1 18 0 0 0 3
Hannah Jones 8 1 20 0 0 2 2.5
Fi Morris 10 1 27 6 0 0 2.7

Lancashire Women Essex Women
Eve Jones
Emma Lamb
Katie Mack
Tilly Kesteven
Eleanor Threlkeld
Seren Smale
Fi Morris
Kate Cross
Tara Norris
Hannah Jones
Vinali Weerappuli
Ariana Dowse
Alice Macleod
Bryony Gillgrass
Anneke Bosch
Joanne Gardner
Liberty Heap
Sophie Munro
Eva Gray
Esmae MacGregor
Clara Thaker
Florence Miller
Event
ECB Women's One-Day Cup
This Match
ODI
GMT Time & Date
09:30 23.06.2026
Toss
Lancashire Women, elected to bat first
Man Of Match
Referee
Venue
Stanley Park, Blackpool
City
Blackpool
Country
England
>