February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Ackeem Auguste | c Anderson b Paul | 2 | 10 | 0 | 0 | 20 | |
| Johann Jeremiah | c Imlach b Smith | 1 | 6 | 0 | 0 | 16.66 | |
| Kavem Hodge | c Imlach b Smith | 4 | 2 | 1 | 0 | 200 | |
| Alick Athanaze | lbw b Smith | 9 | 10 | 2 | 0 | 90 | |
| Sunil Ambris | b Joseph | 35 | 43 | 4 | 0 | 81.39 | |
| Shadrack Descarte | c Savory b Paul | 1 | 12 | 0 | 0 | 8.33 | |
| Noelle David Leo | c Savory b Smith | 36 | 43 | 4 | 1 | 83.72 | |
| Ryan John | c Anderson b Motie | 37 | 51 | 4 | 1 | 72.54 | |
| Kenneth Dember | c Anderson b Joseph | 15 | 25 | 3 | 0 | 60 | |
| Darel Cyrus | c Permaul b Smith | 5 | 8 | 1 | 0 | 62.5 | |
| Gillon Tyson | not out | 1 | 15 | 0 | 0 | 6.66 |
EXT: 5
B: 1
LB: 1
NB: 2
WD: 1
P: 1
TOT: 151 ( 37.1 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Nial Smith | 13 | 2 | 36 | 5 | 0 | 0 | 2.76 |
|
Keemo Paul | 9 | 2 | 46 | 2 | 2 | 0 | 5.11 |
|
Shamar Joseph | 10 | 0 | 52 | 2 | 0 | 1 | 5.2 |
|
Gudakesh Motie | 3.1 | 1 | 4 | 1 | 0 | 0 | 1.26 |
|
Veerasammy Permaul | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Tagenarine Chanderpaul | not out | 29 | 129 | 1 | 0 | 22.48 | |
| Matthew Nandu | c Cyrus b Dember | 54 | 65 | 8 | 1 | 83.07 | |
| Kevlon Anderson | lbw b Dember | 41 | 50 | 7 | 0 | 82 | |
| Tevin Imlach | not out | 4 | 3 | 1 | 0 | 133.33 | |
| Kemol Savory | |||||||
| Keemo Paul | |||||||
| Gudakesh Motie | |||||||
| Richie Looknauth | |||||||
| Veerasammy Permaul | |||||||
| Shamar Joseph | |||||||
| Nial Smith |
EXT: 2
B: 0
LB: 1
NB: 1
WD: 0
P: 0
TOT: 130 ( 41 )
(2)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Ryan John | 7 | 3 | 8 | 0 | 0 | 0 | 1.14 |
|
Gillon Tyson | 5 | 0 | 38 | 0 | 0 | 0 | 7.6 |
|
Shadrack Descarte | 10 | 0 | 26 | 0 | 1 | 0 | 2.6 |
|
Kenneth Dember | 13 | 1 | 34 | 2 | 0 | 0 | 2.61 |
|
Darel Cyrus | 6 | 2 | 23 | 0 | 0 | 0 | 3.83 |
| Windward Islands | Guyana |
|---|---|
| Ackeem Auguste Johann Jeremiah Kavem Hodge Alick Athanaze Sunil Ambris Shadrack Descarte Noelle David Leo Ryan John Kenneth Dember Darel Cyrus Gillon Tyson | Tagenarine Chanderpaul Matthew Nandu Kevlon Anderson Tevin Imlach Kemol Savory Keemo Paul Gudakesh Motie Richie Looknauth Veerasammy Permaul Shamar Joseph Nial Smith |
MATCH INFO MATCH INFO
Event
West Indies Championship
MATCH INFO MATCH INFO
This Match
Test
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
14:00 19.04.2026
MATCH INFO MATCH INFO
Toss
Guyana, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee
MATCH INFO MATCH INFO
Venue
Antigua Recreation Ground, St John's, Antigua
MATCH INFO MATCH INFO
City
St John's
MATCH INFO MATCH INFO
Country
West Indies


