13072008044 Hasilskor Soccer Scores and Sport Results | Hasilskor.com
  Batsman Status R B 4's 6's S/R
Ricardo Vasconcelos b Harmer 44 21 10 0 209.52
Chris Lynn c Benkenstein b Harmer 75 37 11 3 202.7
David Willey c Pepper b Bennett 65 29 6 4 224.13
Justin Broad c Fernandes b Snater 28 21 3 1 133.33
Saif Zaib b Zaman Akhter 11 7 0 1 157.14
Lewis McManus c Harmer b Zaman Akhter 7 5 1 0 140
Calvin Harrison not out 1 1 0 0 100
Nathan McSweeney not out 0 1 0 0 0
James Sales
Ben Sanderson
George Scrimshaw
EXT: 7
B: 0
LB: 1
NB: 2
WD: 4
P: 4
TOT: 238 ( 20 )
(6)
RR:
  Bowler O M R W NB WD E/R
Shane Snater 3 0 42 1 0 1 14
Charlie Bennett 3 0 34 1 1 1 11.33
Zaman Akhter 4 0 46 2 1 1 11.5
Simon Harmer 4 0 39 2 0 0 9.75
Matt Critchley 4 0 45 0 0 0 11.25
Luc Benkenstein 1 0 22 0 0 0 22
Paul Walter 1 0 9 0 0 1 9
  Batsman Status R B 4's 6's S/R
Paul Walter b Sanderson 13 8 3 0 162.5
Michael Pepper c Sanderson b Sales 23 11 3 1 209.09
Jordan Cox c McManus b Sanderson 21 9 2 2 233.33
Charlie Allison c McSweeney b Scrimshaw 5 7 1 0 71.42
Luc Benkenstein c McSweeney b Zaib 4 4 1 0 100
Matt Critchley b Harrison 11 8 2 0 137.5
Simon Harmer c Vasconcelos b Harrison 12 15 1 0 80
Simon Fernandes not out 10 10 0 0 100
Shane Snater st McManus b Harrison 0 1 0 0 0
Zaman Akhter lbw b Harrison 7 6 1 0 116.66
Charlie Bennett b Harrison 0 1 0 0 0
EXT: 2
B: 0
LB: 2
NB: 0
WD: 0
P: 0
TOT: 108 ( 13.2 )
(10)
RR:
  Bowler O M R W NB WD E/R
David Willey 2 0 22 0 0 0 11
Ben Sanderson 2 0 25 2 0 0 12.5
James Sales 2 0 18 1 0 0 9
Saif Zaib 2 0 9 1 0 0 4.5
George Scrimshaw 3 0 23 1 0 0 7.66
Calvin Harrison 2.2 0 9 5 0 0 3.85

Northamptonshire Essex
Ricardo Vasconcelos
Chris Lynn
David Willey
Justin Broad
Saif Zaib
Lewis McManus
Calvin Harrison
Nathan McSweeney
James Sales
Ben Sanderson
George Scrimshaw
Paul Walter
Michael Pepper
Jordan Cox
Charlie Allison
Luc Benkenstein
Matt Critchley
Simon Harmer
Simon Fernandes
Shane Snater
Zaman Akhter
Charlie Bennett
Event
Vitality Blast Men
This Match
T20
GMT Time & Date
17:30 26.06.2026
Toss
Essex, elected to bowl first
Man Of Match
Referee
Venue
County Ground, Northampton
City
Northampton
Country
England
  Batsman Status R B 4's 6's S/R
Ricardo Vasconcelos b Harmer 44 21 10 0 209.52
Chris Lynn c Benkenstein b Harmer 75 37 11 3 202.7
David Willey c Pepper b Bennett 65 29 6 4 224.13
Justin Broad c Fernandes b Snater 28 21 3 1 133.33
Saif Zaib b Zaman Akhter 11 7 0 1 157.14
Lewis McManus c Harmer b Zaman Akhter 7 5 1 0 140
Calvin Harrison not out 1 1 0 0 100
Nathan McSweeney not out 0 1 0 0 0
James Sales
Ben Sanderson
George Scrimshaw
EXT: 7
B: 0
LB: 1
NB: 2
WD: 4
P: 4
TOT: 238 ( 20 )
(6)
RR:
  Bowler O M R W NB WD E/R
Shane Snater 3 0 42 1 0 1 14
Charlie Bennett 3 0 34 1 1 1 11.33
Zaman Akhter 4 0 46 2 1 1 11.5
Simon Harmer 4 0 39 2 0 0 9.75
Matt Critchley 4 0 45 0 0 0 11.25
Luc Benkenstein 1 0 22 0 0 0 22
Paul Walter 1 0 9 0 0 1 9
  Batsman Status R B 4's 6's S/R
Paul Walter b Sanderson 13 8 3 0 162.5
Michael Pepper c Sanderson b Sales 23 11 3 1 209.09
Jordan Cox c McManus b Sanderson 21 9 2 2 233.33
Charlie Allison c McSweeney b Scrimshaw 5 7 1 0 71.42
Luc Benkenstein c McSweeney b Zaib 4 4 1 0 100
Matt Critchley b Harrison 11 8 2 0 137.5
Simon Harmer c Vasconcelos b Harrison 12 15 1 0 80
Simon Fernandes not out 10 10 0 0 100
Shane Snater st McManus b Harrison 0 1 0 0 0
Zaman Akhter lbw b Harrison 7 6 1 0 116.66
Charlie Bennett b Harrison 0 1 0 0 0
EXT: 2
B: 0
LB: 2
NB: 0
WD: 0
P: 0
TOT: 108 ( 13.2 )
(10)
RR:
  Bowler O M R W NB WD E/R
David Willey 2 0 22 0 0 0 11
Ben Sanderson 2 0 25 2 0 0 12.5
James Sales 2 0 18 1 0 0 9
Saif Zaib 2 0 9 1 0 0 4.5
George Scrimshaw 3 0 23 1 0 0 7.66
Calvin Harrison 2.2 0 9 5 0 0 3.85

Northamptonshire Essex
Ricardo Vasconcelos
Chris Lynn
David Willey
Justin Broad
Saif Zaib
Lewis McManus
Calvin Harrison
Nathan McSweeney
James Sales
Ben Sanderson
George Scrimshaw
Paul Walter
Michael Pepper
Jordan Cox
Charlie Allison
Luc Benkenstein
Matt Critchley
Simon Harmer
Simon Fernandes
Shane Snater
Zaman Akhter
Charlie Bennett
Event
Vitality Blast Men
This Match
T20
GMT Time & Date
17:30 26.06.2026
Toss
Essex, elected to bowl first
Man Of Match
Referee
Venue
County Ground, Northampton
City
Northampton
Country
England
>