13072008123 Hasilskor Soccer Scores and Sport Results | Hasilskor.com
  Batsman Status R B 4's 6's S/R
Davina Perrin c Spence b Buckle 50 39 6 0 128.2
Abigail Freeborn c Gregory b Buckle 51 33 8 1 154.54
Georgia Redmayne run out (Davidson-Richards) 28 21 4 0 133.33
Katie George st Spence b Gregory 9 11 0 0 81.81
Amu Surenkumar run out (Cranstone) 0 1 0 0 0
Mary Taylor not out 23 13 3 0 176.92
Chloe Brewer not out 1 2 0 0 50
Natasha Wraith
Georgia Davis
Millie Taylor
Hannah Baker
EXT: 10
B: 0
LB: 6
NB: 0
WD: 4
P: 4
TOT: 172 ( 20 )
(5)
RR:
  Bowler O M R W NB WD E/R
Bryony Smith 2 0 20 0 0 0 10
Anna Buckle 4 0 35 2 0 1 8.75
Alice Monaghan 4 0 44 0 0 1 11
Kalea Moore 4 0 23 0 0 1 5.75
Danielle Gregory 4 0 26 1 0 0 6.5
Alice Davidson-Richards 2 0 18 0 0 1 9
  Batsman Status R B 4's 6's S/R
Bryony Smith b Baker 30 23 5 1 130.43
Alice Davidson-Richards c Freeborn b Surenkumar 39 36 4 0 108.33
Jemima Spence c Freeborn b MSL Taylor 5 4 1 0 125
Paige Scholfield st Wraith b Davis 2 5 0 0 40
Phoebe Franklin c Freeborn b MLL Taylor 17 17 2 0 100
Laura Harris c George b MLL Taylor 0 1 0 0 0
Alice Monaghan lbw b Baker 12 8 2 0 150
Aylish Cranstone b Davis 4 6 0 0 66.66
Kalea Moore st Wraith b Davis 2 3 0 0 66.66
Danielle Gregory not out 11 9 1 0 122.22
Anna Buckle st Wraith b MLL Taylor 2 8 0 0 25
EXT: 6
B: 0
LB: 2
NB: 0
WD: 4
P: 4
TOT: 130 ( 20 )
(10)
RR:
  Bowler O M R W NB WD E/R
Mary Taylor 4 0 24 3 0 2 6
Amu Surenkumar 4 1 18 1 0 1 4.5
Georgia Davis 4 0 35 3 0 1 8.75
Hannah Baker 4 0 32 2 0 0 8
Millie Taylor 4 0 19 1 0 0 4.75

Warwickshire Women Surrey Women
Davina Perrin
Abigail Freeborn
Georgia Redmayne
Katie George
Amu Surenkumar
Mary Taylor
Chloe Brewer
Natasha Wraith
Georgia Davis
Millie Taylor
Hannah Baker
Bryony Smith
Alice Davidson-Richards
Jemima Spence
Paige Scholfield
Phoebe Franklin
Laura Harris
Alice Monaghan
Aylish Cranstone
Kalea Moore
Danielle Gregory
Anna Buckle
Event
Vitality Blast Women
This Match
T20
GMT Time & Date
14:00 26.06.2026
Toss
Warwickshire Women, elected to bat first
Man Of Match
Referee
Venue
Edgbaston, Birmingham
City
Birmingham
Country
England
  Batsman Status R B 4's 6's S/R
Davina Perrin c Spence b Buckle 50 39 6 0 128.2
Abigail Freeborn c Gregory b Buckle 51 33 8 1 154.54
Georgia Redmayne run out (Davidson-Richards) 28 21 4 0 133.33
Katie George st Spence b Gregory 9 11 0 0 81.81
Amu Surenkumar run out (Cranstone) 0 1 0 0 0
Mary Taylor not out 23 13 3 0 176.92
Chloe Brewer not out 1 2 0 0 50
Natasha Wraith
Georgia Davis
Millie Taylor
Hannah Baker
EXT: 10
B: 0
LB: 6
NB: 0
WD: 4
P: 4
TOT: 172 ( 20 )
(5)
RR:
  Bowler O M R W NB WD E/R
Bryony Smith 2 0 20 0 0 0 10
Anna Buckle 4 0 35 2 0 1 8.75
Alice Monaghan 4 0 44 0 0 1 11
Kalea Moore 4 0 23 0 0 1 5.75
Danielle Gregory 4 0 26 1 0 0 6.5
Alice Davidson-Richards 2 0 18 0 0 1 9
  Batsman Status R B 4's 6's S/R
Bryony Smith b Baker 30 23 5 1 130.43
Alice Davidson-Richards c Freeborn b Surenkumar 39 36 4 0 108.33
Jemima Spence c Freeborn b MSL Taylor 5 4 1 0 125
Paige Scholfield st Wraith b Davis 2 5 0 0 40
Phoebe Franklin c Freeborn b MLL Taylor 17 17 2 0 100
Laura Harris c George b MLL Taylor 0 1 0 0 0
Alice Monaghan lbw b Baker 12 8 2 0 150
Aylish Cranstone b Davis 4 6 0 0 66.66
Kalea Moore st Wraith b Davis 2 3 0 0 66.66
Danielle Gregory not out 11 9 1 0 122.22
Anna Buckle st Wraith b MLL Taylor 2 8 0 0 25
EXT: 6
B: 0
LB: 2
NB: 0
WD: 4
P: 4
TOT: 130 ( 20 )
(10)
RR:
  Bowler O M R W NB WD E/R
Mary Taylor 4 0 24 3 0 2 6
Amu Surenkumar 4 1 18 1 0 1 4.5
Georgia Davis 4 0 35 3 0 1 8.75
Hannah Baker 4 0 32 2 0 0 8
Millie Taylor 4 0 19 1 0 0 4.75

Warwickshire Women Surrey Women
Davina Perrin
Abigail Freeborn
Georgia Redmayne
Katie George
Amu Surenkumar
Mary Taylor
Chloe Brewer
Natasha Wraith
Georgia Davis
Millie Taylor
Hannah Baker
Bryony Smith
Alice Davidson-Richards
Jemima Spence
Paige Scholfield
Phoebe Franklin
Laura Harris
Alice Monaghan
Aylish Cranstone
Kalea Moore
Danielle Gregory
Anna Buckle
Event
Vitality Blast Women
This Match
T20
GMT Time & Date
14:00 26.06.2026
Toss
Warwickshire Women, elected to bat first
Man Of Match
Referee
Venue
Edgbaston, Birmingham
City
Birmingham
Country
England
>