13072008175 Hasilskor Soccer Scores and Sport Results | Hasilskor.com
  Batsman Status R B 4's 6's S/R
Jessica Couser st Start b Story 3 14 0 0 21.42
Emily Hughes st Start b Hill 14 17 2 0 82.35
Lauren Kenvyn st Start b Geach 50 48 6 0 104.16
Frances Lonsdale not out 50 40 7 0 125
Malisha Tennakoon not out 1 2 0 0 50
Natasha Allen
Adrianna Darlow
Matilda Atherton-Gater
Prisha Bedi
Rhiannon Knowling-Davies
Bethany Slater
EXT: 17
B: 5
LB: 2
NB: 1
WD: 9
P: 9
TOT: 135 ( 20 )
(3)
RR:
  Bowler O M R W NB WD E/R
Liv Daniels 4 0 12 0 0 0 3
Alice Bird 3 0 22 0 0 2 7.33
Melissa Story 2 0 10 1 1 1 5
Alice Hill 4 0 24 1 0 0 6
Emily Geach 4 0 33 1 0 0 8.25
Izzy Patel 2 0 16 0 0 1 8
Prarthana Reddy 1 0 11 0 0 0 11
  Batsman Status R B 4's 6's S/R
AC Munday c Atherton-Gater b Slater 12 7 2 0 171.42
Georgie Start c Kenvyn b Bedi 15 11 2 0 136.36
Prarthana Reddy c Kenvyn b Bedi 23 14 3 1 164.28
Meg Ahearne b Knowling-Davies 2 7 0 0 28.57
Emily Geach c Bedi b Knowling-Davies 38 27 7 0 140.74
Izzy Patel c Tennakoon b Bedi 46 41 5 1 112.19
Melissa Story c Darlow b Kenvyn 4 4 0 0 100
Caitlin Belcher c & b Bedi 7 6 1 0 116.66
Liv Daniels not out 1 2 0 0 50
Alice Bird not out 6 1 0 1 600
Alice Hill
EXT: 18
B: 4
LB: 4
NB: 0
WD: 10
P: 10
TOT: 172 ( 20 )
(8)
RR:
  Bowler O M R W NB WD E/R
Lauren Kenvyn 4 0 38 1 0 4 9.5
Malisha Tennakoon 1 0 13 0 0 3 13
Bethany Slater 3 0 31 1 0 2 10.33
Prisha Bedi 4 0 29 4 0 0 7.25
Rhiannon Knowling-Davies 4 0 15 2 0 0 3.75
Adrianna Darlow 4 0 38 0 0 1 9.5

Derbyshire Women Gloucestershire Women
Jessica Couser
Emily Hughes
Lauren Kenvyn
Frances Lonsdale
Malisha Tennakoon
Natasha Allen
Adrianna Darlow
Matilda Atherton-Gater
Prisha Bedi
Rhiannon Knowling-Davies
Bethany Slater
AC Munday
Georgie Start
Prarthana Reddy
Meg Ahearne
Emily Geach
Izzy Patel
Melissa Story
Caitlin Belcher
Liv Daniels
Alice Bird
Alice Hill
Event
Vitality Blast Women League 2
This Match
T20
GMT Time & Date
13:30 27.06.2026
Toss
Derbyshire Women, elected to bowl first
Man Of Match
Referee
Venue
Queen's Park, Chesterfield
City
Chesterfield
Country
England
>