12.06.2026
Agrani won by 1 run (DLS method)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Mahfijul Islam | b Nahidul Islam | 1 | 2 | 0 | 0 | 50 | |
| Shadman Islam | c Al-Amin b Hafizur Rahman | 7 | 8 | 0 | 1 | 87.5 | |
| Sadman Rahman | b Shahidul Islam | 0 | 2 | 0 | 0 | 0 | |
| Jasim Uddin | c Asaduzzaman Payel b Aminul Islam | 25 | 42 | 5 | 0 | 59.52 | |
| Marshall Ayub | lbw b Shahidul Islam | 31 | 64 | 2 | 0 | 48.43 | |
| Nasir Hossain | c sub (Azmir Ahmed) b Aminul Islam | 40 | 59 | 4 | 1 | 67.79 | |
| Shuvagata Hom | c Nahidul Islam b Aminul Islam | 19 | 29 | 1 | 0 | 65.51 | |
| Tofael Ahmed | not out | 21 | 28 | 0 | 2 | 75 | |
| Shohidul Islam | c Nahidul Islam b Aminul Islam | 6 | 6 | 0 | 1 | 100 | |
| Arif Ahmed | not out | 6 | 8 | 1 | 0 | 75 | |
| Ashraful Hasan Rohan |
EXT: 12
B: 4
LB: 1
NB: 4
WD: 3
P: 3
TOT: 168 ( 40.4 )
(8)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Nahidul Islam | 8 | 0 | 23 | 1 | 0 | 0 | 2.87 |
|
Hafizur Rahman | 1 | 0 | 8 | 1 | 0 | 1 | 8 |
|
Shahidul Islam | 10 | 1 | 35 | 2 | 0 | 0 | 3.5 |
|
Aminul Islam | 10 | 0 | 44 | 4 | 1 | 1 | 4.4 |
|
Asaduzzaman Payel | 7.4 | 0 | 24 | 0 | 0 | 1 | 3.13 |
|
Syful Islam Mohin | 4 | 1 | 29 | 0 | 3 | 0 | 7.25 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Imranuzzaman | lbw b Arif Ahmed | 44 | 58 | 4 | 1 | 75.86 | |
| Rana Sheikh | c Mahfijul Islam b Shohidul Islam | 6 | 18 | 0 | 0 | 33.33 | |
| Sunzamul Islam | c Mahfijul Islam b Tofael Ahmed | 8 | 19 | 1 | 0 | 42.1 | |
| Hafizur Rahman | lbw b Arif Ahmed | 28 | 38 | 4 | 0 | 73.68 | |
| Al-Amin | lbw b Nasir Hossain | 17 | 37 | 1 | 0 | 45.94 | |
| Aminul Islam | c b Arif Ahmed | 26 | 50 | 1 | 0 | 52 | |
| Ziaur Rahman | c Tofael Ahmed b Arif Ahmed | 16 | 20 | 0 | 2 | 80 | |
| Nahidul Islam | b Shohidul Islam | 17 | 29 | 0 | 1 | 58.62 | |
| Shahidul Islam | c Shohidul Islam b Tofael Ahmed | 3 | 7 | 0 | 0 | 42.85 | |
| Asaduzzaman Payel | not out | 0 | 1 | 0 | 0 | 0 | |
| Syful Islam Mohin | b Tofael Ahmed | 0 | 2 | 0 | 0 | 0 |
EXT: 19
B: 0
LB: 9
NB: 0
WD: 10
P: 10
TOT: 184 ( 46.3 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shohidul Islam | 8 | 0 | 26 | 2 | 0 | 1 | 3.25 |
|
Ashraful Hasan Rohan | 9 | 0 | 34 | 0 | 0 | 1 | 3.77 |
|
Tofael Ahmed | 8.3 | 0 | 28 | 3 | 0 | 0 | 3.29 |
|
Nasir Hossain | 5 | 0 | 23 | 1 | 0 | 0 | 4.6 |
|
Arif Ahmed | 10 | 1 | 35 | 4 | 0 | 0 | 3.5 |
|
Shuvagata Hom | 6 | 0 | 29 | 0 | 0 | 3 | 4.83 |
| Agrani Bank Cricket Club | Bashundhara Strikers |
|---|---|
| Mahfijul Islam Shadman Islam Sadman Rahman Jasim Uddin Marshall Ayub Nasir Hossain Shuvagata Hom Tofael Ahmed Shohidul Islam Arif Ahmed Ashraful Hasan Rohan | Imranuzzaman Rana Sheikh Sunzamul Islam Hafizur Rahman Al-Amin Aminul Islam Ziaur Rahman Nahidul Islam Shahidul Islam Asaduzzaman Payel Syful Islam Mohin |
MATCH INFO MATCH INFO
Event
Dhaka Premier Division Cricket League
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:00 12.06.2026
MATCH INFO MATCH INFO
Toss
Agrani Bank Cricket Club, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Arif Ahmed
MATCH INFO MATCH INFO
Referee
MATCH INFO MATCH INFO
Venue
Bashundhara Sports City Cricket Ground, Dhaka
MATCH INFO MATCH INFO
City
Dhaka
MATCH INFO MATCH INFO
Country
Bangladesh


