01.08.2019

Australia won by 251 runs

  Batsman Status R B 4's 6's S/R
Rory Burns c Paine b Lyon 133 312 17 0 42.62
Jason Roy c Smith b Pattinson 10 22 2 0 45.45
Joe Root c & b Siddle 57 119 6 0 47.89
Joe Denly lbw b Pattinson 18 36 3 0 50.00
Jos Buttler c Bancroft b Cummins 5 10 1 0 50.00
Ben Stokes c Paine b Cummins 50 96 8 0 52.08
Jonny Bairstow c Warner b Siddle 8 35 1 0 22.85
Moeen Ali b Lyon 0 5 0 0 0.00
Chris Woakes not out 37 95 1 1 38.94
Stuart Broad c Pattinson b Cummins 29 67 2 0 43.28
James Anderson c Cummins b Lyon 3 19 0 0 15.78
EXT: 24
B: 815
LB: 11
NB: 1
WD: 2
P: 0
TOT: 374 ( 135.5 )
(10)
RR: 2.75
  Bowler O M R W NB WD E/R
Steven Smith 2 0 9 0 0 0 4.50
Travis Head 2 1 7 0 0 0 3.50
Matthew Wade 1 0 7 0 0 1 7.00
James Pattinson 27 3 82 2 0 1 3.03
Pat Cummins 33 9 84 3 0 0 2.54
Peter Siddle 27 8 52 2 0 0 1.92
Nathan Lyon 43.5 8 112 3 1 0 2.55
  Batsman Status R B 4's 6's S/R
Rory Burns c Lyon b Cummins 11 33 1 0 33.33
Jason Roy b Lyon 28 58 4 0 48.27
Joe Root c Bancroft b Lyon 28 57 3 0 49.12
Joe Denly c Bancroft b Lyon 11 16 2 0 68.75
Jos Buttler b Cummins 1 25 0 0 4.00
Ben Stokes c Paine b Lyon 6 28 1 0 21.42
Jonny Bairstow c Bancroft b Cummins 6 8 1 0 75.00
Moeen Ali c Warner b Lyon 4 28 0 0 14.28
Chris Woakes c Smith b Cummins 37 54 7 0 68.51
Stuart Broad c Smith b Lyon 0 1 0 0 0.00
James Anderson not out 4 9 1 0 44.44
EXT: 10
B: 315
LB: 4
NB: 2
WD: 0
P: 0
TOT: 146 ( 52.3 )
(10)
RR: 2.78
  Bowler O M R W NB WD E/R
Steven Smith 1 1 0 0 0 0 0.00
James Pattinson 8 1 29 0 1 0 3.62
Pat Cummins 11.3 3 32 4 1 0 2.78
Peter Siddle 12 2 28 0 0 0 2.33
Nathan Lyon 20 5 49 6 0 0 2.45
  Batsman Status R B 4's 6's S/R
Cameron Bancroft c Root b Broad 8 25 2 0 32.00
David Warner lbw b Broad 2 14 0 0 14.28
Usman Khawaja c Bairstow b Woakes 13 23 2 0 56.52
Steven Smith b Broad 144 219 16 2 65.75
Travis Head lbw b Woakes 35 61 5 0 57.37
Matthew Wade lbw b Woakes 1 5 0 0 20.00
Tim Paine c Burns b Broad 5 14 0 0 35.71
James Pattinson lbw b Broad 0 2 0 0 0.00
Pat Cummins lbw b Stokes 5 10 1 0 50.00
Peter Siddle c Buttler b Ali 44 85 4 0 51.76
Nathan Lyon not out 12 26 3 0 46.15
EXT: 15
B: 484
LB: 13
NB: 0
WD: 2
P: 0
TOT: 284 ( 80.4 )
(10)
RR: 3.52
  Bowler O M R W NB WD E/R
Joe Denly 2 1 7 0 0 0 3.50
Ben Stokes 18 1 77 1 0 2 4.27
Moeen Ali 13 3 42 1 0 0 3.23
Chris Woakes 21 2 58 3 0 0 2.76
Stuart Broad 22.4 4 86 5 0 0 3.79
James Anderson 4 3 1 0 0 0 0.25
  Batsman Status R B 4's 6's S/R
Cameron Bancroft c Buttler b Ali 7 31 1 0 22.58
David Warner c Bairstow b Broad 8 8 2 0 100.00
Usman Khawaja c Bairstow b Stokes 40 48 6 0 83.33
Steven Smith c Bairstow b Woakes 142 207 14 0 68.59
Travis Head c Bairstow b Stokes 51 116 6 0 43.96
Matthew Wade c Denly b Stokes 110 143 17 0 76.92
Tim Paine b Ali 34 44 2 1 77.27
James Pattinson not out 47 48 2 4 97.91
Pat Cummins not out 26 33 2 0 78.78
EXT: 22
B: 672
LB: 2
NB: 6
WD: 3
P: 0
TOT: 487 ( 112.0 )
(7)
RR: 4.34
  Bowler O M R W NB WD E/R
Joe Root 12 1 50 0 0 0 4.16
Joe Denly 14 1 72 0 0 0 5.14
Ben Stokes 22 5 85 3 4 1 3.86
Moeen Ali 29 1 130 2 2 0 4.48
Chris Woakes 13 1 46 1 0 1 3.53
Stuart Broad 22 2 91 1 0 1 4.13

England Australia
Rory Burns
Jason Roy
Joe Root
Joe Denly
Jos Buttler
Ben Stokes
Jonny Bairstow
Moeen Ali
Chris Woakes
Stuart Broad
James Anderson
Cameron Bancroft
David Warner
Usman Khawaja
Steven Smith
Travis Head
Matthew Wade
Tim Paine
James Pattinson
Pat Cummins
Peter Siddle
Nathan Lyon
Event
The Ashes
This Match
Test
GMT Time & Date
10:00 01.08.2019
Toss
Australia , elected to bat first
Man Of Match
Steven Smith
Referee
Venue
Edgbaston, Birmingham
City
Birmingham
Country
England
>