Batsman Status R B 4's 6's S/R
MAM Asker c de Zoysa b Karunathilaka 6 21 0 0 28.57
DC Udugamasuriya b Mendis 11 45 1 0 24.44
WMMS Dias run out (Gunaratne) 9 11 2 0 81.81
NANN Perera c Soysa b Palleguruge 1 2 0 0 50.00
S Madanayake run out (Rathnayake) 2 7 0 0 28.57
WMMWEV Gangoda c Gunaratne b Palleguruge 1 7 0 0 14.28
AD Solomons b Rathnayake 64 60 3 6 106.66
WKG Dilruk lbw b Jayatissa 11 15 1 0 73.33
C Thirimanne c Palleguruge b Jayatissa 8 9 0 1 88.88
S Farook lbw b Gunaratne 4 12 0 0 33.33
CAM Madusanka not out 1 5 0 0 20.00
EXT:
B:
LB:
NB:
WD:
P:
TOT:
()
RR:
  Bowler O M R W NB WD E/R
PKNMK Rathnayake 6.1 2 24 1 3.89
RDIA Karunathilaka 5 1 17 1 5 3.40
BAW Mendis 9 0 32 1 2 3.55
WR Palleguruge 6 1 21 2 1 3.50
DKRC Jayatissa 5 0 30 2 6.00
DAS Gunaratne 1 0 3 1 1 3.00
  Batsman Status R B 4's 6's S/R
HHR Kavinga c & b Perera 32 31 6 0 103.22
RDIA Karunathilaka lbw b Madanayake 1 4 0 0 25.00
M Feshal b Madusanka 44 81 4 0 54.32
HHM de Zoysa c Dilruk b Madusanka 1 3 0 0 33.33
DAS Gunaratne c Dias b Solomons 24 75 2 0 32.00
KC Prasad not out 11 9 1 0 122.22
TDT Soysa b Madusanka 1 7 0 0 14.28
DKRC Jayatissa not out 0 3 0 0 0.00
EXT:
B:
LB:
NB:
WD:
P:
TOT:
()
RR:
  Bowler O M R W NB WD E/R
S Farook 3 0 18 0 1 6.00
S Madanayake 8 0 41 1 1 1 5.12
AD Solomons 5 1 16 1 3 3.20
NANN Perera 6.2 0 19 1 1 3.00
CAM Madusanka 9 3 13 3 2 1.44
WMMWEV Gangoda 2 0 11 0 5.50
WMMS Dias 2 0 5 0 2.50
Burgher Recreation Club Sri Lanka Army
Event
West Indies Cricket Board Cup
This Match
Group A
GMT Time & Date
04:15 03.12.2011
City
Colombo
Venue
Burgher Recreation Club Ground
Toss
Burgher Recreation Club, who chose to bat
Man Of Match
Referee
SDS Wijeyratne
>