22.04.2026
Zalmi won by 7 wickets (with 7 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| JJ Roy | c Vince b Mohammad Basit | 85 | 51 | 11 | 2 | 166.66 | |
| DA Warner | b Ali Raza | 11 | 13 | 2 | 0 | 84.61 | |
| Salman Agha | c Mohammad Basit b Hardie | 12 | 9 | 2 | 0 | 133.33 | |
| RR Hendricks | c Mohammad Basit b Sufiyan Muqeem | 13 | 16 | 0 | 0 | 81.25 | |
| Azam Khan | c Farhan Yousaf b Iftikhar Ahmed | 35 | 19 | 3 | 3 | 184.21 | |
| Khushdil Shah | hit wicket b Ali Raza | 12 | 7 | 1 | 1 | 171.42 | |
| Abbas Afridi | run out (Mendis/Ali Raza) | 6 | 3 | 1 | 0 | 200 | |
| MM Ali | not out | 0 | 0 | 0 | 0 | 0 | |
| Shahid Aziz | b Ali Raza | 0 | 1 | 0 | 0 | 0 | |
| Hasan Ali | b Ali Raza | 0 | 1 | 0 | 0 | 0 |
EXT: 8
B: 0
LB: 2
NB: 0
WD: 6
P: 6
TOT: 182 ( 20 )
(9)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Mohammad Basit | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
|
Iftikhar Ahmed | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
|
Ali Raza | 4 | 0 | 41 | 4 | 0 | 2 | 10.25 |
|
Sufiyan Muqeem | 4 | 0 | 43 | 1 | 0 | 3 | 10.75 |
|
Aaron Hardie | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| JM Vince | c Azam Khan b Hasan Ali | 16 | 10 | 2 | 1 | 160 | |
| Babar Azam | c Warner b Abbas Afridi | 25 | 19 | 4 | 1 | 131.57 | |
| BKG Mendis | not out | 80 | 43 | 5 | 4 | 186.04 | |
| AM Hardie | b Khushdil Shah | 5 | 6 | 0 | 0 | 83.33 | |
| Farhan Yousaf | not out | 58 | 36 | 5 | 3 | 161.11 |
EXT: 2
B: 0
LB: 0
NB: 1
WD: 1
P: 1
TOT: 186 ( 18.5 )
(3)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shahid Aziz | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Khushdil Shah | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
|
Hasan Ali | 3.5 | 0 | 52 | 1 | 0 | 0 | 13.56 |
|
Abbas Afridi | 4 | 0 | 46 | 1 | 1 | 1 | 11.5 |
|
Zahid Mahmood | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
|
Moeen Ali | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
18.5 Hasan Ali to Farhan Yousaf
Hasan Ali to Farhan Yousaf
18.4 Hasan Ali to Farhan Yousaf
Hasan Ali to Farhan Yousaf
18.3 Hasan Ali to Farhan Yousaf
Hasan Ali to Farhan Yousaf
18.2 Hasan Ali to Farhan Yousaf
Hasan Ali to Farhan Yousaf
18.1 Hasan Ali to Farhan Yousaf
Hasan Ali to Farhan Yousaf
17.6 Abbas Afridi to Kusal Mendis
Abbas Afridi to Kusal Mendis
17.5 Abbas Afridi to Farhan Yousaf
Abbas Afridi to Farhan Yousaf
17.4 Abbas Afridi to Farhan Yousaf
Abbas Afridi to Farhan Yousaf
17.4 Abbas Afridi to Farhan Yousaf
Abbas Afridi to Farhan Yousaf
17.4 Abbas Afridi to Farhan Yousaf
Abbas Afridi to Farhan Yousaf
17.3 Abbas Afridi to Kusal Mendis
Abbas Afridi to Kusal Mendis
17.2 Abbas Afridi to Kusal Mendis
Abbas Afridi to Kusal Mendis
17.1 Abbas Afridi to Kusal Mendis
Abbas Afridi to Kusal Mendis
16.6 Hasan Ali to Farhan Yousaf
Hasan Ali to Farhan Yousaf
16.5 Hasan Ali to Farhan Yousaf
Hasan Ali to Farhan Yousaf
16.4 Hasan Ali to Kusal Mendis
Hasan Ali to Kusal Mendis
16.3 Hasan Ali to Farhan Yousaf
Hasan Ali to Farhan Yousaf
16.2 Hasan Ali to Farhan Yousaf
Hasan Ali to Farhan Yousaf
16.1 Hasan Ali to Farhan Yousaf
Hasan Ali to Farhan Yousaf
15.6 Abbas Afridi to Farhan Yousaf
Abbas Afridi to Farhan Yousaf
| Karachi Kings | Peshawar Zalmi |
|---|---|
| JJ Roy DA Warner Salman Agha RR Hendricks Azam Khan Khushdil Shah Abbas Afridi MM Ali Shahid Aziz Hasan Ali Zahid Mahmood | JM Vince Babar Azam BKG Mendis AM Hardie Farhan Yousaf MG Bracewell Iftikhar Ahmed Abdul Samad Sufiyan Muqeem Mohammad Basit Ali Raza |
MATCH INFO MATCH INFO
Event
Pakistan Super League - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
09:30 22.04.2026
MATCH INFO MATCH INFO
Toss
Karachi Kings, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
Kusal Mendis
MATCH INFO MATCH INFO
Referee


