Batsman Status R B 4's 6's S/R
D Elgar c Foakes b Clark 92 161 15 0 57.14
PI Walter lbw b Abbott 101 184 14 0 54.89
T Westley b Lawes 1 27 0 0 3.7
CWJ Allison lbw b Fisher 40 67 7 0 59.7
MJJ Critchley c Burns b Lawes 8 14 1 0 57.14
MS Pepper b Atkinson 17 35 3 0 48.57
NRM Thain c Smith b Lawrence 64 126 12 0 50.79
SR Harmer lbw b Abbott 41 75 4 0 54.66
S Snater c Burns b Lawrence 17 15 2 1 113.33
SJ Cook c Burns b Lawrence 0 1 0 0 0
JA Porter not out 0 7 0 0 0
EXT: 28
B: 0
LB: 6
NB: 18
WD: 4
P: 4
TOT: 409 ( 117.1 )
(10)
RR:
  Bowler O M R W NB WD E/R
Gus Atkinson 23 2 76 1 3 0 3.3
Tom Lawes 23 2 89 2 0 0 3.86
Sean Abbott 24 4 80 2 4 1 3.33
Jordan Clark 25 3 87 1 1 1 3.48
Matthew Fisher 17 3 57 1 1 2 3.35
Dan Lawrence 5.1 2 14 3 0 0 2.7
  Batsman Status R B 4's 6's S/R
PI Walter lbw b Atkinson 3 37 0 0 8.1
D Elgar not out 107 238 10 1 44.95
T Westley c Sibley b Lawrence 136 169 22 2 80.47
CWJ Allison not out 35 79 2 0 44.3
EXT: 21
B: 0
LB: 5
NB: 14
WD: 2
P: 2
TOT: 302 ( 86 )
(2)
RR:
  Bowler O M R W NB WD E/R
Sean Abbott 15 3 43 0 5 0 2.86
Gus Atkinson 11 3 12 1 1 0 1.09
Dan Lawrence 19 2 54 1 0 0 2.84
Jordan Clark 11 2 47 0 0 0 4.27
Matthew Fisher 9 1 36 0 0 0 4
Tom Lawes 6 2 45 0 1 0 7.5
Rory Burns 7 1 29 0 0 0 4.14
Dom Sibley 6 0 24 0 0 2 4
Ben Foakes 2 0 7 0 0 0 3.5
  Batsman Status R B 4's 6's S/R
RJ Burns c Pepper b Porter 2 8 0 0 25
DP Sibley c Pepper b Cook 101 283 8 0 35.68
JL Smith c Pepper b Snater 5 32 0 0 15.62
OJ Pope c & b Porter 69 131 10 0 52.67
DW Lawrence c Cook b Thain 125 204 15 2 61.27
BT Foakes b Critchley 33 59 5 0 55.93
J Clark lbw b Critchley 43 60 3 0 71.66
TE Lawes c & b Harmer 36 71 5 0 50.7
SA Abbott c Critchley b Harmer 8 25 0 0 32
AAP Atkinson not out 21 51 2 0 41.17
MD Fisher c Pepper b Harmer 2 19 0 0 10.52
EXT: 27
B: 6
LB: 13
NB: 8
WD: 0
P: 0
TOT: 472 ( 156.3 )
(10)
RR:
  Bowler O M R W NB WD E/R
Jamie Porter 26 7 75 2 3 0 2.88
Sam Cook 29 5 62 1 0 0 2.13
Shane Snater 27 5 74 1 0 0 2.74
Noah Thain 20 4 70 1 0 0 3.5
Simon Harmer 25.3 2 69 3 0 0 2.7
Matt Critchley 28 3 95 2 1 0 3.39
Paul Walter 1 0 8 0 0 0 8

Essex Surrey
D Elgar
PI Walter
T Westley
CWJ Allison
MJJ Critchley
MS Pepper
NRM Thain
SR Harmer
S Snater
SJ Cook
JA Porter
RJ Burns
DP Sibley
JL Smith
OJ Pope
DW Lawrence
BT Foakes
J Clark
TE Lawes
SA Abbott
AAP Atkinson
MD Fisher
Event
County Championship Division One - Test
This Match
TEST
GMT Time & Date
10:00 24.04.2026
Toss
Surrey, elected to bowl first
Man Of Match
Referee
>