Batsman Status R B 4's 6's S/R
EJ Byrom c Cox b Holland 1 4 0 0 25
AM Tribe b Hull 24 64 3 0 37.5
Zain-ul-Hassan c Cox b Holland 7 42 1 0 16.66
KS Carlson run out (Weatherald) 95 132 13 0 71.96
CA Ingram b Hull 26 27 5 0 96.29
SR Dickson c Cox b Green 90 123 12 0 73.17
CB Cooke c Cox b AY Patel 12 28 1 0 42.85
T van der Gugten st Cox b Green 52 150 4 0 34.66
MS Crane st Cox b AY Patel 99 213 10 0 46.47
AW Gorvin c Holland b Davey 5 33 0 0 15.15
R Hadley not out 11 36 2 0 30.55
EXT: 18
B: 0
LB: 18
NB: 0
WD: 0
P: 0
TOT: 440 ( 142 )
(10)
RR:
  Bowler O M R W NB WD E/R
Josh Davey 25 4 79 1 0 0 3.16
Ian Holland 23 11 33 2 0 0 1.43
Ben Green 23 6 66 2 0 0 2.86
Josh Hull 20 0 84 2 0 0 4.2
Ajaz Patel 46 5 146 2 0 0 3.17
Rishi Patel 5 1 14 0 0 0 2.8
  Batsman Status R B 4's 6's S/R
RK Patel c Byrom b Carlson 79 105 14 0 75.23
J Weatherald retired hurt 104 116 14 0 89.65
IG Holland not out 55 131 4 0 41.98
JH Davey st Cooke b Crane 15 40 2 0 37.5
LJ Hill not out 25 29 3 0 86.2
EXT: 7
B: 0
LB: 4
NB: 2
WD: 1
P: 1
TOT: 285 ( 70 )
(2)
RR:
  Bowler O M R W NB WD E/R
Timm van der Gugten 15 1 53 0 0 1 3.53
Ryan Hadley 14 1 69 0 1 0 4.92
Andy Gorvin 13 0 43 0 0 0 3.3
Zain-ul-Hassan 5 0 18 0 0 0 3.6
Mason Crane 17 2 83 1 0 0 4.88
Kiran Carlson 6 2 15 1 0 0 2.5

Glamorgan Leicestershire
EJ Byrom
AM Tribe
Zain-ul-Hassan
KS Carlson
CA Ingram
SR Dickson
CB Cooke
T van der Gugten
MS Crane
AW Gorvin
R Hadley
RK Patel
J Weatherald
IG Holland
JH Davey
LJ Hill
JA Tattersall
SS Eskinazi
OB Cox
BGF Green
J Hull
AY Patel
Event
County Championship Division One - Test
This Match
TEST
GMT Time & Date
10:00 24.04.2026
Toss
Glamorgan, elected to bat first
Man Of Match
Referee
>