Batsman Status R B 4's 6's S/R
CT Bancroft c Shoaib Bashir b Andersson 40 105 3 0 38.09
BG Charlesworth c Guest b Aitchison 3 8 0 0 37.5
OJ Price c Guest b Chappell 16 47 3 0 34.04
MAH Hammond c Aitchison b Mohammad Abbas 145 241 15 2 60.16
JR Bracey b Shoaib Bashir 15 38 1 0 39.47
TW Boorman c & b Andersson 4 14 1 0 28.57
GL van Buuren c Montgomery b Shoaib Bashir 14 39 2 0 35.89
EWO Middleton b Aitchison 46 111 5 0 41.44
HJH Brookes c Guest b Shoaib Bashir 89 148 8 3 60.13
WSA Williams run out (Aitchison) 98 139 8 3 70.5
GT Bell not out 0 3 0 0 0
EXT: 28
B: 5
LB: 14
NB: 2
WD: 7
P: 7
TOT: 498 ( 148.4 )
(10)
RR:
  Bowler O M R W NB WD E/R
Mohammad Abbas 30 5 81 1 0 0 2.7
Ben Aitchison 30 6 85 2 0 0 2.83
Anuj Dal 4.3 1 17 0 0 0 3.77
Zak Chappell 25 4 95 1 1 2 3.8
Shoaib Bashir 31.1 5 116 3 0 0 3.72
Martin Andersson 19 2 58 2 0 1 3.05
Matthew Montgomery 9 1 27 0 0 0 3
  Batsman Status R B 4's 6's S/R
HRC Came lbw b Bell 8 6 2 0 133.33
CP Jewell b van Buuren 28 77 3 0 36.36
M Montgomery lbw b Williams 28 60 5 0 46.66
WL Madsen not out 63 77 12 0 81.81
MK Andersson not out 15 45 1 0 33.33
EXT: 6
B: 0
LB: 0
NB: 6
WD: 0
P: 0
TOT: 148 ( 43.4 )
(3)
RR:
  Bowler O M R W NB WD E/R
Gabe Bell 14.4 2 65 1 0 0 4.43
Will Williams 10 3 19 1 2 0 1.9
Henry Brookes 5 3 9 0 0 0 1.8
Ben Charlesworth 4 0 29 0 1 0 7.25
Graeme van Buuren 7 3 13 1 0 0 1.85
Ed Middleton 3 0 13 0 0 0 4.33

Gloucestershire Derbyshire
CT Bancroft
BG Charlesworth
OJ Price
MAH Hammond
JR Bracey
TW Boorman
GL van Buuren
EWO Middleton
HJH Brookes
WSA Williams
GT Bell
HRC Came
CP Jewell
M Montgomery
WL Madsen
MK Andersson
BD Guest
ZJ Chappell
BW Aitchison
Shoaib Bashir
Mohammad Abbas
LM Reece
AK Dal
Event
County Championship Division Two - Test
This Match
TEST
GMT Time & Date
10:00 24.04.2026
Toss
Gloucestershire, elected to bat first
Man Of Match
Referee
>