Batsman Status R B 4's 6's S/R
CT Bancroft c Shoaib Bashir b Andersson 40 105 3 0 38.09
BG Charlesworth c Guest b Aitchison 3 8 0 0 37.5
OJ Price c Guest b Chappell 16 47 3 0 34.04
MAH Hammond c Aitchison b Mohammad Abbas 145 241 15 2 60.16
JR Bracey b Shoaib Bashir 15 38 1 0 39.47
TW Boorman c & b Andersson 4 14 1 0 28.57
GL van Buuren c Montgomery b Shoaib Bashir 14 39 2 0 35.89
EWO Middleton b Aitchison 46 111 5 0 41.44
HJH Brookes c Guest b Shoaib Bashir 89 148 8 3 60.13
WSA Williams run out (Aitchison) 98 139 8 3 70.5
GT Bell not out 0 3 0 0 0
EXT: 28
B: 5
LB: 14
NB: 2
WD: 7
P: 7
TOT: 498 ( 148.4 )
(10)
RR:
  Bowler O M R W NB WD E/R
Mohammad Abbas 30 5 81 1 0 0 2.7
Ben Aitchison 30 6 85 2 0 0 2.83
Anuj Dal 4.3 1 17 0 0 0 3.77
Zak Chappell 25 4 95 1 1 2 3.8
Shoaib Bashir 31.1 5 116 3 0 0 3.72
Martin Andersson 19 2 58 2 0 1 3.05
Matthew Montgomery 9 1 27 0 0 0 3
  Batsman Status R B 4's 6's S/R
HRC Came lbw b Bell 8 6 2 0 133.33
CP Jewell b van Buuren 28 77 3 0 36.36
M Montgomery lbw b Williams 28 60 5 0 46.66
WL Madsen c Middleton b Williams 65 92 12 0 70.65
MK Andersson b Bell 17 47 1 0 36.17
BD Guest not out 22 77 1 0 28.57
LM Reece not out 13 47 1 0 27.65
EXT: 12
B: 0
LB: 0
NB: 6
WD: 6
P: 6
TOT: 193 ( 67.1 )
(5)
RR:
  Bowler O M R W NB WD E/R
Gabe Bell 20 5 69 2 0 0 3.45
Will Williams 16 6 27 2 2 0 1.68
Henry Brookes 5 3 9 0 0 0 1.8
Ben Charlesworth 4 0 29 0 1 0 7.25
Graeme van Buuren 14 4 28 1 0 0 2
Ed Middleton 4.1 0 15 0 0 0 3.6
Craig Miles 4 0 16 0 0 2 4

Gloucestershire Derbyshire
CT Bancroft
BG Charlesworth
OJ Price
MAH Hammond
JR Bracey
TW Boorman
GL van Buuren
EWO Middleton
HJH Brookes
WSA Williams
GT Bell
CN Miles
HRC Came
CP Jewell
M Montgomery
WL Madsen
MK Andersson
BD Guest
LM Reece
ZJ Chappell
BW Aitchison
Shoaib Bashir
Mohammad Abbas
AK Dal
Event
County Championship Division Two - Test
This Match
TEST
GMT Time & Date
10:00 24.04.2026
Toss
Gloucestershire, elected to bat first
Man Of Match
Referee
>