Batsman Status R B 4's 6's S/R
EM McCaughan b Barnes 31 34 4 0 91.17
ME Bouchier c Learoyd b Holland 50 48 7 0 104.16
AEM Norgrove c Jones b Harris 35 48 6 0 72.91
GL Adams c Holland b Skelton 10 20 1 0 50
R Southby c Jones b Harris 53 56 5 0 94.64
F Sweet c Holland b Barnes 57 52 8 0 109.61
ND Dattani c Skelton b Barnes 12 12 1 0 100
A Wellington not out 18 14 2 0 128.57
PG Tulloch not out 19 18 2 0 105.55
EXT: 18
B: 0
LB: 1
NB: 2
WD: 15
P: 15
TOT: 303 ( 50 )
(7)
RR:
  Bowler O M R W NB WD E/R
Alex Griffiths 7 0 43 0 0 2 6.14
Bea Willis 4 0 40 0 0 7 10
Chloe Skelton 10 0 47 1 0 1 4.7
Olivia Barnes 9 0 54 3 0 1 6
Niamh Holland 10 0 62 1 2 2 6.2
Lola Harris 10 0 56 2 0 2 5.6
  Batsman Status R B 4's 6's S/R
RN Odgers c Southby b Wellington 77 92 11 0 83.69
SN Luff b Dattani 23 24 3 0 95.83
AB Learoyd c & b Adams 87 83 10 2 104.81
NF Holland c Dattani b Adams 2 5 0 0 40
J Hazell b Wellington 6 9 1 0 66.66
KA Jones c Tulloch b Dattani 20 25 0 0 80
A Griffiths c & b Wellington 1 3 0 0 33.33
C Skelton not out 28 27 2 0 103.7
LM Harris c & b Tulloch 3 9 0 0 33.33
BE Willis st Southby b Adams 1 3 0 0 33.33
OJ Barnes run out (Sweet) 0 0 0 0 0
EXT: 16
B: 2
LB: 3
NB: 1
WD: 10
P: 10
TOT: 264 ( 46.3 )
(10)
RR:
  Bowler O M R W NB WD E/R
Naomi Dattani 9 0 51 2 1 5 5.66
Bex Tyson 8.3 0 51 0 0 1 6
Hannah Hardwick 3 0 17 0 0 1 5.66
Amanda-Jade Wellington 10 0 52 3 0 0 5.2
Georgia Adams 9 0 45 3 0 0 5
Poppy Tulloch 7 0 43 1 0 3 6.14

Hampshire Women Somerset Women
EM McCaughan
ME Bouchier
AEM Norgrove
GL Adams
R Southby
F Sweet
ND Dattani
A Wellington
PG Tulloch
HJ Hardwick
REA Tyson
RN Odgers
SN Luff
AB Learoyd
NF Holland
J Hazell
KA Jones
A Griffiths
C Skelton
LM Harris
BE Willis
OJ Barnes
Event
ECB Women's One-Day Cup - ODI
This Match
ODI
GMT Time & Date
09:30 13.06.2026
Toss
Somerset Women, elected to bowl first
Man Of Match
Referee
>