Batsman Status R B 4's 6's S/R
MEW Rogers c & b Blackwell 13 17 3 0 76.47
EK Marlow c Campbell b Cooper 39 55 3 0 70.9
HJ Armitage b Glenn 12 19 2 0 63.15
MK Villiers b Glenn 1 5 0 0 20
EL Windsor b Glenn 6 17 0 0 35.29
H Graham b Jonassen 0 4 0 0 0
BAM Heath b Jonassen 5 5 1 0 100
GJ Thompson run out (Campbell) 40 50 3 1 80
A Glen b Blackwell 8 19 0 0 42.1
T Johnson not out 32 53 2 0 60.37
KA Levick c & b Ward 31 54 2 0 57.4
EXT: 6
B: 1
LB: 3
NB: 0
WD: 2
P: 2
TOT: 193 ( 49.4 )
(10)
RR:
  Bowler O M R W NB WD E/R
Ines Blackwell 10 1 42 2 0 1 4.2
Beth Langston 5 0 21 0 0 1 4.2
Sarah Glenn 10 2 40 3 0 0 4
Jess Jonassen 10 2 18 2 0 0 1.8
Claudie Cooper 7 0 42 1 0 0 6
Maddie Ward 7.4 0 26 1 0 0 3.39
  Batsman Status R B 4's 6's S/R
L Winfield-Hill not out 48 85 4 0 56.47
A Campbell c Windsor b Johnson 13 10 2 0 130
EG Thomas not out 42 68 4 0 61.76
EXT: 11
B: 3
LB: 0
NB: 1
WD: 7
P: 7
TOT: 114 ( 27 )
(1)
RR:
  Bowler O M R W NB WD E/R
Trudy Johnson 4 0 25 1 1 1 6.25
Mady Villiers 4 0 22 0 0 0 5.5
Katie Levick 8 0 19 0 0 1 2.37
Abigail Glen 4 0 18 0 0 0 4.5
Grace Thompson 4 0 12 0 0 1 3
Emma Marlow 3 0 15 0 0 3 5

Durham Women Yorkshire Women
MEW Rogers
EK Marlow
HJ Armitage
MK Villiers
EL Windsor
H Graham
BAM Heath
GJ Thompson
A Glen
T Johnson
KA Levick
L Winfield-Hill
A Campbell
EG Thomas
JL Jonassen
A Clarke
M Ward
S Glenn
IL Blackwell
BA Langston
CAR Cooper
JA Woolston
Event
ECB Women's One-Day Cup - ODI
This Match
ODI
GMT Time & Date
09:30 17.06.2026
Toss
Durham Women, elected to bat first
Man Of Match
Referee
>