17.06.2026
In Progress
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| GE Scrivens | c Southby b Hardwick | 22 | 45 | 2 | 0 | 48.88 | |
| J Grewcock | c & b Tyson | 17 | 19 | 4 | 0 | 89.47 | |
| A Dowse | c Tyson b Wellington | 11 | 28 | 1 | 0 | 39.28 | |
| A Bosch | lbw b Tyson | 0 | 3 | 0 | 0 | 0 | |
| FH Miller | b Wellington | 13 | 19 | 2 | 0 | 68.42 | |
| J Gardner | lbw b Tyson | 56 | 75 | 7 | 0 | 74.66 | |
| SAE Smale | b Adams | 18 | 23 | 2 | 0 | 78.26 | |
| L Heap | c Southby b Dattani | 75 | 63 | 8 | 3 | 119.04 | |
| KL Coppack | c Southby b Hardwick | 8 | 10 | 0 | 0 | 80 | |
| E Gray | not out | 4 | 4 | 0 | 0 | 100 | |
| EI MacGregor | c Tulloch b Dattani | 4 | 7 | 0 | 0 | 57.14 |
EXT: 17
B: 0
LB: 4
NB: 2
WD: 11
P: 11
TOT: 245 ( 49 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Naomi Dattani | 10 | 0 | 29 | 2 | 0 | 4 | 2.9 |
|
Georgia Adams | 4.1 | 0 | 27 | 1 | 2 | 1 | 6.48 |
|
Bex Tyson | 10 | 0 | 66 | 3 | 0 | 1 | 6.6 |
|
Hannah Hardwick | 6 | 0 | 30 | 2 | 0 | 3 | 5 |
|
Amanda-Jade Wellington | 10 | 0 | 39 | 2 | 0 | 0 | 3.9 |
|
Poppy Tulloch | 8.5 | 0 | 50 | 0 | 0 | 2 | 5.66 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| EM McCaughan | not out | 37 | 61 | 4 | 0 | 60.65 | |
| ME Bouchier | not out | 67 | 63 | 10 | 1 | 106.34 |
EXT: 4
B: 0
LB: 0
NB: 0
WD: 4
P: 4
TOT: 108 ( 20.4 )
(0)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Kate Coppack | 2 | 0 | 14 | 0 | 0 | 1 | 7 |
|
Esmae MacGregor | 5 | 0 | 25 | 0 | 0 | 0 | 5 |
|
Jodi Grewcock | 4.4 | 0 | 20 | 0 | 0 | 1 | 4.28 |
|
Sophia Smale | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
|
Eva Gray | 4 | 0 | 26 | 0 | 0 | 2 | 6.5 |
|
Grace Scrivens | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Essex Women | Hampshire Women |
|---|---|
| GE Scrivens J Grewcock A Dowse A Bosch FH Miller J Gardner SAE Smale L Heap KL Coppack E Gray EI MacGregor | EM McCaughan ME Bouchier AEM Norgrove GL Adams R Southby F Sweet ND Dattani A Wellington PG Tulloch HJ Hardwick REA Tyson |
MATCH INFO MATCH INFO
Event
ECB Women's One-Day Cup - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
09:30 17.06.2026
MATCH INFO MATCH INFO
Toss
Hampshire Women, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


