27.04.2026
USouth Africa Women won by 72 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| S Kambalapalli | lbw b Vira | 0 | 4 | 0 | 0 | 0 | |
| CR Pagydyala | c sub (R Ova) b Vira | 54 | 48 | 7 | 0 | 112.5 | |
| IM Vaghela | c Vira b Kakor | 54 | 41 | 5 | 3 | 131.7 | |
| Pooja Ganesh | b Andrew | 19 | 15 | 3 | 0 | 126.66 | |
| GC Bhogle | not out | 25 | 12 | 3 | 1 | 208.33 |
EXT: 10
B: 0
LB: 0
NB: 0
WD: 10
P: 10
TOT: 162 ( 20 )
(4)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Vanessa Vira | 4 | 1 | 25 | 2 | 0 | 0 | 6.25 |
|
Selina Solman | 1 | 0 | 8 | 0 | 0 | 1 | 8 |
|
Rachel Andrew | 4 | 0 | 37 | 1 | 0 | 3 | 9.25 |
|
Susan Stephen | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
|
Nasimana Navaika | 4 | 0 | 30 | 0 | 0 | 1 | 7.5 |
|
Natalia Kakor | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| V Langiatu | c Vaghela b Kambalapalli | 25 | 21 | 5 | 0 | 119.04 | |
| S Stephen | lbw b Shetty | 4 | 5 | 1 | 0 | 80 | |
| R Andrew | c Chudasama b Shetty | 4 | 4 | 1 | 0 | 100 | |
| S Solman | b Shetty | 3 | 13 | 0 | 0 | 23.07 | |
| N Navaika | c Kambalapalli b Madhavan | 20 | 29 | 2 | 0 | 68.96 | |
| Gillian Chilia | c Chudasama b Singh | 17 | 23 | 1 | 1 | 73.91 | |
| MV Fare | b Chopra | 2 | 12 | 0 | 0 | 16.66 | |
| A Griffin | b Shetty | 2 | 6 | 0 | 0 | 33.33 | |
| V Vira | not out | 5 | 3 | 1 | 0 | 166.66 | |
| N Kakor | not out | 5 | 4 | 1 | 0 | 125 |
EXT: 3
B: 0
LB: 0
NB: 0
WD: 3
P: 3
TOT: 90 ( 20 )
(8)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Maahi Madhavan | 2 | 0 | 14 | 1 | 0 | 1 | 7 |
|
Lekha Shetty | 4 | 0 | 16 | 4 | 0 | 0 | 4 |
|
Aditiba Chudasama | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
|
Ritu Singh | 4 | 0 | 14 | 1 | 0 | 0 | 3.5 |
|
Suhani Thadani | 1 | 0 | 12 | 0 | 0 | 1 | 12 |
|
Sainavi Kambalapalli | 4 | 1 | 10 | 1 | 0 | 1 | 2.5 |
|
Taranum Chopra | 3 | 0 | 12 | 1 | 0 | 0 | 4 |
19.6 Shetty to Kakor
Shetty to Kakor
19.5 Shetty to Kakor
Shetty to Kakor
19.4 Shetty to Vira
Shetty to Vira
19.3 Shetty to Kakor
Shetty to Kakor
19.2 Shetty to Kakor
Shetty to Kakor
19.1 Shetty to Griffin
Shetty to Griffin
18.6 Madhavan to Vira
Madhavan to Vira
18.5 Madhavan to Vira
Madhavan to Vira
18.5 Madhavan to Vira
Madhavan to Vira
18.4 Madhavan to Navaika
Madhavan to Navaika
18.3 Madhavan to Navaika
Madhavan to Navaika
18.2 Madhavan to Griffin
Madhavan to Griffin
18.1 Madhavan to Griffin
Madhavan to Griffin
17.6 S Kambalapalli to Griffin
S Kambalapalli to Griffin
17.5 S Kambalapalli to Griffin
S Kambalapalli to Griffin
17.4 S Kambalapalli to Griffin
S Kambalapalli to Griffin
17.3 S Kambalapalli to Navaika
S Kambalapalli to Navaika
17.2 S Kambalapalli to Navaika
S Kambalapalli to Navaika
17.1 S Kambalapalli to Navaika
S Kambalapalli to Navaika
16.6 Chopra to Fare
Chopra to Fare
| United States of America Women | Vanuatu Women |
|---|---|
| S Kambalapalli CR Pagydyala IM Vaghela Pooja Ganesh GC Bhogle T Chopra AI Chudasama L Shetty M Madhavan RP Singh SR Thadani | V Langiatu S Stephen R Andrew S Solman N Navaika Gillian Chilia MV Fare A Griffin V Vira N Kakor M Tarimiala |
MATCH INFO MATCH INFO
Event
ICC Women's T20I Challenge Trophy - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
11:00 27.04.2026
MATCH INFO MATCH INFO
Toss
United States of America Women, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
Isani Vaghela
MATCH INFO MATCH INFO
Referee


