27.04.2026
U.A.E. won by 25 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| A Sharma | c Jatinder Singh b Siddharth | 105 | 125 | 10 | 2 | 84 | |
| Adeeb Usmani | c Shukla b Shah Faisal | 64 | 76 | 4 | 2 | 84.21 | |
| Harpreet Singh | c Hammad Mirza b Shah Faisal | 54 | 58 | 5 | 1 | 93.1 | |
| AD Nath | c Mujibur Ali b Siddharth | 5 | 7 | 1 | 0 | 71.42 | |
| Muhammad Waseem | c Siddharth b Shakeel Ahmed | 3 | 9 | 0 | 0 | 33.33 | |
| Nilansh Keswani | run out (Ramanandi) | 0 | 1 | 0 | 0 | 0 | |
| Muhammad Shahdad | c Hammad Mirza b Shah Faisal | 25 | 23 | 1 | 1 | 108.69 | |
| Khuzaima Tanveer | not out | 1 | 1 | 0 | 0 | 100 | |
| Junaid Siddique | not out | 2 | 1 | 0 | 0 | 200 |
EXT: 9
B: 0
LB: 2
NB: 1
WD: 6
P: 6
TOT: 268 ( 50 )
(7)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shah Faisal | 10 | 1 | 62 | 3 | 0 | 1 | 6.2 |
|
Jiten Ramanandi | 10 | 0 | 55 | 0 | 0 | 1 | 5.5 |
|
Shakeel Ahmed | 10 | 0 | 40 | 1 | 1 | 0 | 4 |
|
Hassnain Shah | 5 | 0 | 34 | 0 | 0 | 3 | 6.8 |
|
Mujibur Ali | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
|
Siddharth Bukkapatnam | 10 | 0 | 44 | 2 | 0 | 1 | 4.4 |
|
Wasim Ali | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Jatinder Singh | b Nilansh Keswani | 46 | 35 | 8 | 1 | 131.42 | |
| AR Odedara | c Nilansh Keswani b Haider Ali | 35 | 49 | 5 | 1 | 71.42 | |
| Mujibur Ali | c Sharma b Ajay Kumar | 24 | 34 | 3 | 0 | 70.58 | |
| Hammad Mirza | b Ajay Kumar | 27 | 35 | 4 | 0 | 77.14 | |
| Shakeel Ahmed | c Muhammad Waseem b Muhammad Shahdad | 18 | 32 | 1 | 1 | 56.25 | |
| Wasim Ali | b Ajay Kumar | 0 | 1 | 0 | 0 | 0 | |
| V Shukla | not out | 58 | 58 | 2 | 2 | 100 | |
| J Ramanandi | b Junaid Siddique | 19 | 26 | 1 | 0 | 73.07 | |
| Shah Faisal | b Ajay Kumar | 7 | 13 | 0 | 0 | 53.84 | |
| B Siddharth | c Muhammad Waseem b Ajay Kumar | 0 | 2 | 0 | 0 | 0 | |
| Hassnain Shah | b Ajay Kumar | 0 | 2 | 0 | 0 | 0 |
EXT: 9
B: 0
LB: 4
NB: 0
WD: 5
P: 5
TOT: 243 ( 47.5 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Junaid Siddique | 9 | 0 | 47 | 1 | 0 | 3 | 5.22 |
|
Khuzaima Tanveer | 9 | 0 | 49 | 0 | 0 | 2 | 5.44 |
|
Ajay Kumar | 9.5 | 1 | 35 | 6 | 0 | 0 | 3.55 |
|
Haider Ali | 10 | 2 | 38 | 1 | 0 | 0 | 3.8 |
|
Nilansh Keswani | 5 | 0 | 37 | 1 | 0 | 0 | 7.4 |
|
Muhammad Shahdad | 5 | 0 | 33 | 1 | 0 | 0 | 6.6 |
47.5 Ajay Kumar to Hassnain Shah
Ajay Kumar to Hassnain Shah
47.4 Ajay Kumar to Hassnain Shah
Ajay Kumar to Hassnain Shah
47.3 Ajay Kumar to Siddharth
Ajay Kumar to Siddharth
47.2 Ajay Kumar to Siddharth
Ajay Kumar to Siddharth
47.1 Ajay Kumar to Faisal
Ajay Kumar to Faisal
46.6 Khuzaima Tanveer to Faisal
Khuzaima Tanveer to Faisal
46.5 Khuzaima Tanveer to Faisal
Khuzaima Tanveer to Faisal
46.4 Khuzaima Tanveer to Shukla
Khuzaima Tanveer to Shukla
46.3 Khuzaima Tanveer to Faisal
Khuzaima Tanveer to Faisal
46.2 Khuzaima Tanveer to Faisal
Khuzaima Tanveer to Faisal
46.1 Khuzaima Tanveer to Faisal
Khuzaima Tanveer to Faisal
45.6 Junaid Siddique to Shukla
Junaid Siddique to Shukla
45.5 Junaid Siddique to Faisal
Junaid Siddique to Faisal
45.4 Junaid Siddique to Shukla
Junaid Siddique to Shukla
45.3 Junaid Siddique to Faisal
Junaid Siddique to Faisal
45.2 Junaid Siddique to Shukla
Junaid Siddique to Shukla
45.1 Junaid Siddique to Shukla
Junaid Siddique to Shukla
44.6 Ajay Kumar to Shukla
Ajay Kumar to Shukla
44.5 Ajay Kumar to Faisal
Ajay Kumar to Faisal
44.4 Ajay Kumar to Shukla
Ajay Kumar to Shukla
| United Arab Emirates | Oman |
|---|---|
| A Sharma Adeeb Usmani Harpreet Singh AD Nath Muhammad Waseem Nilansh Keswani Muhammad Shahdad Khuzaima Tanveer Junaid Siddique Ajay Kumar Haider Ali | Jatinder Singh AR Odedara Mujibur Ali Hammad Mirza Shakeel Ahmed Wasim Ali V Shukla J Ramanandi Shah Faisal B Siddharth Hassnain Shah |
MATCH INFO MATCH INFO
Event
United Arab Emirates tour of Nepal - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:45 27.04.2026
MATCH INFO MATCH INFO
Toss
Oman, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Ajay Kumar
MATCH INFO MATCH INFO
Referee


