01.06.2026
Hants 2nd XI won by 30 runs (D/L method)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| A Rashid | c Neal b Potgieter | 17 | 12 | 4 | 0 | 141.66 | |
| RJ Das | c Gordon b Stevenson | 25 | 24 | 0 | 2 | 104.16 | |
| AI Malik | c Orr b Petrie | 1 | 3 | 0 | 0 | 33.33 | |
| OM Akram | b Petrie | 0 | 1 | 0 | 0 | 0 | |
| MJ Killeen | c Orr b Potgieter | 5 | 4 | 1 | 0 | 125 | |
| DP Rawal | lbw b Petrie | 11 | 7 | 1 | 1 | 157.14 | |
| MW Jones | not out | 53 | 39 | 5 | 2 | 135.89 | |
| N Dwivedi | c Stevenson b Williams | 19 | 15 | 3 | 0 | 126.66 | |
| DJ Gladwell | c Kelly b Williams | 1 | 2 | 0 | 0 | 50 | |
| TJ Arnold | not out | 17 | 13 | 2 | 0 | 130.76 |
EXT: 9
B: 0
LB: 3
NB: 0
WD: 6
P: 6
TOT: 158 ( 20 )
(8)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Harry Petrie | 4 | 0 | 34 | 3 | 0 | 0 | 8.5 |
|
Oliver Williams | 4 | 0 | 38 | 2 | 0 | 1 | 9.5 |
|
Delano Potgieter | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
|
Andrew Neal | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
|
Jacob Stevenson | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| JM Connell | b Jones | 2 | 4 | 0 | 0 | 50 | |
| AGH Orr | not out | 39 | 18 | 4 | 3 | 216.66 | |
| JS Lehmann | not out | 28 | 14 | 6 | 0 | 200 |
EXT: 1
B: 0
LB: 0
NB: 0
WD: 1
P: 1
TOT: 70 ( 6 )
(1)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Mitchell Killeen | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
|
Mackenzie Jones | 2 | 0 | 22 | 1 | 0 | 1 | 11 |
|
Daniel Gladwell | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
|
Tom Arnold | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
|
Naivedyam Dwivedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essex 2nd XI | Hampshire 2nd XI |
|---|---|
| A Rashid RJ Das AI Malik OM Akram MJ Killeen DP Rawal MW Jones N Dwivedi DJ Gladwell TJ Arnold JR Parrish | JM Connell AGH Orr JS Lehmann D Potgieter FS Middleton DC Kelly FD Gordon AJ Neal OS Williams JMW Stevenson HW Petrie |
MATCH INFO MATCH INFO
Event
Second Eleven Twenty20 - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
13:00 01.06.2026
MATCH INFO MATCH INFO
Toss
Hampshire 2nd XI, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


