Batsman Status R B 4's 6's S/R
AHT Donald c Hasan Ali b Hill 16 9 2 1 177.77
MK Andersson c Faheem Ashraf b Tye 51 27 7 1 188.88
MYB Naeem c Bairstow b Hasan Ali 20 10 3 1 200
WL Madsen b Revis 62 33 12 0 187.87
M Montgomery c sub b Tye 5 5 1 0 100
RA Whiteley c Revis b Hasan Ali 36 20 5 1 180
AS Basra c sub b Revis 7 5 1 0 140
N Potts c Ali b Tye 4 5 0 0 80
BW Aitchison c sub b Hasan Ali 1 3 0 0 33.33
Sufyan Moqim not out 4 4 0 0 100
EXT: 9
B: 0
LB: 3
NB: 1
WD: 5
P: 5
TOT: 215 ( 20 )
(9)
RR:
  Bowler O M R W NB WD E/R
Hasan Ali 4 0 39 3 0 2 9.75
George Hill 2 0 21 1 0 0 10.5
Faheem Ashraf 4 0 48 0 0 1 12
Dan Moriarty 3 0 33 0 0 0 11
Andrew Tye 4 0 36 3 1 1 9
Moeen Ali 1 0 21 0 0 1 21
Matthew Revis 2 0 14 2 0 0 7
  Batsman Status R B 4's 6's S/R
JM Bairstow c Potts b Montgomery 0 2 0 0 0
A Lyth c Andersson b Akif Javed 5 9 0 0 55.55
W Luxton c Madsen b Potts 46 21 4 4 219.04
MM Ali c Naeem b Sufyan Moqim 18 18 0 1 100
SM Whiteman b Sufyan Moqim 15 13 2 0 115.38
ML Revis not out 69 32 4 5 215.62
Faheem Ashraf c Montgomery b Aitchison 40 17 1 4 235.29
AJ Tye c Whiteley b Aitchison 10 3 1 1 333.33
Hasan Ali c Montgomery b Aitchison 0 1 0 0 0
D Moriarty not out 5 4 1 0 125
EXT: 7
B: 0
LB: 2
NB: 0
WD: 5
P: 5
TOT: 215 ( 20 )
(8)
RR:
  Bowler O M R W NB WD E/R
Matthew Montgomery 2 0 18 1 0 0 9
Ben Aitchison 4 0 46 3 0 0 11.5
Akif Javed 4 0 42 1 0 0 10.5
Nick Potts 3 0 38 1 0 1 12.66
Martin Andersson 3 0 37 0 0 4 12.33
Sufyan Moqim 4 0 32 2 0 0 8

Derbyshire Yorkshire
AHT Donald
MK Andersson
MYB Naeem
WL Madsen
M Montgomery
RA Whiteley
AS Basra
N Potts
BW Aitchison
Sufyan Moqim
Akif Javed
JM Bairstow
A Lyth
W Luxton
MM Ali
SM Whiteman
ML Revis
Faheem Ashraf
AJ Tye
Hasan Ali
D Moriarty
GCH Hill
Event
Vitality Blast Men - T20
This Match
T20
GMT Time & Date
13:30 28.06.2026
Toss
Yorkshire, elected to bowl first
Man Of Match
Referee
>