01.06.2026
IRE Women won by 1 run (DLS method)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| DJS Dottin | c Paul b Dalzell | 16 | 16 | 3 | 0 | 100 | |
| HK Matthews | c Dalzell b Canning | 1 | 2 | 0 | 0 | 50 | |
| Q Joseph | c Coulter Reilly b Canning | 12 | 7 | 1 | 1 | 171.42 | |
| SR Taylor | retired hurt | 9 | 18 | 0 | 0 | 50 | |
| JKC Claxton | run out (McBride/Coulter Reilly) | 11 | 13 | 2 | 0 | 84.61 | |
| SA Campbelle | c Kelly b McBride | 21 | 21 | 3 | 0 | 100 | |
| J Glasgow | run out (Prendergast/Coulter Reilly) | 36 | 26 | 6 | 0 | 138.46 | |
| AA Alleyne | c Tector b Prendergast | 6 | 4 | 1 | 0 | 150 | |
| Zaida James | c Coulter Reilly b Prendergast | 14 | 8 | 1 | 0 | 175 | |
| S Hector | not out | 7 | 4 | 1 | 0 | 175 | |
| K Ramharack | not out | 1 | 1 | 0 | 0 | 100 |
EXT: 7
B: 0
LB: 1
NB: 0
WD: 6
P: 6
TOT: 141 ( 20 )
(8)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Ava Canning | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 |
|
Alana Dalzell | 3 | 0 | 33 | 1 | 0 | 3 | 11 |
|
Orla Prendergast | 4 | 0 | 26 | 2 | 0 | 1 | 6.5 |
|
Arlene Kelly | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
|
Lara McBride | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
|
Cara Murray | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| AN Kelly | c Claxton b Hector | 1 | 2 | 0 | 0 | 50 | |
| A Dalzell | c sub (M Mangru) b Hector | 0 | 1 | 0 | 0 | 0 | |
| R Stokell | c Campbelle b Joseph | 12 | 20 | 1 | 0 | 60 | |
| O Prendergast | not out | 71 | 46 | 11 | 1 | 154.34 | |
| L Paul | c Campbelle b Matthews | 1 | 3 | 0 | 0 | 33.33 | |
| A Tector | run out (Claxton/Campbelle) | 3 | 5 | 0 | 0 | 60 | |
| L Little | not out | 9 | 8 | 1 | 0 | 112.5 |
EXT: 2
B: 0
LB: 1
NB: 0
WD: 1
P: 1
TOT: 99 ( 14.1 )
(5)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shawnisha Hector | 2 | 0 | 21 | 2 | 0 | 1 | 10.5 |
|
Zaida James | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
|
Jahzara Claxton | 1.1 | 0 | 14 | 0 | 0 | 0 | 12 |
|
Hayley Matthews | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
|
Qiana Joseph | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
|
Karishma Ramharack | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
14.1 Claxton to Little
Claxton to Little
13.6 Matthews to Little
Matthews to Little
13.5 Matthews to Little
Matthews to Little
13.4 Matthews to O Prendergast
Matthews to O Prendergast
13.3 Matthews to O Prendergast
Matthews to O Prendergast
13.2 Matthews to O Prendergast
Matthews to O Prendergast
13.1 Matthews to Little
Matthews to Little
12.6 Joseph to O Prendergast
Joseph to O Prendergast
12.5 Joseph to O Prendergast
Joseph to O Prendergast
12.4 Joseph to O Prendergast
Joseph to O Prendergast
12.3 Joseph to O Prendergast
Joseph to O Prendergast
12.2 Joseph to Little
Joseph to Little
12.1 Joseph to Little
Joseph to Little
11.6 Ramharack to O Prendergast
Ramharack to O Prendergast
11.5 Ramharack to O Prendergast
Ramharack to O Prendergast
11.4 Ramharack to O Prendergast
Ramharack to O Prendergast
11.3 Ramharack to O Prendergast
Ramharack to O Prendergast
11.2 Ramharack to O Prendergast
Ramharack to O Prendergast
11.1 Ramharack to Little
Ramharack to Little
10.6 Joseph to O Prendergast
Joseph to O Prendergast
| West Indies Women | Ireland Women |
|---|---|
| DJS Dottin HK Matthews Q Joseph SR Taylor JKC Claxton SA Campbelle J Glasgow AA Alleyne Zaida James S Hector K Ramharack | AN Kelly A Dalzell R Stokell O Prendergast L Paul A Tector L Little CE Coulter Reilly A Canning LA McBride C Murray |
MATCH INFO MATCH INFO
Event
Ireland Tri-Nation Women's T20I Series - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
15:00 01.06.2026
MATCH INFO MATCH INFO
Toss
West Indies Women, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
Orla Prendergast
MATCH INFO MATCH INFO
Referee


