21.06.2026
Australia won by 7 wickets (with 54 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Tanzid Hasan | run out (Johnson) | 5 | 2 | 1 | 0 | 250 | |
| Saif Hassan | c Marsh b Johnson | 1 | 9 | 0 | 0 | 11.11 | |
| Parvez Hossain Emon | c Davies b Ellis | 1 | 13 | 0 | 0 | 7.69 | |
| Towhid Hridoy | not out | 61 | 51 | 3 | 3 | 119.6 | |
| Nurul Hasan | b Zampa | 6 | 8 | 1 | 0 | 75 | |
| Shamim Hossain | c Inglis b Johnson | 0 | 5 | 0 | 0 | 0 | |
| Rishad Hossain | c & b Chaudhary | 16 | 14 | 1 | 1 | 114.28 | |
| Nasum Ahmed | c David b Ellis | 0 | 2 | 0 | 0 | 0 | |
| Shoriful Islam | c Davies b Zampa | 7 | 14 | 0 | 0 | 50 | |
| Taskin Ahmed | not out | 2 | 3 | 0 | 0 | 66.66 |
EXT: 10
B: 4
LB: 1
NB: 1
WD: 4
P: 4
TOT: 109 ( 20 )
(8)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Nikhil Chaudhary | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
|
Spencer Johnson | 4 | 0 | 6 | 2 | 1 | 1 | 1.5 |
|
Nathan Ellis | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
|
Joel Davies | 2 | 0 | 20 | 0 | 0 | 1 | 10 |
|
Adam Zampa | 4 | 1 | 22 | 2 | 0 | 0 | 5.5 |
|
Matt Renshaw | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
|
Aaron Hardie | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| MR Marsh | c Shamim Hossain b Shoriful Islam | 60 | 28 | 7 | 4 | 214.28 | |
| JP Inglis | c Shamim Hossain b Nasum Ahmed | 17 | 16 | 2 | 0 | 106.25 | |
| CPL Connolly | c Saif Hassan b Rishad Hossain | 15 | 13 | 2 | 0 | 115.38 | |
| MT Renshaw | not out | 6 | 6 | 0 | 0 | 100 | |
| TH David | not out | 12 | 3 | 0 | 2 | 400 |
EXT: 2
B: 0
LB: 1
NB: 0
WD: 1
P: 1
TOT: 112 ( 11 )
(3)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shoriful Islam | 2 | 0 | 26 | 1 | 0 | 1 | 13 |
|
Nasum Ahmed | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
|
Taskin Ahmed | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
|
Nahid Rana | 1 | 0 | 20 | 0 | 0 | 0 | 20 |
|
Rishad Hossain | 2 | 0 | 22 | 1 | 0 | 0 | 11 |
|
Saif Hassan | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
10.6 Rishad Hossain to David
Rishad Hossain to David
10.5 Rishad Hossain to David
Rishad Hossain to David
10.4 Rishad Hossain to David
Rishad Hossain to David
10.3 Rishad Hossain to Connolly
Rishad Hossain to Connolly
10.2 Rishad Hossain to Renshaw
Rishad Hossain to Renshaw
10.1 Rishad Hossain to Connolly
Rishad Hossain to Connolly
9.6 Saif Hassan to Connolly
Saif Hassan to Connolly
9.5 Saif Hassan to Renshaw
Saif Hassan to Renshaw
9.4 Saif Hassan to Connolly
Saif Hassan to Connolly
9.3 Saif Hassan to Renshaw
Saif Hassan to Renshaw
9.2 Saif Hassan to Connolly
Saif Hassan to Connolly
9.1 Saif Hassan to Renshaw
Saif Hassan to Renshaw
8.6 Shoriful Islam to Renshaw
Shoriful Islam to Renshaw
8.5 Shoriful Islam to Connolly
Shoriful Islam to Connolly
8.4 Shoriful Islam to Connolly
Shoriful Islam to Connolly
8.4 Shoriful Islam to Connolly
Shoriful Islam to Connolly
8.3 Shoriful Islam to Renshaw
Shoriful Islam to Renshaw
8.2 Shoriful Islam to Marsh
Shoriful Islam to Marsh
8.1 Shoriful Islam to Marsh
Shoriful Islam to Marsh
7.6 Rishad Hossain to Marsh
Rishad Hossain to Marsh
| Bangladesh | Australia |
|---|---|
| Tanzid Hasan Saif Hassan Parvez Hossain Emon Towhid Hridoy Nurul Hasan Shamim Hossain Rishad Hossain Nasum Ahmed Shoriful Islam Taskin Ahmed Nahid Rana | MR Marsh JP Inglis CPL Connolly MT Renshaw TH David N Chaudhary JD Davies AM Hardie NT Ellis A Zampa SH Johnson |
MATCH INFO MATCH INFO
Event
Australia tour of Bangladesh - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
08:00 21.06.2026
MATCH INFO MATCH INFO
Toss
Bangladesh, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
Mitchell Marsh
MATCH INFO MATCH INFO
Referee


