02.06.2026
Eswatini won by 44 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Adil Butt | c Huo b Navicha | 116 | 58 | 11 | 9 | 200 | |
| Muhammad Farooq | run out (Nhaduate) | 63 | 30 | 3 | 8 | 210 | |
| T Sandeep | b Solomone | 33 | 22 | 3 | 1 | 150 | |
| Sufyan Naseeb | c Bulele b Huo | 0 | 2 | 0 | 0 | 0 | |
| Umair Qasim | not out | 12 | 7 | 1 | 1 | 171.42 | |
| Mohammed Alamgir | not out | 3 | 1 | 0 | 0 | 300 |
EXT: 10
B: 0
LB: 0
NB: 0
WD: 10
P: 10
TOT: 237 ( 20 )
(4)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Charles Mbebe | 2 | 0 | 26 | 0 | 0 | 2 | 13 |
|
Manussur Algi | 3 | 0 | 25 | 0 | 0 | 3 | 8.33 |
|
Joao Hou | 2 | 0 | 32 | 1 | 0 | 1 | 16 |
|
Jose Bulele | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
|
Emerson Ndzeute | 4 | 0 | 42 | 0 | 0 | 1 | 10.5 |
|
Lourenco Solomone | 3 | 0 | 47 | 1 | 0 | 1 | 15.66 |
|
Agostinho Navicha | 2 | 0 | 28 | 1 | 0 | 1 | 14 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| JJ Huo | c Kubheka b Khojbariya | 44 | 20 | 5 | 3 | 220 | |
| L Solomone | c Sandeep b Adil Butt | 26 | 31 | 3 | 1 | 83.87 | |
| FFZ Nhaduate | c Adil Butt b Khojbariya | 20 | 10 | 2 | 1 | 200 | |
| AA Navicha | c Umair Qasim b Khojbariya | 3 | 5 | 0 | 0 | 60 | |
| VE Tembo | st Sandeep b Adil Butt | 33 | 25 | 4 | 0 | 132 | |
| J Bulele | not out | 37 | 24 | 6 | 0 | 154.16 | |
| MA Algi | not out | 7 | 5 | 1 | 0 | 140 |
EXT: 23
B: 6
LB: 2
NB: 0
WD: 15
P: 15
TOT: 193 ( 20 )
(5)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Saqib Anwar | 4 | 1 | 24 | 0 | 0 | 0 | 6 |
|
Faizalmahmed Patel | 1 | 0 | 24 | 0 | 0 | 0 | 24 |
|
Muhammad Farooq | 4 | 0 | 20 | 0 | 0 | 3 | 5 |
|
Umair Qasim | 2 | 0 | 29 | 0 | 0 | 2 | 14.5 |
|
Adil Butt | 4 | 0 | 48 | 2 | 0 | 4 | 12 |
|
Minhaz Khojbariya | 4 | 0 | 32 | 3 | 0 | 1 | 8 |
|
Banele Mngomezulu | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
19.6 Mngomezulu to Bulele
Mngomezulu to Bulele
19.5 Mngomezulu to Bulele
Mngomezulu to Bulele
19.4 Mngomezulu to Bulele
Mngomezulu to Bulele
19.3 Mngomezulu to Bulele
Mngomezulu to Bulele
19.2 Mngomezulu to Bulele
Mngomezulu to Bulele
19.1 Mngomezulu to Algi
Mngomezulu to Algi
18.6 Muhammad Farooq to Bulele
Muhammad Farooq to Bulele
18.5 Muhammad Farooq to Bulele
Muhammad Farooq to Bulele
18.4 Muhammad Farooq to Bulele
Muhammad Farooq to Bulele
18.3 Muhammad Farooq to Algi
Muhammad Farooq to Algi
18.2 Muhammad Farooq to Algi
Muhammad Farooq to Algi
18.1 Muhammad Farooq to Bulele
Muhammad Farooq to Bulele
17.6 Adil Butt to Algi
Adil Butt to Algi
17.5 Adil Butt to Algi
Adil Butt to Algi
17.4 Adil Butt to Tembo
Adil Butt to Tembo
17.3 Adil Butt to Bulele
Adil Butt to Bulele
17.2 Adil Butt to Tembo
Adil Butt to Tembo
17.2 Adil Butt to Tembo
Adil Butt to Tembo
17.1 Adil Butt to Tembo
Adil Butt to Tembo
16.6 Muhammad Farooq to Bulele
Muhammad Farooq to Bulele
| Eswatini | Mozambique |
|---|---|
| Adil Butt Muhammad Farooq T Sandeep Sufyan Naseeb Umair Qasim Mohammed Alamgir B Mngomezulu Faizalmahmed Patel M Khojbariya Saqib Anwar S Kubheka | JJ Huo L Solomone FFZ Nhaduate AA Navicha VE Tembo J Bulele MA Algi E Ndzeute JM Joao CB Roposo CM Mbebe |
MATCH INFO MATCH INFO
Event
Eswatini T20 Tri-Series - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
07:00 02.06.2026
MATCH INFO MATCH INFO
Toss
Eswatini, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
Adil Butt
MATCH INFO MATCH INFO
Referee


