02.06.2026
Agrani won by 5 wickets (with 2 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Sadikur Rahman | b Robiul Hoque | 8 | 3 | 2 | 0 | 266.66 | |
| Abdullah Al Mamun | c Amite Hasan b Sandip Roy | 151 | 145 | 12 | 12 | 104.13 | |
| Mizanur Rahman | c Ashraful Hasan Rohan b Shuvagata Hom | 58 | 63 | 9 | 1 | 92.06 | |
| Shakil Hossain | c Shuvagata Hom b Sandip Roy | 15 | 28 | 0 | 0 | 53.57 | |
| Enamul Haque | c Arif Ahmed b Robiul Hoque | 44 | 33 | 3 | 3 | 133.33 | |
| Abdul Gaffar Saqlain | c sub b Arif Ahmed | 11 | 15 | 0 | 1 | 73.33 | |
| Ahrar Amin | not out | 15 | 9 | 1 | 1 | 166.66 | |
| Tahjibul Islam | not out | 3 | 4 | 0 | 0 | 75 |
EXT: 21
B: 0
LB: 2
NB: 0
WD: 19
P: 19
TOT: 326 ( 50 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Robiul Hoque | 8 | 0 | 48 | 2 | 0 | 0 | 6 |
|
Sandip Roy | 8 | 0 | 77 | 2 | 0 | 5 | 9.62 |
|
Ashraful Hasan Rohan | 5 | 0 | 46 | 0 | 0 | 1 | 9.2 |
|
Nasir Hossain | 10 | 0 | 44 | 0 | 0 | 1 | 4.4 |
|
Shuvagata Hom | 10 | 0 | 60 | 1 | 0 | 3 | 6 |
|
Arif Ahmed | 8 | 0 | 39 | 1 | 0 | 1 | 4.87 |
|
Mahfijul Islam | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Mahfijul Islam | c Jillur Rahman Bejoy b Abdul Gaffar Saqlain | 147 | 141 | 12 | 5 | 104.25 | |
| Shadman Islam | c Jillur Rahman Bejoy b Enamul Hoque Ashiq | 78 | 67 | 6 | 4 | 116.41 | |
| Imrul Kayes | c Jillur Rahman Bejoy b Abdullah Al Mamun | 33 | 35 | 3 | 1 | 94.28 | |
| Nasir Hossain | b Enamul Hoque Ashiq | 25 | 22 | 1 | 2 | 113.63 | |
| Shuvagata Hom | run out (Jillur Rahman Bejoy/Tahjibul Islam) | 25 | 20 | 2 | 1 | 125 | |
| Amite Hasan | not out | 9 | 9 | 0 | 0 | 100 | |
| Jahid Javed | not out | 6 | 4 | 0 | 0 | 150 |
EXT: 4
B: 0
LB: 0
NB: 0
WD: 4
P: 4
TOT: 327 ( 49.4 )
(5)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Mohammad Enamul | 10 | 0 | 60 | 0 | 0 | 0 | 6 |
|
Enamul Hoque Ashiq | 7 | 0 | 61 | 2 | 0 | 1 | 8.71 |
|
Abdul Gaffar Saqlain | 10 | 0 | 63 | 1 | 0 | 0 | 6.3 |
|
Nihaduzzaman | 9.4 | 0 | 72 | 0 | 0 | 1 | 7.44 |
|
Sadikur Rahman | 6 | 0 | 32 | 0 | 0 | 2 | 5.33 |
|
Ahrar Amin | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
|
Abdullah Al Mamun | 5 | 0 | 22 | 1 | 0 | 0 | 4.4 |
| City Club | Agrani Bank Cricket Club |
|---|---|
| Sadikur Rahman Abdullah Al Mamun Mizanur Rahman Shakil Hossain Enamul Haque Abdul Gaffar Saqlain Ahrar Amin Tahjibul Islam Nihaduzzaman Enamul Hoque Ashiq Jillur Rahman Bejoy | Mahfijul Islam Shadman Islam Imrul Kayes Nasir Hossain Shuvagata Hom Amite Hasan Jahid Javed Ashraful Hasan Rohan Robiul Hoque Arif Ahmed Sandip Roy |
MATCH INFO MATCH INFO
Event
Dhaka Premier Division Cricket League - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:00 02.06.2026
MATCH INFO MATCH INFO
Toss
Agrani Bank Cricket Club, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Mahfijul Islam
MATCH INFO MATCH INFO
Referee


