27.06.2026
New York won by 41 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Q de Kock | b Narine | 33 | 17 | 3 | 2 | 194.11 | |
| Kunwarjeet Singh | c Ali Khan b Holder | 3 | 6 | 0 | 0 | 50 | |
| N Pooran | not out | 70 | 58 | 6 | 5 | 120.68 | |
| Tajinder Singh | c Chand b Russell | 5 | 8 | 0 | 0 | 62.5 | |
| C Bosch | b Russell | 1 | 6 | 0 | 0 | 16.66 | |
| KA Pollard | lbw b Russell | 0 | 1 | 0 | 0 | 0 | |
| R Shepherd | c Fletcher b Russell | 20 | 16 | 2 | 1 | 125 | |
| CJ Anderson | not out | 2 | 8 | 0 | 0 | 25 |
EXT: 10
B: 4
LB: 4
NB: 0
WD: 2
P: 2
TOT: 144 ( 20 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shadley van Schalkwyk | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
|
Jason Holder | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
|
Sunil Narine | 4 | 0 | 12 | 1 | 0 | 0 | 3 |
|
Ali Khan | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
|
Andre Russell | 4 | 0 | 35 | 4 | 0 | 0 | 8.75 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| C Munro | run out (Ugarkar) | 20 | 18 | 1 | 2 | 111.11 | |
| ADS Fletcher | c Boult b Bosch | 44 | 40 | 5 | 1 | 110 | |
| UBT Chand | lbw b Kenjige | 7 | 7 | 1 | 0 | 100 | |
| SP Narine | c Bosch b Kenjige | 6 | 2 | 0 | 1 | 300 | |
| R Powell | st de Kock b Kenjige | 1 | 8 | 0 | 0 | 12.5 | |
| Saif Badar | c Ugarkar b Shepherd | 3 | 12 | 0 | 0 | 25 | |
| JO Holder | b Bosch | 0 | 4 | 0 | 0 | 0 | |
| AD Russell | b Bosch | 0 | 3 | 0 | 0 | 0 | |
| MW Tromp | c Pollard b Ugarkar | 12 | 4 | 0 | 2 | 300 | |
| SC van Schalkwyk | not out | 3 | 6 | 0 | 0 | 50 | |
| Ali Khan | c Ugarkar b Boult | 1 | 3 | 0 | 0 | 33.33 |
EXT: 6
B: 0
LB: 2
NB: 0
WD: 4
P: 4
TOT: 103 ( 17.5 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Trent Boult | 2.5 | 0 | 10 | 1 | 0 | 1 | 3.52 |
|
Corbin Bosch | 4 | 0 | 26 | 3 | 0 | 2 | 6.5 |
|
Rushil Ugarkar | 3 | 0 | 39 | 1 | 0 | 0 | 13 |
|
Nosthush Kenjige | 4 | 0 | 21 | 3 | 0 | 1 | 5.25 |
|
Romario Shepherd | 4 | 2 | 5 | 1 | 0 | 0 | 1.25 |
17.5 Boult to Ali Khan
Boult to Ali Khan
17.4 Boult to van Schalkwyk
Boult to van Schalkwyk
17.3 Boult to van Schalkwyk
Boult to van Schalkwyk
17.2 Boult to Ali Khan
Boult to Ali Khan
17.1 Boult to van Schalkwyk
Boult to van Schalkwyk
16.6 Corbin Bosch to Ali Khan
Corbin Bosch to Ali Khan
16.5 Corbin Bosch to Fletcher
Corbin Bosch to Fletcher
16.5 Corbin Bosch to Fletcher
Corbin Bosch to Fletcher
16.4 Corbin Bosch to Fletcher
Corbin Bosch to Fletcher
16.3 Corbin Bosch to van Schalkwyk
Corbin Bosch to van Schalkwyk
16.2 Corbin Bosch to van Schalkwyk
Corbin Bosch to van Schalkwyk
16.1 Corbin Bosch to Fletcher
Corbin Bosch to Fletcher
15.6 Ugarkar to van Schalkwyk
Ugarkar to van Schalkwyk
15.5 Ugarkar to Tromp
Ugarkar to Tromp
15.4 Ugarkar to Tromp
Ugarkar to Tromp
15.3 Ugarkar to Tromp
Ugarkar to Tromp
15.2 Ugarkar to Fletcher
Ugarkar to Fletcher
15.1 Ugarkar to Fletcher
Ugarkar to Fletcher
14.6 Corbin Bosch to Tromp
Corbin Bosch to Tromp
14.5 Corbin Bosch to Russell
Corbin Bosch to Russell
| MI New York | Los Angeles Knight Riders |
|---|---|
| Q de Kock Kunwarjeet Singh N Pooran Tajinder Singh C Bosch KA Pollard R Shepherd CJ Anderson TA Boult R Ugarkar NP Kenjige | C Munro ADS Fletcher UBT Chand SP Narine R Powell Saif Badar JO Holder AD Russell MW Tromp SC van Schalkwyk Ali Khan |
MATCH INFO MATCH INFO
Event
Major League Cricket - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
21:30 27.06.2026
MATCH INFO MATCH INFO
Toss
Los Angeles Knight Riders, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Romario Shepherd
MATCH INFO MATCH INFO
Referee


