16.06.2026
Phoenix won by 7 wickets (with 30 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| MD Gunathilaka | c Charumbira b Kamran Ahmadzai | 16 | 21 | 0 | 1 | 76.19 | |
| Khalid Zahid | run out (Steel) | 1 | 4 | 0 | 0 | 25 | |
| Zabi Zahid | b Hogarth | 28 | 32 | 2 | 1 | 87.5 | |
| SB Jakati | c Kamran Ahmadzai b Pawan Kumar | 31 | 37 | 2 | 0 | 83.78 | |
| Farhan Chaudhary | run out (Lakhani) | 29 | 16 | 4 | 1 | 181.25 | |
| Anureet Singh | b Pawan Kumar | 2 | 6 | 0 | 0 | 33.33 | |
| Zaid Ahmad | not out | 2 | 3 | 0 | 0 | 66.66 | |
| AS Rajpoot | not out | 1 | 1 | 0 | 0 | 100 |
EXT: 11
B: 1
LB: 3
NB: 0
WD: 7
P: 7
TOT: 121 ( 20 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Patient Charumbira | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
|
Scott Steel | 4 | 0 | 26 | 0 | 0 | 1 | 6.5 |
|
Kamran Ahmadzai | 3 | 0 | 18 | 1 | 0 | 1 | 6 |
|
Pawan Kumar | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
|
Jack Hogarth | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
|
Archit | 2 | 0 | 15 | 0 | 0 | 3 | 7.5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| S Steel | not out | 54 | 46 | 5 | 0 | 117.39 | |
| A Maiya | b Rajpoot | 0 | 1 | 0 | 0 | 0 | |
| DB Lakhani | b Rajpoot | 16 | 11 | 2 | 0 | 145.45 | |
| Sunil Yadav | c Zaid Ahmad b Anureet Singh | 1 | 3 | 0 | 0 | 33.33 | |
| YS Chauhan | not out | 42 | 29 | 4 | 1 | 144.82 |
EXT: 11
B: 1
LB: 1
NB: 0
WD: 9
P: 9
TOT: 124 ( 15 )
(3)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Ankit Rajpoot | 3 | 0 | 21 | 2 | 0 | 2 | 7 |
|
Shadab Jakati | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
|
Anureet Singh | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
|
Sarul Kanwar | 2 | 0 | 16 | 0 | 0 | 2 | 8 |
|
Kamran Rashid | 2 | 0 | 23 | 0 | 0 | 1 | 11.5 |
|
Zabi Zahid | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
14.6 Jakati to Chauhan
Jakati to Chauhan
14.5 Jakati to Chauhan
Jakati to Chauhan
14.4 Jakati to Steel
Jakati to Steel
14.3 Jakati to Steel
Jakati to Steel
14.2 Jakati to Steel
Jakati to Steel
14.1 Jakati to Chauhan
Jakati to Chauhan
13.6 Anureet to Chauhan
Anureet to Chauhan
13.5 Anureet to Steel
Anureet to Steel
13.4 Anureet to Steel
Anureet to Steel
13.3 Anureet to Steel
Anureet to Steel
13.2 Anureet to Chauhan
Anureet to Chauhan
13.1 Anureet to Steel
Anureet to Steel
12.6 Zabi Zahid to Chauhan
Zabi Zahid to Chauhan
12.5 Zabi Zahid to Steel
Zabi Zahid to Steel
12.4 Zabi Zahid to Steel
Zabi Zahid to Steel
12.3 Zabi Zahid to Chauhan
Zabi Zahid to Chauhan
12.2 Zabi Zahid to Steel
Zabi Zahid to Steel
12.1 Zabi Zahid to Steel
Zabi Zahid to Steel
11.6 Jakati to Steel
Jakati to Steel
11.5 Jakati to Steel
Jakati to Steel
| Stockholm United | Gothenburg Phoenix |
|---|---|
MATCH INFO MATCH INFO
Event
Nordic Smash T20 Cup - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
07:00 16.06.2026
MATCH INFO MATCH INFO
Toss
Gothenburg Phoenix, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


