Panama won by 4 wickets (with 19 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| M Taylor | st Sohel Ebrahim Desai b Bawa | 62 | 56 | 7 | 2 | 110.71 | |
| GT Taylor | b Nathan Ingleston | 23 | 22 | 2 | 1 | 104.54 | |
| A Amburose | lbw b Irfan Hafejee | 0 | 4 | 0 | 0 | 0 | |
| T Brown | c FL Patel b Nathan Ingleston | 0 | 2 | 0 | 0 | 0 | |
| Festus Benn | st Sohel Ebrahim Desai b Natubhai Ahir | 21 | 29 | 1 | 1 | 72.41 | |
| J Jemison | not out | 2 | 5 | 0 | 0 | 40 | |
| R Davson | not out | 0 | 2 | 0 | 0 | 0 |
EXT: 6
B: 0
LB: 1
NB: 0
WD: 5
P: 5
TOT: 114 ( 20 )
(5)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Faizan Patel | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
|
Ahmed Patel | 2 | 0 | 14 | 0 | 0 | 3 | 7 |
|
Nathan Ingleston | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
|
Irfan Hafejee | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 |
|
Anilkumar Natubhai Ahir | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
|
Dilip Dahyabhai Ahir | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
|
Mahmed Bawa | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Sohel Patel | c Davson b Patten | 1 | 3 | 0 | 0 | 33.33 | |
| P Jayeshbhai Patel | c Patten b Irvin | 0 | 3 | 0 | 0 | 0 | |
| MY Bawa | c Patten b GT Taylor | 47 | 39 | 4 | 2 | 120.51 | |
| A Natubhai Ahir | b Brown | 17 | 18 | 2 | 1 | 94.44 | |
| Irfan Hafejee | lbw b Festus Benn | 16 | 17 | 1 | 1 | 94.11 | |
| Nathan Ingleston | not out | 17 | 21 | 1 | 0 | 80.95 | |
| FL Patel | b GT Taylor | 4 | 2 | 1 | 0 | 200 | |
| P Suman Bhai Ahir | not out | 1 | 1 | 0 | 0 | 100 |
EXT: 12
B: 0
LB: 0
NB: 3
WD: 9
P: 9
TOT: 115 ( 16.5 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Gregory Irvin | 4 | 0 | 15 | 1 | 0 | 2 | 3.75 |
|
Ricardo Patten | 2 | 0 | 28 | 1 | 1 | 3 | 14 |
|
Gregory Taylor | 2.5 | 0 | 26 | 2 | 1 | 1 | 9.17 |
|
Turan Brown | 4 | 0 | 19 | 1 | 1 | 1 | 4.75 |
|
Akash Gulati | 1 | 0 | 7 | 0 | 0 | 1 | 7 |
|
Festus Benn | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
16.5 Taylor to P Suman Bhai Ahir
Taylor to P Suman Bhai Ahir
16.4 Taylor to Patel
Taylor to Patel
16.3 Taylor to Patel
Taylor to Patel
16.2 Taylor to MY Bawa
Taylor to MY Bawa
16.1 Taylor to Nathan Ingleston
Taylor to Nathan Ingleston
16.1 Taylor to MY Bawa
Taylor to MY Bawa
15.6 Patten to Nathan Ingleston
Patten to Nathan Ingleston
15.6 Patten to MY Bawa
Patten to MY Bawa
15.5 Patten to MY Bawa
Patten to MY Bawa
15.5 Patten to MY Bawa
Patten to MY Bawa
15.4 Patten to MY Bawa
Patten to MY Bawa
15.3 Patten to MY Bawa
Patten to MY Bawa
15.2 Patten to Nathan Ingleston
Patten to Nathan Ingleston
15.1 Patten to MY Bawa
Patten to MY Bawa
15.1 Patten to MY Bawa
Patten to MY Bawa
14.6 Irving to Nathan Ingleston
Irving to Nathan Ingleston
14.5 Irving to MY Bawa
Irving to MY Bawa
14.4 Irving to Nathan Ingleston
Irving to Nathan Ingleston
14.3 Irving to MY Bawa
Irving to MY Bawa
14.2 Irving to MY Bawa
Irving to MY Bawa
| Bahamas | Panama |
|---|---|
| M Taylor GT Taylor A Amburose T Brown Festus Benn J Jemison R Davson A Gulati E Haven G Irvin R Patten | Sohel Patel P Jayeshbhai Patel MY Bawa A Natubhai Ahir Irfan Hafejee Nathan Ingleston FL Patel P Suman Bhai Ahir AM Patel DK Dahyabhai Ahir Sohel Ebrahim Desai |
MATCH INFO MATCH INFO
Event
ICC World Twenty20 Americas Sub Regional Qualifier A - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
13:30 24.06.2026
MATCH INFO MATCH INFO
Toss
Panama, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Mahmed Bawa
MATCH INFO MATCH INFO
Referee


